Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 436 | 437 | 2026-02-13 | ACH CREDIT DUNE CANTINA PPD | 2621.28 | 799840.57 | 455847205463739 |
| 437 | 438 | 2026-02-13 | REMOTE DEPOSIT CAPTURE | 20914.11 | 820754.68 | 8657 |
| 438 | 439 | 2026-02-13 | CHECK 40156 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| -15054.62 |
| 805700.06 |
| 40156 |
| 439 | 440 | 2026-02-13 | CHECK 40159 | -13562.57 | 792137.49 | 40159 |
|---|
| 440 | 441 | 2026-02-13 | PINNACLE PAYROLL SVCS PAYROLL DD | -160300.76 | 631836.73 |
|---|
| 441 | 442 | 2026-02-16 | ACH CREDIT YAKIMA ORCHARD M PPD | 19535.38 | 651372.11 | 372245618074034 |
|---|
| 442 | 443 | 2026-02-16 | ACH CREDIT RIVERBEND NATURA PPD | 26284.34 | 677656.45 | 882145491466506 |
|---|
| 443 | 444 | 2026-02-16 | REMOTE DEPOSIT CAPTURE | 2608.97 | 680265.42 | 6245 |
|---|
| 444 | 445 | 2026-02-16 | REMOTE DEPOSIT CAPTURE | 1667.20 | 681932.62 | 3713 |
|---|
| 445 | 446 | 2026-02-16 | ACH CREDIT JETTY TAVERN PPD | 2694.65 | 684627.27 | 648698190161562 |
|---|
| 446 | 447 | 2026-02-16 | REMOTE DEPOSIT CAPTURE | 3932.30 | 688559.57 | 121 |
|---|
| 447 | 448 | 2026-02-16 | ACH CREDIT MADRONA FOOD CO- PPD | 22616.89 | 711176.46 | 870579874638927 |
|---|
| 448 | 449 | 2026-02-16 | REMOTE DEPOSIT CAPTURE | 13016.48 | 724192.94 | 4713 |
|---|
| 449 | 450 | 2026-02-16 | ACH CREDIT ROSE CITY MARKET PPD | 11612.23 | 735805.17 | 796055846932538 |
|---|
| 450 | 451 | 2026-02-16 | ACH CREDIT ALDER STREET MAR PPD | 27617.55 | 763422.72 | 268455324539866 |
|---|
| 451 | 452 | 2026-02-16 | ACH CREDIT IRONWOOD GROCERY PPD | 21355.33 | 784778.05 | 402940575837170 |
|---|
| 452 | 453 | 2026-02-16 | REMOTE DEPOSIT CAPTURE | 16790.93 | 801568.98 | 2849 |
|---|
| 453 | 454 | 2026-02-16 | REMOTE DEPOSIT CAPTURE | 1226.70 | 802795.68 | 8366 |
|---|
| 454 | 455 | 2026-02-16 | ACH CREDIT FILBERT & OAK MA PPD | 16651.24 | 819446.92 | 020964977416368 |
|---|
| 455 | 456 | 2026-02-16 | REMOTE DEPOSIT CAPTURE | 22349.98 | 841796.90 | 319 |
|---|
| 456 | 457 | 2026-02-16 | ACH CREDIT DESCHUTES FOOD H PPD | 26717.74 | 868514.64 | 033386693922409 |
|---|
| 457 | 458 | 2026-02-16 | CHECK 40171 | -12337.84 | 856176.80 | 40171 |
|---|
| 458 | 459 | 2026-02-16 | CHECK 40177 | -9173.22 | 847003.58 | 40177 |
|---|
| 459 | 460 | 2026-02-16 | CHECK 40181 | -7310.39 | 839693.19 | 40181 |
|---|
| 460 | 461 | 2026-02-17 | REMOTE DEPOSIT CAPTURE | 3386.36 | 843079.55 | 4402 |
|---|
| 461 | 462 | 2026-02-17 | REMOTE DEPOSIT CAPTURE | 25719.27 | 868798.82 | 521 |
|---|
| 462 | 463 | 2026-02-17 | REMOTE DEPOSIT CAPTURE | 841.09 | 869639.91 | 2431 |
|---|
| 463 | 464 | 2026-02-17 | REMOTE DEPOSIT CAPTURE | 3167.86 | 872807.77 | 4361 |
|---|
| 464 | 465 | 2026-02-17 | ACH CREDIT BASALT GRILL PPD | 867.36 | 873675.13 | 422067891456397 |
|---|
| 465 | 466 | 2026-02-17 | ACH CREDIT SALT MARSH KITCH PPD | 1855.36 | 875530.49 | 147709479661690 |
|---|
| 466 | 467 | 2026-02-17 | CHECK 40170 | -2916.22 | 872614.27 | 40170 |
|---|
| 467 | 468 | 2026-02-17 | CHECK 40175 | -4807.61 | 867806.66 | 40175 |
|---|
| 468 | 469 | 2026-02-17 | CHECK 40183 | -4358.80 | 863447.86 | 40183 |
|---|
| 469 | 470 | 2026-02-18 | REMOTE DEPOSIT CAPTURE | 23029.88 | 886477.74 | 2267 |
|---|
| 470 | 471 | 2026-02-18 | ACH CREDIT MOSSY ROCK TAPRO PPD | 2756.06 | 889233.80 | 730002808082559 |
|---|
| 471 | 472 | 2026-02-18 | ACH CREDIT ISLE SMOKEHOUSE PPD | 2353.10 | 891586.90 | 715474951080987 |
|---|
| 472 | 473 | 2026-02-18 | REMOTE DEPOSIT CAPTURE | 19165.49 | 910752.39 | 2454 |
|---|
| 473 | 474 | 2026-02-18 | CHECK 40172 | -14847.08 | 895905.31 | 40172 |
|---|
| 474 | 475 | 2026-02-18 | CHECK 40176 | -14860.32 | 881044.99 | 40176 |
|---|
| 475 | 476 | 2026-02-18 | CHECK 40179 | -6920.91 | 874124.08 | 40179 |
|---|
| 476 | 477 | 2026-02-18 | CHECK 40180 | -1578.95 | 872545.13 | 40180 |
|---|
| 477 | 478 | 2026-02-19 | ACH CREDIT PARSNIP PIZZERIA PPD | 4034.80 | 876579.93 | 139427238569709 |
|---|
| 478 | 479 | 2026-02-19 | REMOTE DEPOSIT CAPTURE | 20213.39 | 896793.32 | 1315 |
|---|
| 479 | 480 | 2026-02-19 | REMOTE DEPOSIT CAPTURE | 6419.12 | 903212.44 | 6802 |
|---|
| 480 | 481 | 2026-02-19 | REMOTE DEPOSIT CAPTURE | 25820.98 | 929033.42 | 2474 |
|---|
| 481 | 482 | 2026-02-19 | ACH CREDIT UMPQUA VALLEY FO PPD | 26136.60 | 955170.02 | 870941252967454 |
|---|
| 482 | 483 | 2026-02-19 | ACH DEBIT DESCHUTES BREWING CCD | -11689.62 | 943480.40 | 461104044256743 |
|---|
| 483 | 484 | 2026-02-19 | ACH DEBIT CLEARWATER CREAMER CCD | -14496.02 | 928984.38 | 138809410002894 |
|---|
| 484 | 485 | 2026-02-19 | ACH DEBIT PACIFIC COAST PACK CCD | -2846.99 | 926137.39 | 509779549316175 |
|---|
| 485 | 486 | 2026-02-19 | ACH DEBIT RIDGELINE EXPRESS CCD | -453.66 | 925683.73 | 858653591853001 |
|---|
Showing 436–485 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|