Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 341 | 342 | 2026-02-05 | ACH DEBIT COQUILLE DAIRY COO CCD | -4476.58 | 919427.30 | 484088340165490 |
| 342 | 343 | 2026-02-05 | ACH DEBIT METRO WASTE HAULER CCD | -757.10 | 918670.20 | 132288751155806 |
| 343 | 344 | 2026-02-05 | ACH DEBIT WILLAMETTE VALLEY CCD | -8892.64 | 909777.56 | 988242488381965 |
| 344 | 345 | 2026-02-05 | ACH DEBIT HOOD CANAL OYSTER CCD | -11842.08 | 897935.48 | 105771677560938 |
| 345 | 346 | 2026-02-05 | ACH DEBIT COLUMBIA GORGE ORC CCD | -13492.58 | 884442.90 | 325342268260057 |
| 346 | 347 | 2026-02-05 | ACH DEBIT PALOUSE LENTIL GRO CCD | -14550.46 | 869892.44 | 426430031378155 |
| 347 | 348 | 2026-02-05 | ACH DEBIT HERMISTON MELON FA CCD | -11714.42 | 858178.02 | 344415463841846 |
| 348 | 349 | 2026-02-06 | REMOTE DEPOSIT CAPTURE | 3588.14 | 861766.16 | 766 |
| 349 | 350 | 2026-02-06 | REMOTE DEPOSIT CAPTURE | 4548.40 | 866314.56 | 3214 |
| 350 | 351 | 2026-02-06 | ACH CREDIT HERON CAFE PPD | 3165.40 | 869479.96 | 246705843491722 |
| 351 | 352 | 2026-02-06 | ACH CREDIT ROSE CITY MARKET PPD | 11722.27 | 881202.23 | 835608666250313 |
| 352 | 353 | 2026-02-06 | REMOTE DEPOSIT CAPTURE | 2579.46 | 883781.69 | 364 |
| 353 | 354 | 2026-02-06 | REMOTE DEPOSIT CAPTURE | 2865.84 | 886647.53 | 9983 |
| 354 | 355 | 2026-02-06 | CHECK 40145 | -9519.17 | 877128.36 | 40145 |
| 355 | 356 | 2026-02-06 | CHECK 40150 | -1723.00 | 875405.36 | 40150 |
| 356 | 357 | 2026-02-06 | CHECK 40153 | -9545.78 | 865859.58 | 40153 |
| 357 | 358 | 2026-02-09 | REMOTE DEPOSIT CAPTURE | 28132.32 | 893991.90 | 1258 |
| 358 | 359 | 2026-02-09 | REMOTE DEPOSIT CAPTURE | 24402.98 | 918394.88 | 1472 |
| 359 | 360 | 2026-02-09 | ACH CREDIT JUNIPER HILL FOO PPD | 11061.71 | 929456.59 | 074338191535013 |
| 360 | 361 | 2026-02-09 | ACH CREDIT PIONEER SQUARE P PPD | 14666.78 | 944123.37 | 816590738250730 |
| 361 | 362 | 2026-02-09 | ACH CREDIT WHIDBEY HARVEST PPD | 22320.36 | 966443.73 | 382311569541272 |
| 362 | 363 | 2026-02-09 | REMOTE DEPOSIT CAPTURE | 915.46 | 967359.19 | 6908 |
| 363 | 364 | 2026-02-09 | ACH CREDIT GORGE VALLEY CO- PPD | 20662.61 | 988021.80 | 519428734096092 |
| 364 | 365 | 2026-02-09 | ACH CREDIT HAWTHORNE FRESH PPD | 20626.27 | 1008648.07 | 475684128274990 |
| 365 | 366 | 2026-02-09 | REMOTE DEPOSIT CAPTURE | 3466.37 | 1012114.44 | 1477 |
| 366 | 367 | 2026-02-09 | REMOTE DEPOSIT CAPTURE | 2410.22 | 1014524.66 | 3401 |
| 367 | 368 | 2026-02-09 | ACH CREDIT ISLE SMOKEHOUSE PPD | 2282.07 | 1016806.73 | 535300592899411 |
| 368 | 369 | 2026-02-09 | REMOTE DEPOSIT CAPTURE | 2480.66 | 1019287.39 | 8454 |
| 369 | 370 | 2026-02-09 | REMOTE DEPOSIT CAPTURE | 3121.16 | 1022408.55 | 8595 |
| 370 | 371 | 2026-02-09 | REMOTE DEPOSIT CAPTURE | 1726.37 | 1024134.92 | 4224 |
| 371 | 372 | 2026-02-09 | CHECK 40158 | -9151.05 | 1014983.87 | 40158 |
| 372 | 373 | 2026-02-09 | CHECK 40163 | -9340.26 | 1005643.61 | 40163 |
| 373 | 374 | 2026-02-09 | CHECK 40166 | -11894.04 | 993749.57 | 40166 |
| 374 | 375 | 2026-02-09 | CHECK 40169 | -14438.98 | 979310.59 | 40169 |
| 375 | 376 | 2026-02-10 | REMOTE DEPOSIT CAPTURE | 1176.23 | 980486.82 | 4536 |
| 376 | 377 | 2026-02-10 | ACH CREDIT GABLE BRASSERIE PPD | 2048.80 | 982535.62 | 403818176994800 |
| 377 | 378 | 2026-02-10 | REMOTE DEPOSIT CAPTURE | 24171.28 | 1006706.90 | 8029 |
| 378 | 379 | 2026-02-10 | REMOTE DEPOSIT CAPTURE | 3956.19 | 1010663.09 | 564 |
| 379 | 380 | 2026-02-10 | ACH CREDIT VALE BRASSERIE PPD | 2444.12 | 1013107.21 | 639853883988718 |
| 380 | 381 | 2026-02-10 | REMOTE DEPOSIT CAPTURE | 20533.19 | 1033640.40 | 4497 |
| 381 | 382 | 2026-02-10 | ACH CREDIT MOUNTAIN GROCERS PPD | 11321.11 | 1044961.51 | 053065930952009 |
| 382 | 383 | 2026-02-10 | CHECK 40161 | -19835.58 | 1025125.93 | 40161 |
| 383 | 384 | 2026-02-10 | CHECK 40164 | -23974.38 | 1001151.55 | 40164 |
| 384 | 385 | 2026-02-10 | CHECK 40165 | -1589.02 | 999562.53 | 40165 |
| 385 | 386 | 2026-02-10 | FIRST CASCADE LOAN PMT 7719 | -6299.52 | 993263.01 | |
| 386 | 387 | 2026-02-11 | REMOTE DEPOSIT CAPTURE | 13382.94 | 1006645.95 | 4449 |
| 387 | 388 | 2026-02-11 | ACH CREDIT JACKDAW KITCHEN PPD | 2104.32 | 1008750.27 | 009443485642507 |
| 388 | 389 | 2026-02-11 | CHECK 40157 | -4598.67 | 1004151.60 | 40157 |
| 389 | 390 | 2026-02-11 | CHECK 40162 | -25126.79 | 979024.81 | 40162 |
| 390 | 391 | 2026-02-11 | CHECK 40167 | -5792.55 | 973232.26 | 40167 |
Showing 341–390 of 2019 rows
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 | 10 | decimal 2019 | 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |