Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 291 | 292 | 2026-02-02 | ACH CREDIT DRIFTWOOD PANTRY PPD | 20472.56 | 1008270.43 | 357072111933586 |
| 292 | 293 | 2026-02-02 | ACH CREDIT BELMONT NATURAL PPD | 28638.45 | 1036908.88 | 607819506102093 |
| 293 | 294 | 2026-02-02 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| CHECK 40143 |
| -567.58 |
| 1036341.30 |
| 40143 |
| 294 | 295 | 2026-02-02 | CHECK 40147 | -11566.44 | 1024774.86 | 40147 |
|---|
| 295 | 296 | 2026-02-02 | CHECK 40149 | -7463.12 | 1017311.74 | 40149 |
|---|
| 296 | 297 | 2026-02-02 | ACH DEBIT GOWEN FIELD COMMER CCD | -4875.00 | 1012436.74 | 421547101647700 |
|---|
| 297 | 298 | 2026-02-02 | ACH DEBIT LOMBARD STREET PRO CCD | -8500.00 | 1003936.74 | 067960153410790 |
|---|
| 298 | 299 | 2026-02-02 | ACH DEBIT DUWAMISH INDUSTRIA CCD | -6420.00 | 997516.74 | 211227307316761 |
|---|
| 299 | 300 | 2026-02-03 | REMOTE DEPOSIT CAPTURE | 1458.71 | 998975.45 | 8991 |
|---|
| 300 | 301 | 2026-02-03 | ACH CREDIT GREENHOUSE BISTR PPD | 1456.28 | 1000431.73 | 487609759564742 |
|---|
| 301 | 302 | 2026-02-03 | REMOTE DEPOSIT CAPTURE | 766.13 | 1001197.86 | 41 |
|---|
| 302 | 303 | 2026-02-03 | REMOTE DEPOSIT CAPTURE | 23128.67 | 1024326.53 | 6799 |
|---|
| 303 | 304 | 2026-02-03 | ACH CREDIT HUCKLEBERRY GRIL PPD | 3908.37 | 1028234.90 | 378494066174890 |
|---|
| 304 | 305 | 2026-02-03 | ACH CREDIT DOGWOOD BISTRO PPD | 2745.65 | 1030980.55 | 651233599267785 |
|---|
| 305 | 306 | 2026-02-03 | CHECK 40154 | -13567.11 | 1017413.44 | 40154 |
|---|
| 306 | 307 | 2026-02-03 | CHECK 40155 | -14788.72 | 1002624.72 | 40155 |
|---|
| 307 | 308 | 2026-02-04 | ACH CREDIT YAKIMA ORCHARD M PPD | 17495.31 | 1020120.03 | 152722713210715 |
|---|
| 308 | 309 | 2026-02-04 | REMOTE DEPOSIT CAPTURE | 15796.67 | 1035916.70 | 7563 |
|---|
| 309 | 310 | 2026-02-04 | ACH CREDIT SAWTOOTH NATURAL PPD | 23804.64 | 1059721.34 | 254443423078121 |
|---|
| 310 | 311 | 2026-02-04 | REMOTE DEPOSIT CAPTURE | 2245.15 | 1061966.49 | 4362 |
|---|
| 311 | 312 | 2026-02-04 | ACH CREDIT DOVETAIL TAPROOM PPD | 2703.42 | 1064669.91 | 315383228809849 |
|---|
| 312 | 313 | 2026-02-04 | REMOTE DEPOSIT CAPTURE | 22415.61 | 1087085.52 | 9668 |
|---|
| 313 | 314 | 2026-02-04 | CHECK 40141 | -14638.22 | 1072447.30 | 40141 |
|---|
| 314 | 315 | 2026-02-04 | CHECK 40148 | -10321.62 | 1062125.68 | 40148 |
|---|
| 315 | 316 | 2026-02-04 | CHECK 40151 | -5554.82 | 1056570.86 | 40151 |
|---|
| 316 | 317 | 2026-02-04 | CHECK 40152 | -10544.58 | 1046026.28 | 40152 |
|---|
| 317 | 318 | 2026-02-05 | REMOTE DEPOSIT CAPTURE | 3322.48 | 1049348.76 | 363 |
|---|
| 318 | 319 | 2026-02-05 | ACH CREDIT VASHON ISLAND MA PPD | 11566.90 | 1060915.66 | 299851927964256 |
|---|
| 319 | 320 | 2026-02-05 | ACH CREDIT DRIFTLESS TAVERN PPD | 3301.33 | 1064216.99 | 881690605667815 |
|---|
| 320 | 321 | 2026-02-05 | REMOTE DEPOSIT CAPTURE | 11041.55 | 1075258.54 | 2798 |
|---|
| 321 | 322 | 2026-02-05 | REMOTE DEPOSIT CAPTURE | 2680.20 | 1077938.74 | 8626 |
|---|
| 322 | 323 | 2026-02-05 | REMOTE DEPOSIT CAPTURE | 3285.65 | 1081224.39 | 2043 |
|---|
| 323 | 324 | 2026-02-05 | CHECK 40142 | -3966.40 | 1077257.99 | 40142 |
|---|
| 324 | 325 | 2026-02-05 | CHECK 40144 | -7429.25 | 1069828.74 | 40144 |
|---|
| 325 | 326 | 2026-02-05 | CHECK 40146 | -10575.43 | 1059253.31 | 40146 |
|---|
| 326 | 327 | 2026-02-05 | ACH DEBIT RIDGEWIRE TELECOM CCD | -1299.56 | 1057953.75 | 734668039537222 |
|---|
| 327 | 328 | 2026-02-05 | ACH DEBIT DESCHUTES BREWING CCD | -10979.54 | 1046974.21 | 404539734788932 |
|---|
| 328 | 329 | 2026-02-05 | ACH DEBIT PACIFIC COAST PACK CCD | -7620.55 | 1039353.66 | 816290493093066 |
|---|
| 329 | 330 | 2026-02-05 | ACH DEBIT ROGUE VALLEY CHEES CCD | -25295.92 | 1014057.74 | 822605599190473 |
|---|
| 330 | 331 | 2026-02-05 | ACH DEBIT MT. HOOD BERRY FAR CCD | -17706.23 | 996351.51 | 594418744370372 |
|---|
| 331 | 332 | 2026-02-05 | ACH DEBIT COWLITZ CREEK FARM CCD | -15339.14 | 981012.37 | 641605632673502 |
|---|
| 332 | 333 | 2026-02-05 | ACH DEBIT PACIFIC FLEET FUEL CCD | -3042.82 | 977969.55 | 576650467966009 |
|---|
| 333 | 334 | 2026-02-05 | ACH DEBIT CROWN LINEN & UNIF CCD | -648.22 | 977321.33 | 054249734084884 |
|---|
| 334 | 335 | 2026-02-05 | ACH DEBIT NORTHWEST REEFER T CCD | -6580.10 | 970741.23 | 661017745551913 |
|---|
| 335 | 336 | 2026-02-05 | ACH DEBIT METHOW VALLEY APPL CCD | -8704.76 | 962036.47 | 929971255785284 |
|---|
| 336 | 337 | 2026-02-05 | ACH DEBIT SOUND CARTAGE CO. CCD | -1973.63 | 960062.84 | 576865016760859 |
|---|
| 337 | 338 | 2026-02-05 | ACH DEBIT SIUSLAW CRANBERRY CCD | -8293.83 | 951769.01 | 293304727373122 |
|---|
| 338 | 339 | 2026-02-05 | ACH DEBIT NEWBERG NUT GROWER CCD | -3815.87 | 947953.14 | 651300808843601 |
|---|
| 339 | 340 | 2026-02-05 | ACH DEBIT PAYETTE VALLEY BEE CCD | -12213.34 | 935739.80 | 099780167225108 |
|---|
| 340 | 341 | 2026-02-05 | ACH DEBIT SNAKE RIVER TROUT CCD | -11835.92 | 923903.88 | 270995585926045 |
|---|
Showing 291–340 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|