Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 217 | 218 | 2026-01-26 | ACH CREDIT PARSNIP PIZZERIA PPD | 1168.41 | 1018303.87 | 015734455292666 |
| 218 | 219 | 2026-01-26 | ACH CREDIT YAKIMA ORCHARD M PPD | 25875.31 | 1044179.18 | 214553938886298 |
| 219 | 220 | 2026-01-26 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| REMOTE DEPOSIT CAPTURE |
| 910.83 |
| 1045090.01 |
| 5398 |
| 220 | 221 | 2026-01-26 | ACH CREDIT GORGE VALLEY CO- PPD | 14459.21 | 1059549.22 | 710622689177281 |
|---|
| 221 | 222 | 2026-01-26 | ACH CREDIT VASHON ISLAND MA PPD | 28408.48 | 1087957.70 | 493860893595306 |
|---|
| 222 | 223 | 2026-01-26 | ACH CREDIT HAWTHORNE FRESH PPD | 26764.42 | 1114722.12 | 136384875354276 |
|---|
| 223 | 224 | 2026-01-26 | REMOTE DEPOSIT CAPTURE | 28571.94 | 1143294.06 | 3554 |
|---|
| 224 | 225 | 2026-01-26 | REMOTE DEPOSIT CAPTURE | 22397.64 | 1165691.70 | 1704 |
|---|
| 225 | 226 | 2026-01-26 | ACH CREDIT ROSE CITY MARKET PPD | 14939.30 | 1180631.00 | 820899884698203 |
|---|
| 226 | 227 | 2026-01-26 | ACH CREDIT IRONWOOD GROCERY PPD | 13178.94 | 1193809.94 | 875065296521406 |
|---|
| 227 | 228 | 2026-01-26 | ACH CREDIT UPROOT CAFE PPD | 1539.17 | 1195349.11 | 333276458363869 |
|---|
| 228 | 229 | 2026-01-26 | REMOTE DEPOSIT CAPTURE | 14264.15 | 1209613.26 | 4622 |
|---|
| 229 | 230 | 2026-01-26 | ACH CREDIT IRIS TAPROOM PPD | 1593.98 | 1211207.24 | 999354758399799 |
|---|
| 230 | 231 | 2026-01-26 | REMOTE DEPOSIT CAPTURE | 3788.52 | 1214995.76 | 8558 |
|---|
| 231 | 232 | 2026-01-26 | CHECK 40131 | -7884.64 | 1207111.12 | 40131 |
|---|
| 232 | 233 | 2026-01-26 | CHECK 40133 | -15348.83 | 1191762.29 | 40133 |
|---|
| 233 | 234 | 2026-01-26 | CHECK 40134 | -14155.18 | 1177607.11 | 40134 |
|---|
| 234 | 235 | 2026-01-26 | CHECK 40138 | -2086.35 | 1175520.76 | 40138 |
|---|
| 235 | 236 | 2026-01-26 | CHECK 40139 | -7628.58 | 1167892.18 | 40139 |
|---|
| 236 | 237 | 2026-01-27 | ACH CREDIT OWYHEE MERCANTIL PPD | 21083.67 | 1188975.85 | 610028158938326 |
|---|
| 237 | 238 | 2026-01-27 | CHECK 40136 | -6941.21 | 1182034.64 | 40136 |
|---|
| 238 | 239 | 2026-01-28 | REMOTE DEPOSIT CAPTURE | 4001.12 | 1186035.76 | 9783 |
|---|
| 239 | 240 | 2026-01-28 | REMOTE DEPOSIT CAPTURE | 2711.03 | 1188746.79 | 2163 |
|---|
| 240 | 241 | 2026-01-28 | ACH CREDIT DRIFTWOOD PANTRY PPD | 11041.27 | 1199788.06 | 681139633075095 |
|---|
| 241 | 242 | 2026-01-28 | ACH CREDIT KESTREL MARKET H PPD | 25029.58 | 1224817.64 | 094814720662534 |
|---|
| 242 | 243 | 2026-01-28 | CHECK 40130 | -11650.98 | 1213166.66 | 40130 |
|---|
| 243 | 244 | 2026-01-28 | CHECK 40132 | -6233.95 | 1206932.71 | 40132 |
|---|
| 244 | 245 | 2026-01-29 | ACH CREDIT ASTER KITCHEN PPD | 3906.86 | 1210839.57 | 644479064406774 |
|---|
| 245 | 246 | 2026-01-29 | REMOTE DEPOSIT CAPTURE | 3987.49 | 1214827.06 | 9545 |
|---|
| 246 | 247 | 2026-01-29 | ACH CREDIT PIONEER SQUARE P PPD | 27932.99 | 1242760.05 | 100440475524075 |
|---|
| 247 | 248 | 2026-01-29 | REMOTE DEPOSIT CAPTURE | 2201.87 | 1244961.92 | 1688 |
|---|
| 248 | 249 | 2026-01-29 | ACH CREDIT ALDER STREET MAR PPD | 12093.45 | 1257055.37 | 253585317936203 |
|---|
| 249 | 250 | 2026-01-29 | REMOTE DEPOSIT CAPTURE | 21761.02 | 1278816.39 | 2963 |
|---|
| 250 | 251 | 2026-01-29 | CHECK 40135 | -5841.33 | 1272975.06 | 40135 |
|---|
| 251 | 252 | 2026-01-29 | CHECK 40137 | -11506.30 | 1261468.76 | 40137 |
|---|
| 252 | 253 | 2026-01-29 | ACH DEBIT CLEARWATER CREAMER CCD | -8614.00 | 1252854.76 | 065218631862578 |
|---|
| 253 | 254 | 2026-01-29 | ACH DEBIT PACIFIC COAST PACK CCD | -3084.45 | 1249770.31 | 434484035586538 |
|---|
| 254 | 255 | 2026-01-29 | ACH DEBIT RIDGELINE EXPRESS CCD | -2229.66 | 1247540.65 | 837260073037956 |
|---|
| 255 | 256 | 2026-01-29 | ACH DEBIT PUGET SOUND SHELLF CCD | -10579.53 | 1236961.12 | 746084701443989 |
|---|
| 256 | 257 | 2026-01-29 | ACH DEBIT COLUMBIA RIVER FRE CCD | -1992.36 | 1234968.76 | 564439374467531 |
|---|
| 257 | 258 | 2026-01-29 | ACH DEBIT NOOKSACK BERRY GRO CCD | -25407.21 | 1209561.55 | 640800648475469 |
|---|
| 258 | 259 | 2026-01-29 | ACH DEBIT YAKIMA HOP & HERB CCD | -11556.30 | 1198005.25 | 745292401405586 |
|---|
| 259 | 260 | 2026-01-29 | ACH DEBIT WALLA WALLA ONION CCD | -5897.00 | 1192108.25 | 341450103807425 |
|---|
| 260 | 261 | 2026-01-29 | ACH DEBIT PACIFIC FLEET FUEL CCD | -2680.02 | 1189428.23 | 217530156586193 |
|---|
| 261 | 262 | 2026-01-29 | ACH DEBIT SALEM PALLET RECYC CCD | -459.94 | 1188968.29 | 802243571370845 |
|---|
| 262 | 263 | 2026-01-29 | ACH DEBIT CHEHALIS VALLEY EG CCD | -4037.95 | 1184930.34 | 922390067604881 |
|---|
| 263 | 264 | 2026-01-29 | ACH DEBIT EMERALD CITY COLD CCD | -3808.52 | 1181121.82 | 919140548171327 |
|---|
| 264 | 265 | 2026-01-29 | ACH DEBIT PORTLAND GENERAL U CCD | -1263.51 | 1179858.31 | 606638819042537 |
|---|
| 265 | 266 | 2026-01-29 | ACH DEBIT PINNACLE PAYROLL S CCD | -355.83 | 1179502.48 | 219363019651369 |
|---|
| 266 | 267 | 2026-01-29 | ACH DEBIT CHINOOK SMOKEHOUSE CCD | -11425.77 | 1168076.71 | 710498199609576 |
|---|
Showing 217–266 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|