Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 167 | 168 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 863.93 | 813475.83 | 2934 |
| 168 | 169 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 3242.64 | 816718.47 | 8295 |
| 169 | 170 | 2026-01-19 | REMOTE DEPOSIT CAPTURE |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| 1876.35 |
| 818594.82 |
| 6465 |
| 170 | 171 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 25057.19 | 843652.01 | 9466 |
|---|
| 171 | 172 | 2026-01-19 | ACH CREDIT DOVETAIL TAPROOM PPD | 2076.85 | 845728.86 | 012825307538013 |
|---|
| 172 | 173 | 2026-01-19 | ACH CREDIT FILBERT & OAK MA PPD | 27887.86 | 873616.72 | 089927580633966 |
|---|
| 173 | 174 | 2026-01-19 | ACH CREDIT UMPQUA VALLEY FO PPD | 21040.73 | 894657.45 | 359187276633855 |
|---|
| 174 | 175 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 19905.22 | 914562.67 | 4251 |
|---|
| 175 | 176 | 2026-01-19 | ACH CREDIT DESCHUTES FOOD H PPD | 23421.31 | 937983.98 | 220693202087756 |
|---|
| 176 | 177 | 2026-01-19 | CHECK 40125 | -6520.07 | 931463.91 | 40125 |
|---|
| 177 | 178 | 2026-01-19 | CHECK 40126 | -24549.62 | 906914.29 | 40126 |
|---|
| 178 | 179 | 2026-01-20 | REMOTE DEPOSIT CAPTURE | 12453.02 | 919367.31 | 8104 |
|---|
| 179 | 180 | 2026-01-20 | REMOTE DEPOSIT CAPTURE | 1981.70 | 921349.01 | 9953 |
|---|
| 180 | 181 | 2026-01-20 | ACH CREDIT ALDER STREET MAR PPD | 12453.75 | 933802.76 | 577596758008262 |
|---|
| 181 | 182 | 2026-01-20 | REMOTE DEPOSIT CAPTURE | 3434.88 | 937237.64 | 9303 |
|---|
| 182 | 183 | 2026-01-20 | CHECK 40124 | -21514.41 | 915723.23 | 40124 |
|---|
| 183 | 184 | 2026-01-21 | ACH CREDIT RIVERBEND NATURA PPD | 28235.12 | 943958.35 | 420892168675534 |
|---|
| 184 | 185 | 2026-01-21 | REMOTE DEPOSIT CAPTURE | 3600.10 | 947558.45 | 2101 |
|---|
| 185 | 186 | 2026-01-21 | REMOTE DEPOSIT CAPTURE | 24793.84 | 972352.29 | 8099 |
|---|
| 186 | 187 | 2026-01-21 | ACH CREDIT OBSIDIAN GRILL PPD | 1842.72 | 974195.01 | 396507794274792 |
|---|
| 187 | 188 | 2026-01-21 | REMOTE DEPOSIT CAPTURE | 2321.36 | 976516.37 | 6731 |
|---|
| 188 | 189 | 2026-01-21 | ACH CREDIT MOUNTAIN GROCERS PPD | 27367.32 | 1003883.69 | 326934336395752 |
|---|
| 189 | 190 | 2026-01-21 | ACH CREDIT BELMONT NATURAL PPD | 20507.05 | 1024390.74 | 181682135644516 |
|---|
| 190 | 191 | 2026-01-21 | CHECK 40121 | -10441.53 | 1013949.21 | 40121 |
|---|
| 191 | 192 | 2026-01-21 | CHECK 40128 | -14115.71 | 999833.50 | 40128 |
|---|
| 192 | 193 | 2026-01-22 | REMOTE DEPOSIT CAPTURE | 1954.82 | 1001788.32 | 6279 |
|---|
| 193 | 194 | 2026-01-22 | REMOTE DEPOSIT CAPTURE | 2342.22 | 1004130.54 | 5255 |
|---|
| 194 | 195 | 2026-01-22 | ACH CREDIT MADRONA FOOD CO- PPD | 22250.98 | 1026381.52 | 540470868184546 |
|---|
| 195 | 196 | 2026-01-22 | ACH CREDIT ROOKERY CAFE PPD | 4063.79 | 1030445.31 | 936533242421874 |
|---|
| 196 | 197 | 2026-01-22 | CHECK 40123 | -8642.47 | 1021802.84 | 40123 |
|---|
| 197 | 198 | 2026-01-22 | CHECK 40127 | -9690.36 | 1012112.48 | 40127 |
|---|
| 198 | 199 | 2026-01-22 | CHECK 40129 | -8509.11 | 1003603.37 | 40129 |
|---|
| 199 | 200 | 2026-01-22 | ACH DEBIT CLEARWATER CREAMER CCD | -9881.12 | 993722.25 | 811482270376045 |
|---|
| 200 | 201 | 2026-01-22 | ACH DEBIT RIDGELINE EXPRESS CCD | -1898.65 | 991823.60 | 114903650949459 |
|---|
| 201 | 202 | 2026-01-22 | ACH DEBIT ROGUE VALLEY CHEES CCD | -3844.97 | 987978.63 | 115835775711592 |
|---|
| 202 | 203 | 2026-01-22 | ACH DEBIT COWLITZ CREEK FARM CCD | -4159.33 | 983819.30 | 511478439280023 |
|---|
| 203 | 204 | 2026-01-22 | ACH DEBIT WALLA WALLA ONION CCD | -11214.25 | 972605.05 | 417775112369088 |
|---|
| 204 | 205 | 2026-01-22 | ACH DEBIT NORTHWEST REEFER T CCD | -3110.62 | 969494.43 | 872550766665067 |
|---|
| 205 | 206 | 2026-01-22 | ACH DEBIT METHOW VALLEY APPL CCD | -14926.64 | 954567.79 | 663334017277900 |
|---|
| 206 | 207 | 2026-01-22 | ACH DEBIT NEWBERG NUT GROWER CCD | -11217.69 | 943350.10 | 238901902415665 |
|---|
| 207 | 208 | 2026-01-22 | ACH DEBIT COLUMBIA BASIN WAT CCD | -438.03 | 942912.07 | 881952831732882 |
|---|
| 208 | 209 | 2026-01-22 | ACH DEBIT WILLAMETTE VALLEY CCD | -7555.97 | 935356.10 | 809353066333898 |
|---|
| 209 | 210 | 2026-01-22 | ACH DEBIT UMPQUA OAT MILL CCD | -10529.88 | 924826.22 | 681863542758205 |
|---|
| 210 | 211 | 2026-01-23 | REMOTE DEPOSIT CAPTURE | 3190.25 | 928016.47 | 9504 |
|---|
| 211 | 212 | 2026-01-23 | ACH CREDIT MOSSY ROCK TAPRO PPD | 3288.23 | 931304.70 | 339182660761781 |
|---|
| 212 | 213 | 2026-01-23 | ACH CREDIT KESTREL MARKET H PPD | 25849.00 | 957153.70 | 866355611666005 |
|---|
| 213 | 214 | 2026-01-23 | CHECK 40122 | -5995.27 | 951158.43 | 40122 |
|---|
| 214 | 215 | 2026-01-23 | FIRST CASCADE LOC INTEREST 5512 | -5175.00 | 945983.43 |
|---|
| 215 | 216 | 2026-01-23 | FIRST CASCADE LOC ADVANCE 5512 | 55000.00 | 1000983.43 |
|---|
| 216 | 217 | 2026-01-26 | REMOTE DEPOSIT CAPTURE | 16152.03 | 1017135.46 | 3183 |
|---|
Showing 167–216 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|