Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Bill No | Vendor ID | Vendor Name | Vendor Ref | Bill Date | Due Date | Currency | Amount | Balance Due | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 951 | 952 | B-21133 | V-1255 | Coquille Dairy Cooperative | CDC-45296 | 05/26/2026 | 06/25/2026 | USD | 11,398.96 | 0.00 | Paid |
| 952 | 953 | B-21135 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Bill No | 0 | 1331 | 7 | — | 0 |
| Vendor ID | 0 | 94 | 6 | — | 0 |
| Vendor Name | 0 | 94 | 31 | — | 0 |
| Vendor Ref | 0 | 1318 | 12 |
| V-1242 |
| Teton Valley Trout |
| TVT-23458 |
| 06/15/2026 |
| 07/15/2026 |
| USD |
| 8,555.52 |
| 8,555.52 |
| Open |
| 953 | 954 | B-21138 | V-1151 | Walla Walla Onion Growers | WWO-23421 | 12/25/2025 | 01/24/2026 | USD | 11,214.25 | 0.00 | Paid |
|---|
| 954 | 955 | B-21140 | V-1193 | Chehalis Valley Eggs | CVE-61033 | 04/13/2026 | 05/13/2026 | USD | 9,162.21 | 0.00 | Paid |
|---|
| 955 | 956 | B-21141 | V-1023 | Clearwater Creamery | CC-68161 | 05/27/2026 | 06/26/2026 | USD | 6,359.90 | 0.00 | Paid |
|---|
| 956 | 957 | B-21142 | V-1223 | Malheur Onion Co. | MOC-17371 | 12/23/2025 | 01/22/2026 | USD | 11,506.30 | 0.00 | Paid |
|---|
| 957 | 958 | B-21143 | V-1206 | Pend Oreille Wild Rice | POW-23689 | 01/16/2026 | 02/15/2026 | USD | 11,688.91 | 0.00 | Paid |
|---|
| 958 | 959 | B-21144 | V-1263 | Summit Refrigeration Services | SRS-17970 | 01/13/2026 | 02/12/2026 | USD | 1,578.95 | 0.00 | Paid |
|---|
| 959 | 960 | B-21145 | V-1227 | Blue Mountain Carriers | BMC-59705 | 04/23/2026 | 05/23/2026 | USD | 2,402.66 | 0.00 | Paid |
|---|
| 960 | 961 | B-21146 | V-1284 | Hood Canal Oyster Co. | HCO-69250 | 03/09/2026 | 04/08/2026 | USD | 14,029.29 | 0.00 | Paid |
|---|
| 961 | 962 | B-21147 | V-1080 | Mt. Hood Berry Farm | MHB-48623 | 04/16/2026 | 05/16/2026 | USD | 9,911.49 | 0.00 | Paid |
|---|
| 962 | 963 | B-21148 | V-1023 | Clearwater Creamery | CC-68050 | 04/02/2026 | 05/02/2026 | USD | 13,288.36 | 0.00 | Paid |
|---|
| 963 | 964 | B-21149 | V-1216 | Chinook Smokehouse Co. | CSC-57177 | 05/21/2026 | 06/20/2026 | USD | 8,544.26 | 0.00 | Paid |
|---|
| 964 | 965 | B-21150 | V-1127 | Nooksack Berry Growers | NBG-54400 | 05/05/2026 | 05/20/2026 | USD | 10,017.66 | 0.00 | Paid |
|---|
| 965 | 966 | B-21152 | V-1045 | Talent Bridge Staffing | TBS-63666 | 03/25/2026 | 04/24/2026 | USD | 2,688.45 | 0.00 | Paid |
|---|
| 966 | 967 | B-21153 | V-1193 | Chehalis Valley Eggs | CVE-61040 | 04/22/2026 | 05/22/2026 | USD | 6,086.61 | 0.00 | Paid |
|---|
| 967 | 968 | B-21154 | V-1155 | Pacific Fleet Fuel | PFF-26321 | 06/19/2026 | 07/19/2026 | USD | 3,157.32 | 3,157.32 | Open |
|---|
| 968 | 969 | B-21156 | V-1154 | Brightline Janitorial | BJ-36197 | 05/04/2026 | 06/03/2026 | USD | 1,633.64 | 0.00 | Paid |
|---|
| 969 | 970 | B-21157 | V-1147 | Oregon Coast Seafood Traders | OCS-58865 | 02/02/2026 | 03/04/2026 | USD | 4,510.66 | 0.00 | Paid |
|---|
| 970 | 971 | B-21158 | V-1124 | Coos Bay Crab Co. | CBC-43382 | 06/18/2026 | 07/18/2026 | USD | 11,417.91 | 11,417.91 | Open |
|---|
| 971 | 972 | B-21160 | V-1003 | Ridgewire Telecom | RT-27188 | 02/26/2026 | 03/18/2026 | USD | 1,266.69 | 0.00 | Paid |
|---|
| 972 | 973 | B-21161 | V-1266 | Silvies River Lamb | SRL-64555 | 05/21/2026 | 06/20/2026 | USD | 4,623.08 | 0.00 | Paid |
|---|
| 973 | 974 | B-21162 | V-1226 | Skagit Valley Grains | SVG-15436 | 01/28/2026 | 02/27/2026 | USD | 6,025.79 | 0.00 | Paid |
|---|
| 974 | 975 | B-21163 | V-1119 | Cowlitz Creek Farms | CCF-61329 | 04/06/2026 | 04/21/2026 | USD | 6,049.00 | 0.00 | Paid |
|---|
| 975 | 976 | B-21164 | V-1227 | Blue Mountain Carriers | BMC-59446 | 01/21/2026 | 02/20/2026 | USD | 3,492.09 | 0.00 | Paid |
|---|
| 976 | 977 | B-21165 | V-1055 | Wenatchee Pear Packers | WPP-34563 | 04/27/2026 | 05/27/2026 | USD | 8,252.94 | 0.00 | Paid |
|---|
| 977 | 978 | B-21166 | V-1066 | Willamette Sanitation Supply | WSS-12555 | 01/19/2026 | 02/18/2026 | USD | 518.98 | 0.00 | Paid |
|---|
| 978 | 979 | B-21167 | V-1236 | Kittitas Hay & Grain | KHG-25695 | 04/27/2026 | 05/12/2026 | USD | 4,507.08 | 0.00 | Paid |
|---|
| 979 | 980 | B-21168 | V-1124 | Coos Bay Crab Co. | CBC-43416 | 12/11/2025 | 01/10/2026 | USD | 5,952.68 | 0.00 | Paid |
|---|
| 980 | 981 | B-21169 | V-1147 | Oregon Coast Seafood Traders | OCS-59136 | 06/04/2026 | 07/04/2026 | USD | 13,578.71 | 13,578.71 | Open |
|---|
| 981 | 982 | B-21170 | V-1142 | Umatilla Specialty Produce | USP-32086 | 02/16/2026 | 03/18/2026 | USD | 7,981.98 | 0.00 | Paid |
|---|
| 982 | 983 | B-21171 | V-1235 | Bitterroot Bakehouse Supply | BBS-56802 | 05/19/2026 | 06/18/2026 | USD | 8,659.68 | 0.00 | Paid |
|---|
| 983 | 984 | B-21173 | V-1291 | Palouse Lentil Growers | PLG-19418 | 01/19/2026 | 02/03/2026 | USD | 11,263.45 | 0.00 | Paid |
|---|
| 984 | 985 | B-21174 | V-1255 | Coquille Dairy Cooperative | CDC-45271 | 05/12/2026 | 06/11/2026 | USD | 4,635.42 | 0.00 | Paid |
|---|
| 985 | 986 | B-21175 | V-1045 | Talent Bridge Staffing | TBS-63600 | 02/02/2026 | 03/04/2026 | USD | 4,264.82 | 0.00 | Paid |
|---|
| 986 | 987 | B-21176 | V-1193 | Chehalis Valley Eggs | CVE-60952 | 03/09/2026 | 04/08/2026 | USD | 10,679.51 | 0.00 | Paid |
|---|
| 987 | 988 | B-21177 | V-1045 | Talent Bridge Staffing | TBS-63725 | 05/13/2026 | 06/12/2026 | USD | 4,630.25 | 0.00 | Paid |
|---|
| 988 | 989 | B-21178 | V-1209 | Sound Cartage Co. | SCC-77110 | 03/23/2026 | 04/22/2026 | USD | 535.91 | 0.00 | Paid |
|---|
| 989 | 990 | B-21179 | V-1074 | Scappoose Organic Farms | SOF-71002 | 03/09/2026 | 04/08/2026 | USD | 11,591.59 | 0.00 | Paid |
|---|
| 990 | 991 | B-21180 | V-1236 | Kittitas Hay & Grain | KHG-25850 | 12/15/2025 | 12/30/2025 | USD | 6,856.47 | 0.00 | Paid |
|---|
| 991 | 992 | B-21181 | V-1011 | Klamath Basin Potato Co. | KBP-11745 | 05/11/2026 | 06/10/2026 | USD | 7,526.91 | 0.00 | Paid |
|---|
| 992 | 993 | B-21182 | V-1274 | Olympic Peninsula Mushrooms | OPM-33757 | 03/26/2026 | 04/10/2026 | USD | 9,227.77 | 0.00 | Paid |
|---|
| 993 | 994 | B-21183 | V-1074 | Scappoose Organic Farms | SOF-71204 | 12/16/2025 | 01/15/2026 | USD | 10,441.53 | 0.00 | Paid |
|---|
| 994 | 995 | B-21184 | V-1200 | Yamhill Charcuterie | YC-21220 | 04/28/2026 | 05/28/2026 | USD | 9,935.59 | 0.00 | Paid |
|---|
| 995 | 996 | B-21186 | V-1266 | Silvies River Lamb | SRL-64304 | 02/17/2026 | 03/19/2026 | USD | 13,927.25 | 0.00 | Paid |
|---|
| 996 | 997 | B-21187 | V-1252 | Snake River Trout Farms | SRT-48412 | 06/15/2026 | 07/15/2026 | USD | 4,915.26 | 4,915.26 | Open |
|---|
| 997 | 998 | B-21188 | V-1216 | Chinook Smokehouse Co. | CSC-57105 | 04/13/2026 | 05/13/2026 | USD | 6,151.30 | 0.00 | Paid |
|---|
| 998 | 999 | B-21190 | V-1173 | Nisqually Salmon Co. | NSC-72181 | 12/17/2025 | 01/16/2026 | USD | 8,642.47 | 0.00 | Paid |
|---|
| 999 | 1000 | B-21191 | V-1155 | Pacific Fleet Fuel | PFF-26052 | 03/30/2026 | 04/29/2026 | USD | 3,024.81 | 0.00 | Paid |
|---|
| 1000 | 1001 | B-21192 | V-1161 | Salem Pallet Recyclers | SPR-14313 | 06/12/2026 | 07/12/2026 | USD | 931.31 | 931.31 | Open |
|---|
Showing 951–1000 of 1331 rows
| — |
| 0 |
| Bill Date | 0 | 146 | 10 | date mm dd yyyy 1331 | 491 |
|---|
| Due Date | 0 | 183 | 10 | date mm dd yyyy 1331 | 525 |
|---|
| Currency | 0 | 1 | 3 | — | 0 |
|---|
| Amount | 0 | 1315 | 9 | decimal 101, amount grouped 1230 | 0 |
|---|
| Balance Due | 0 | 167 | 9 | decimal 1181, amount grouped 150 | 0 |
|---|
| Status | 0 | 2 | 4 | — | 0 |
|---|