Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Bill No | Vendor ID | Vendor Name | Vendor Ref | Bill Date | Due Date | Currency | Amount | Balance Due | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | 902 | B-21072 | V-1119 | Cowlitz Creek Farms | CCF-61157 | 02/12/2026 | 02/27/2026 | USD | 14,405.40 | 0.00 | Paid |
| 902 | 903 | B-21073 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Bill No | 0 | 1331 | 7 | — | 0 |
| Vendor ID | 0 | 94 | 6 | — | 0 |
| Vendor Name | 0 | 94 | 31 | — | 0 |
| Vendor Ref | 0 | 1318 | 12 |
| V-1136 |
| Hells Canyon Honey |
| HCH-37397 |
| 04/13/2026 |
| 05/13/2026 |
| USD |
| 10,846.72 |
| 0.00 |
| Paid |
| 903 | 904 | B-21074 | V-1242 | Teton Valley Trout | TVT-23056 | 01/16/2026 | 02/15/2026 | USD | 7,645.24 | 0.00 | Paid |
|---|
| 904 | 905 | B-21076 | V-1180 | Beaverton Forklift Leasing | BFL-51876 | 03/04/2026 | 04/03/2026 | USD | 2,349.14 | 0.00 | Paid |
|---|
| 905 | 906 | B-21077 | V-1051 | Stumptown Office Supply | SOS-11995 | 03/13/2026 | 04/12/2026 | USD | 823.94 | 0.00 | Paid |
|---|
| 906 | 907 | B-21078 | V-1292 | Hermiston Melon Farms | HMF-63682 | 01/06/2026 | 01/21/2026 | USD | 6,972.18 | 0.00 | Paid |
|---|
| 907 | 908 | B-21079 | V-1239 | Newberg Nut Growers | NNG-31998 | 01/27/2026 | 02/26/2026 | USD | 15,717.79 | 0.00 | Paid |
|---|
| 908 | 909 | B-21080 | V-1223 | Malheur Onion Co. | MOC-17334 | 06/16/2026 | 07/16/2026 | USD | 14,010.89 | 14,010.89 | Open |
|---|
| 909 | 910 | B-21081 | V-1266 | Silvies River Lamb | SRL-64236 | 01/26/2026 | 02/25/2026 | USD | 7,430.78 | 0.00 | Paid |
|---|
| 910 | 911 | B-21082 | V-1193 | Chehalis Valley Eggs | CVE-60989 | 03/20/2026 | 04/19/2026 | USD | 4,018.99 | 0.00 | Paid |
|---|
| 911 | 912 | B-21084 | V-1220 | Treasure Valley Trucking | TVT-65929 | 03/23/2026 | 04/22/2026 | USD | 2,340.81 | 0.00 | Paid |
|---|
| 912 | 913 | B-21085 | V-1200 | Yamhill Charcuterie | YC-21136 | 03/13/2026 | 04/12/2026 | USD | 13,304.68 | 0.00 | Paid |
|---|
| 913 | 914 | B-21086 | V-1042 | Pacific Coast Packaging LLC | PCP-23218 | 02/20/2026 | 03/22/2026 | USD | 8,925.64 | 0.00 | Paid |
|---|
| 914 | 915 | B-21087 | V-1166 | Crown Linen & Uniform | CLU-45560 | 02/09/2026 | 03/11/2026 | USD | 689.15 | 0.00 | Paid |
|---|
| 915 | 916 | B-21089 | V-1242 | Teton Valley Trout | TVT-23435 | 06/02/2026 | 07/02/2026 | USD | 10,981.75 | 10,981.75 | Open |
|---|
| 916 | 917 | B-21090 | V-1224 | Siuslaw Cranberry Growers | SCG-27473 | 04/27/2026 | 05/27/2026 | USD | 6,526.71 | 0.00 | Paid |
|---|
| 917 | 918 | B-21092 | V-1206 | Pend Oreille Wild Rice | POW-23831 | 03/09/2026 | 04/08/2026 | USD | 13,442.39 | 0.00 | Paid |
|---|
| 918 | 919 | B-21093 | V-1127 | Nooksack Berry Growers | NBG-54486 | 06/26/2026 | 07/11/2026 | USD | 12,747.26 | 12,747.26 | Open |
|---|
| 919 | 920 | B-21094 | V-1209 | Sound Cartage Co. | SCC-77330 | 05/29/2026 | 06/28/2026 | USD | 2,488.35 | 0.00 | Paid |
|---|
| 920 | 921 | B-21096 | V-1239 | Newberg Nut Growers | NNG-32448 | 06/25/2026 | 07/25/2026 | USD | 13,403.83 | 13,403.83 | Open |
|---|
| 921 | 922 | B-21097 | V-1281 | Boardman Tree Fruit | BTF-48374 | 03/17/2026 | 04/16/2026 | USD | 9,057.08 | 0.00 | Paid |
|---|
| 922 | 923 | B-21099 | V-1235 | Bitterroot Bakehouse Supply | BBS-56754 | 04/14/2026 | 05/14/2026 | USD | 14,281.97 | 0.00 | Paid |
|---|
| 923 | 924 | B-21101 | V-1281 | Boardman Tree Fruit | BTF-48476 | 05/25/2026 | 06/24/2026 | USD | 14,033.39 | 0.00 | Paid |
|---|
| 924 | 925 | B-21102 | V-1227 | Blue Mountain Carriers | BMC-59789 | 05/28/2026 | 06/27/2026 | USD | 2,860.08 | 0.00 | Paid |
|---|
| 925 | 926 | B-21104 | V-1237 | McKenzie River Mills | MRM-67581 | 05/18/2026 | 06/17/2026 | USD | 10,320.01 | 0.00 | Paid |
|---|
| 926 | 927 | B-21105 | V-1223 | Malheur Onion Co. | MOC-17188 | 04/03/2026 | 05/03/2026 | USD | 10,791.99 | 0.00 | Paid |
|---|
| 927 | 928 | B-21106 | V-1237 | McKenzie River Mills | MRM-67427 | 03/12/2026 | 04/11/2026 | USD | 11,883.06 | 0.00 | Paid |
|---|
| 928 | 929 | B-21107 | V-1220 | Treasure Valley Trucking | TVT-65862 | 02/24/2026 | 03/26/2026 | USD | 1,923.12 | 0.00 | Paid |
|---|
| 929 | 930 | B-21108 | V-1227 | Blue Mountain Carriers | BMC-59746 | 05/14/2026 | 06/13/2026 | USD | 2,419.03 | 0.00 | Paid |
|---|
| 930 | 931 | B-21109 | V-1224 | Siuslaw Cranberry Growers | SCG-27377 | 03/16/2026 | 04/15/2026 | USD | 11,216.68 | 0.00 | Paid |
|---|
| 931 | 932 | B-21110 | V-1078 | Rogue Valley Cheese Works | RVC-37181 | 02/18/2026 | 03/20/2026 | USD | 4,463.79 | 0.00 | Paid |
|---|
| 932 | 933 | B-21111 | V-1193 | Chehalis Valley Eggs | CVE-61141 | 06/10/2026 | 07/10/2026 | USD | 15,630.22 | 15,630.22 | Open |
|---|
| 933 | 934 | B-21114 | V-1078 | Rogue Valley Cheese Works | RVC-37266 | 03/16/2026 | 04/15/2026 | USD | 8,653.44 | 0.00 | Paid |
|---|
| 934 | 935 | B-21115 | V-1058 | Ridgeline Express | RE-17488 | 03/16/2026 | 04/15/2026 | USD | 1,590.91 | 0.00 | Paid |
|---|
| 935 | 936 | B-21116 | V-1216 | Chinook Smokehouse Co. | CSC-56987 | 02/02/2026 | 03/04/2026 | USD | 12,306.90 | 0.00 | Paid |
|---|
| 936 | 937 | B-21117 | V-1166 | Crown Linen & Uniform | CLU-45656 | 04/23/2026 | 05/23/2026 | USD | 636.27 | 0.00 | Paid |
|---|
| 937 | 938 | B-21118 | V-1127 | Nooksack Berry Growers | NBG-54353 | 04/06/2026 | 04/21/2026 | USD | 7,783.06 | 0.00 | Paid |
|---|
| 938 | 939 | B-21119 | V-1292 | Hermiston Melon Farms | HMF-63706 | 01/16/2026 | 01/31/2026 | USD | 15,781.51 | 0.00 | Paid |
|---|
| 939 | 940 | B-21120 | V-1284 | Hood Canal Oyster Co. | HCO-69197 | 02/24/2026 | 03/26/2026 | USD | 15,014.53 | 0.00 | Paid |
|---|
| 940 | 941 | B-21121 | V-1011 | Klamath Basin Potato Co. | KBP-11822 | 06/26/2026 | 07/26/2026 | USD | 7,426.29 | 7,426.29 | Open |
|---|
| 941 | 942 | B-21122 | V-1142 | Umatilla Specialty Produce | USP-32172 | 03/10/2026 | 04/09/2026 | USD | 7,803.32 | 0.00 | Paid |
|---|
| 942 | 943 | B-21123 | V-1119 | Cowlitz Creek Farms | CCF-61139 | 01/28/2026 | 02/12/2026 | USD | 8,066.71 | 0.00 | Paid |
|---|
| 943 | 944 | B-21125 | V-1151 | Walla Walla Onion Growers | WWO-23300 | 05/27/2026 | 06/26/2026 | USD | 4,394.54 | 0.00 | Paid |
|---|
| 944 | 945 | B-21126 | V-1255 | Coquille Dairy Cooperative | CDC-45208 | 04/08/2026 | 05/08/2026 | USD | 6,902.44 | 0.00 | Paid |
|---|
| 945 | 946 | B-21127 | V-1242 | Teton Valley Trout | TVT-23237 | 03/30/2026 | 04/29/2026 | USD | 6,598.62 | 0.00 | Paid |
|---|
| 946 | 947 | B-21128 | V-1270 | Santiam Canning Co. | SCC-51864 | 04/20/2026 | 05/05/2026 | USD | 5,306.23 | 0.00 | Paid |
|---|
| 947 | 948 | B-21129 | V-1020 | Cascade Coldchain Logistics | CCL-22946 | 12/15/2025 | 01/14/2026 | USD | 3,013.46 | 0.00 | Paid |
|---|
| 948 | 949 | B-21130 | V-1226 | Skagit Valley Grains | SVG-15754 | 06/26/2026 | 07/26/2026 | USD | 15,563.58 | 15,563.58 | Open |
|---|
| 949 | 950 | B-21131 | V-1031 | Tualatin Hazelnut Co. | THC-26300 | 05/05/2026 | 06/04/2026 | USD | 6,151.49 | 0.00 | Paid |
|---|
| 950 | 951 | B-21132 | V-1251 | Payette Valley Beef | PVB-56750 | 03/30/2026 | 04/29/2026 | USD | 8,738.67 | 0.00 | Paid |
|---|
Showing 901–950 of 1331 rows
| — |
| 0 |
| Bill Date | 0 | 146 | 10 | date mm dd yyyy 1331 | 491 |
|---|
| Due Date | 0 | 183 | 10 | date mm dd yyyy 1331 | 525 |
|---|
| Currency | 0 | 1 | 3 | — | 0 |
|---|
| Amount | 0 | 1315 | 9 | decimal 101, amount grouped 1230 | 0 |
|---|
| Balance Due | 0 | 167 | 9 | decimal 1181, amount grouped 150 | 0 |
|---|
| Status | 0 | 2 | 4 | — | 0 |
|---|