Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Bill No | Vendor ID | Vendor Name | Vendor Ref | Bill Date | Due Date | Currency | Amount | Balance Due | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 252 | B-20298 | V-1151 | Walla Walla Onion Growers | WWO-23442 | 12/22/2025 | 01/21/2026 | USD | 10,450.76 | 0.00 | Paid |
| 252 | 253 | B-20300 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Bill No | 0 | 1331 | 7 | — | 0 |
| Vendor ID | 0 | 94 | 6 | — | 0 |
| Vendor Name | 0 | 94 | 31 | — | 0 |
| Vendor Ref | 0 | 1318 | 12 |
| V-1204 |
| Northwest Reefer Transport |
| NRT-66794 |
| 12/26/2025 |
| 01/25/2026 |
| USD |
| 3,110.62 |
| 0.00 |
| Paid |
| 253 | 254 | B-20301 | V-1220 | Treasure Valley Trucking | TVT-66107 | 04/30/2026 | 05/30/2026 | USD | 1,732.00 | 0.00 | Paid |
|---|
| 254 | 255 | B-20302 | V-1288 | Wallowa Grass-Fed Beef | WGB-72118 | 05/22/2026 | 06/21/2026 | USD | 12,767.15 | 0.00 | Paid |
|---|
| 255 | 256 | B-20305 | V-1227 | Blue Mountain Carriers | BMC-59810 | 06/17/2026 | 07/17/2026 | USD | 2,618.61 | 2,618.61 | Open |
|---|
| 256 | 257 | B-20306 | V-1276 | Critter Guard Pest Control | CGP-56488 | 06/22/2026 | 07/22/2026 | USD | 385.65 | 385.65 | Open |
|---|
| 257 | 258 | B-20307 | V-1018 | Keystone Scale & Calibration | KSC-62458 | 06/04/2026 | 07/04/2026 | USD | 495.86 | 495.86 | Open |
|---|
| 258 | 259 | B-20308 | V-1155 | Pacific Fleet Fuel | PFF-26025 | 03/18/2026 | 04/17/2026 | USD | 3,315.11 | 0.00 | Paid |
|---|
| 259 | 260 | B-20309 | V-1289 | Blue Heron Preserves | BHP-43584 | 01/29/2026 | 02/13/2026 | USD | 4,358.80 | 0.00 | Paid |
|---|
| 260 | 261 | B-20310 | V-1173 | Nisqually Salmon Co. | NSC-72026 | 05/14/2026 | 06/13/2026 | USD | 12,800.08 | 0.00 | Paid |
|---|
| 261 | 262 | B-20311 | V-1236 | Kittitas Hay & Grain | KHG-25604 | 03/30/2026 | 04/14/2026 | USD | 13,389.54 | 0.00 | Paid |
|---|
| 262 | 263 | B-20312 | V-1220 | Treasure Valley Trucking | TVT-66252 | 06/25/2026 | 07/25/2026 | USD | 2,752.36 | 2,752.36 | Open |
|---|
| 263 | 264 | B-20316 | V-1161 | Salem Pallet Recyclers | SPR-14137 | 01/05/2026 | 02/04/2026 | USD | 459.94 | 0.00 | Paid |
|---|
| 264 | 265 | B-20317 | V-1120 | Columbia River Freightways | CRF-78001 | 04/16/2026 | 05/16/2026 | USD | 807.13 | 0.00 | Paid |
|---|
| 265 | 266 | B-20318 | V-1020 | Cascade Coldchain Logistics | CCL-22546 | 02/11/2026 | 03/13/2026 | USD | 2,972.18 | 0.00 | Paid |
|---|
| 266 | 267 | B-20319 | V-1205 | Methow Valley Apples | MVA-59266 | 03/16/2026 | 03/31/2026 | USD | 9,284.86 | 0.00 | Paid |
|---|
| 267 | 268 | B-20320 | V-1128 | Yakima Hop & Herb | YHH-36389 | 05/29/2026 | 06/28/2026 | USD | 11,221.10 | 0.00 | Paid |
|---|
| 268 | 269 | B-20321 | V-1198 | Emerald City Cold Storage | ECC-76109 | 01/02/2026 | 02/01/2026 | USD | 3,808.52 | 0.00 | Paid |
|---|
| 269 | 270 | B-20322 | V-1154 | Brightline Janitorial | BJ-36139 | 01/20/2026 | 02/19/2026 | USD | 1,573.27 | 0.00 | Paid |
|---|
| 270 | 271 | B-20323 | V-1155 | Pacific Fleet Fuel | PFF-26125 | 04/08/2026 | 05/08/2026 | USD | 2,300.67 | 0.00 | Paid |
|---|
| 271 | 272 | B-20325 | V-1080 | Mt. Hood Berry Farm | MHB-48693 | 05/11/2026 | 06/10/2026 | USD | 15,468.09 | 0.00 | Paid |
|---|
| 272 | 273 | B-20326 | V-1204 | Northwest Reefer Transport | NRT-66513 | 04/20/2026 | 05/20/2026 | USD | 3,901.17 | 0.00 | Paid |
|---|
| 273 | 274 | B-20327 | V-1173 | Nisqually Salmon Co. | NSC-71730 | 01/28/2026 | 02/27/2026 | USD | 13,377.61 | 0.00 | Paid |
|---|
| 274 | 275 | B-20328 | V-1072 | Gowen Field Commerce Park | RENT-2026-03 | 03/01/2026 | 03/01/2026 | USD | 4,875.00 | 0.00 | Paid |
|---|
| 275 | 276 | B-20330 | V-1284 | Hood Canal Oyster Co. | HCO-69448 | 06/22/2026 | 07/22/2026 | USD | 5,158.74 | 5,158.74 | Open |
|---|
| 276 | 277 | B-20331 | V-1128 | Yakima Hop & Herb | YHH-36144 | 01/19/2026 | 02/18/2026 | USD | 9,912.63 | 0.00 | Paid |
|---|
| 277 | 278 | B-20332 | V-1227 | Blue Mountain Carriers | BMC-59672 | 04/02/2026 | 05/02/2026 | USD | 1,615.63 | 0.00 | Paid |
|---|
| 278 | 279 | B-20334 | V-1277 | Metro Waste Haulers | MWH-42839 | 06/08/2026 | 07/08/2026 | USD | 602.21 | 602.21 | Open |
|---|
| 279 | 280 | B-20336 | V-1124 | Coos Bay Crab Co. | CBC-43211 | 03/23/2026 | 04/22/2026 | USD | 7,355.98 | 0.00 | Paid |
|---|
| 280 | 281 | B-20337 | V-1193 | Chehalis Valley Eggs | CVE-61019 | 04/01/2026 | 05/01/2026 | USD | 10,031.48 | 0.00 | Paid |
|---|
| 281 | 282 | B-20338 | V-1127 | Nooksack Berry Growers | NBG-54312 | 03/18/2026 | 04/02/2026 | USD | 12,930.34 | 0.00 | Paid |
|---|
| 282 | 283 | B-20339 | V-1266 | Silvies River Lamb | SRL-64624 | 06/15/2026 | 07/15/2026 | USD | 4,743.97 | 4,743.97 | Open |
|---|
| 283 | 284 | B-20340 | V-1127 | Nooksack Berry Growers | NBG-54196 | 01/20/2026 | 02/04/2026 | USD | 13,495.08 | 0.00 | Paid |
|---|
| 284 | 285 | B-20341 | V-1252 | Snake River Trout Farms | SRT-48375 | 05/20/2026 | 06/19/2026 | USD | 11,477.72 | 0.00 | Paid |
|---|
| 285 | 286 | B-20342 | V-1280 | Grande Ronde Poultry | GRP-20652 | 12/23/2025 | 01/07/2026 | USD | 14,251.50 | 0.00 | Paid |
|---|
| 286 | 287 | B-20343 | V-1252 | Snake River Trout Farms | SRT-48183 | 03/12/2026 | 04/11/2026 | USD | 10,895.89 | 0.00 | Paid |
|---|
| 287 | 288 | B-20344 | V-1128 | Yakima Hop & Herb | YHH-36197 | 02/16/2026 | 03/18/2026 | USD | 15,173.35 | 0.00 | Paid |
|---|
| 288 | 289 | B-20345 | V-1180 | Beaverton Forklift Leasing | BFL-51927 | 06/22/2026 | 07/22/2026 | USD | 2,178.50 | 2,178.50 | Open |
|---|
| 289 | 290 | B-20346 | V-1119 | Cowlitz Creek Farms | CCF-61091 | 01/12/2026 | 01/27/2026 | USD | 4,159.33 | 0.00 | Paid |
|---|
| 290 | 291 | B-20347 | V-1279 | Willamette Valley Creamery | WVC-19515 | 12/29/2025 | 01/28/2026 | USD | 7,555.97 | 0.00 | Paid |
|---|
| 291 | 292 | B-20348 | V-1147 | Oregon Coast Seafood Traders | OCS-59053 | 04/27/2026 | 05/27/2026 | USD | 7,948.69 | 0.00 | Paid |
|---|
| 292 | 293 | B-20349 | V-1209 | Sound Cartage Co. | SCC-77359 | 06/08/2026 | 07/08/2026 | USD | 611.59 | 611.59 | Open |
|---|
| 293 | 294 | B-20350 | V-1242 | Teton Valley Trout | TVT-23036 | 01/02/2026 | 02/01/2026 | USD | 11,012.63 | 0.00 | Paid |
|---|
| 294 | 295 | B-20351 | V-1198 | Emerald City Cold Storage | ECC-76162 | 06/03/2026 | 07/03/2026 | USD | 2,352.21 | 2,352.21 | Open |
|---|
| 295 | 296 | B-20352 | V-1120 | Columbia River Freightways | CRF-77985 | 04/09/2026 | 05/09/2026 | USD | 3,875.74 | 0.00 | Paid |
|---|
| 296 | 297 | B-20353 | V-1119 | Cowlitz Creek Farms | CCF-61440 | 06/08/2026 | 06/23/2026 | USD | 5,901.59 | 0.00 | Paid |
|---|
| 297 | 298 | B-20354 | V-1299 | Evergreen Box & Film | EBF-19431 | 02/02/2026 | 03/04/2026 | USD | 2,900.29 | 0.00 | Paid |
|---|
| 298 | 299 | B-20355 | V-1242 | Teton Valley Trout | TVT-23084 | 01/26/2026 | 02/25/2026 | USD | 12,471.74 | 0.00 | Paid |
|---|
| 299 | 300 | B-20356 | V-1031 | Tualatin Hazelnut Co. | THC-26263 | 04/02/2026 | 05/02/2026 | USD | 14,784.83 | 0.00 | Paid |
|---|
| 300 | 301 | B-20357 | V-1270 | Santiam Canning Co. | SCC-51675 | 01/26/2026 | 02/10/2026 | USD | 5,792.55 | 0.00 | Paid |
|---|
Showing 251–300 of 1331 rows
| — |
| 0 |
| Bill Date | 0 | 146 | 10 | date mm dd yyyy 1331 | 491 |
|---|
| Due Date | 0 | 183 | 10 | date mm dd yyyy 1331 | 525 |
|---|
| Currency | 0 | 1 | 3 | — | 0 |
|---|
| Amount | 0 | 1315 | 9 | decimal 101, amount grouped 1230 | 0 |
|---|
| Balance Due | 0 | 167 | 9 | decimal 1181, amount grouped 150 | 0 |
|---|
| Status | 0 | 2 | 4 | — | 0 |
|---|