Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Bill No | Vendor ID | Vendor Name | Vendor Ref | Bill Date | Due Date | Currency | Amount | Balance Due | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 202 | B-20241 | V-1289 | Blue Heron Preserves | BHP-43770 | 05/25/2026 | 06/09/2026 | USD | 11,056.63 | 0.00 | Paid |
| 202 | 203 | B-20243 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Bill No | 0 | 1331 | 7 | — | 0 |
| Vendor ID | 0 | 94 | 6 | — | 0 |
| Vendor Name | 0 | 94 | 31 | — | 0 |
| Vendor Ref | 0 | 1318 | 12 |
| V-1274 |
| Olympic Peninsula Mushrooms |
| OPM-33919 |
| 06/19/2026 |
| 07/04/2026 |
| USD |
| 6,269.56 |
| 6,269.56 |
| Open |
| 203 | 204 | B-20244 | V-1147 | Oregon Coast Seafood Traders | OCS-58984 | 03/17/2026 | 04/16/2026 | USD | 13,175.70 | 0.00 | Paid |
|---|
| 204 | 205 | B-20245 | V-1289 | Blue Heron Preserves | BHP-43712 | 04/20/2026 | 05/05/2026 | USD | 7,246.09 | 0.00 | Paid |
|---|
| 205 | 206 | B-20246 | V-1274 | Olympic Peninsula Mushrooms | OPM-33734 | 03/10/2026 | 03/25/2026 | USD | 11,645.78 | 0.00 | Paid |
|---|
| 206 | 207 | B-20247 | V-1020 | Cascade Coldchain Logistics | CCL-22666 | 04/10/2026 | 05/10/2026 | USD | 2,959.43 | 0.00 | Paid |
|---|
| 207 | 208 | B-20249 | V-1242 | Teton Valley Trout | TVT-23332 | 04/27/2026 | 05/27/2026 | USD | 5,214.88 | 0.00 | Paid |
|---|
| 208 | 209 | B-20251 | V-1078 | Rogue Valley Cheese Works | RVC-37490 | 06/16/2026 | 07/16/2026 | USD | 14,027.85 | 14,027.85 | Open |
|---|
| 209 | 210 | B-20252 | V-1119 | Cowlitz Creek Farms | CCF-61410 | 05/18/2026 | 06/02/2026 | USD | 10,148.43 | 0.00 | Paid |
|---|
| 210 | 211 | B-20253 | V-1251 | Payette Valley Beef | PVB-56596 | 01/28/2026 | 02/27/2026 | USD | 12,993.69 | 0.00 | Paid |
|---|
| 211 | 212 | B-20255 | V-1154 | Brightline Janitorial | BJ-36178 | 04/20/2026 | 05/20/2026 | USD | 1,502.65 | 0.00 | Paid |
|---|
| 212 | 213 | B-20256 | V-1128 | Yakima Hop & Herb | YHH-36294 | 04/03/2026 | 05/03/2026 | USD | 10,692.66 | 0.00 | Paid |
|---|
| 213 | 214 | B-20257 | V-1299 | Evergreen Box & Film | EBF-19474 | 03/24/2026 | 04/23/2026 | USD | 2,808.93 | 0.00 | Paid |
|---|
| 214 | 215 | B-20258 | V-1236 | Kittitas Hay & Grain | KHG-25818 | 06/16/2026 | 07/01/2026 | USD | 6,564.12 | 0.00 | Paid |
|---|
| 215 | 216 | B-20259 | V-1255 | Coquille Dairy Cooperative | CDC-45058 | 01/08/2026 | 02/07/2026 | USD | 4,476.58 | 0.00 | Paid |
|---|
| 216 | 217 | B-20260 | V-1058 | Ridgeline Express | RE-17418 | 02/02/2026 | 03/04/2026 | USD | 1,056.79 | 0.00 | Paid |
|---|
| 217 | 218 | B-20261 | V-1055 | Wenatchee Pear Packers | WPP-34478 | 03/02/2026 | 04/01/2026 | USD | 8,266.91 | 0.00 | Paid |
|---|
| 218 | 219 | B-20262 | V-1136 | Hells Canyon Honey | HCH-37567 | 12/15/2025 | 01/14/2026 | USD | 11,303.18 | 0.00 | Paid |
|---|
| 219 | 220 | B-20264 | V-1127 | Nooksack Berry Growers | NBG-54244 | 02/20/2026 | 03/07/2026 | USD | 15,620.67 | 0.00 | Paid |
|---|
| 220 | 221 | B-20265 | V-1266 | Silvies River Lamb | SRL-64201 | 01/14/2026 | 02/13/2026 | USD | 7,310.39 | 0.00 | Paid |
|---|
| 221 | 222 | B-20266 | V-1233 | Lummi Bay Seafood | LBS-35522 | 06/22/2026 | 07/22/2026 | USD | 8,487.07 | 8,487.07 | Open |
|---|
| 222 | 223 | B-20267 | V-1155 | Pacific Fleet Fuel | PFF-25814 | 01/14/2026 | 02/13/2026 | USD | 1,833.05 | 0.00 | Paid |
|---|
| 223 | 224 | B-20268 | V-1255 | Coquille Dairy Cooperative | CDC-45133 | 01/30/2026 | 03/01/2026 | USD | 15,111.58 | 0.00 | Paid |
|---|
| 224 | 225 | B-20270 | V-1066 | Willamette Sanitation Supply | WSS-12599 | 03/04/2026 | 04/03/2026 | USD | 799.24 | 0.00 | Paid |
|---|
| 225 | 226 | B-20271 | V-1209 | Sound Cartage Co. | SCC-77187 | 04/15/2026 | 05/15/2026 | USD | 909.15 | 0.00 | Paid |
|---|
| 226 | 227 | B-20272 | V-1042 | Pacific Coast Packaging LLC | PCP-23456 | 06/03/2026 | 07/03/2026 | USD | 5,486.87 | 5,486.87 | Open |
|---|
| 227 | 228 | B-20274 | V-1020 | Cascade Coldchain Logistics | CCL-22825 | 06/03/2026 | 07/03/2026 | USD | 3,961.81 | 3,961.81 | Open |
|---|
| 228 | 229 | B-20275 | V-1120 | Columbia River Freightways | CRF-78134 | 12/18/2025 | 01/17/2026 | USD | 1,691.67 | 0.00 | Paid |
|---|
| 229 | 230 | B-20276 | V-1281 | Boardman Tree Fruit | BTF-48322 | 02/16/2026 | 03/18/2026 | USD | 13,391.58 | 0.00 | Paid |
|---|
| 230 | 231 | B-20277 | V-1124 | Coos Bay Crab Co. | CBC-43178 | 03/09/2026 | 04/08/2026 | USD | 12,406.47 | 0.00 | Paid |
|---|
| 231 | 232 | B-20278 | V-1294 | Umpqua Oat Mill | UOM-16040 | 06/01/2026 | 07/01/2026 | USD | 8,006.23 | 0.00 | Paid |
|---|
| 232 | 233 | B-20279 | V-1058 | Ridgeline Express | RE-17441 | 02/23/2026 | 03/25/2026 | USD | 2,111.47 | 0.00 | Paid |
|---|
| 233 | 234 | B-20280 | V-1290 | Columbia Gorge Orchards | CGO-75856 | 05/07/2026 | 06/06/2026 | USD | 13,388.69 | 0.00 | Paid |
|---|
| 234 | 235 | B-20281 | V-1223 | Malheur Onion Co. | MOC-17134 | 02/18/2026 | 03/20/2026 | USD | 7,721.50 | 0.00 | Paid |
|---|
| 235 | 236 | B-20282 | V-1074 | Scappoose Organic Farms | SOF-71090 | 04/20/2026 | 05/20/2026 | USD | 4,492.42 | 0.00 | Paid |
|---|
| 236 | 237 | B-20283 | V-1204 | Northwest Reefer Transport | NRT-66239 | 01/12/2026 | 02/11/2026 | USD | 3,860.81 | 0.00 | Paid |
|---|
| 237 | 238 | B-20284 | V-1220 | Treasure Valley Trucking | TVT-65964 | 03/30/2026 | 04/29/2026 | USD | 1,905.17 | 0.00 | Paid |
|---|
| 238 | 239 | B-20285 | V-1151 | Walla Walla Onion Growers | WWO-23168 | 04/02/2026 | 05/02/2026 | USD | 3,916.91 | 0.00 | Paid |
|---|
| 239 | 240 | B-20286 | V-1299 | Evergreen Box & Film | EBF-19407 | 01/05/2026 | 02/04/2026 | USD | 1,708.04 | 0.00 | Paid |
|---|
| 240 | 241 | B-20287 | V-1206 | Pend Oreille Wild Rice | POW-23720 | 01/23/2026 | 02/22/2026 | USD | 5,631.81 | 0.00 | Paid |
|---|
| 241 | 242 | B-20288 | V-1291 | Palouse Lentil Growers | PLG-19452 | 01/27/2026 | 02/11/2026 | USD | 14,550.46 | 0.00 | Paid |
|---|
| 242 | 243 | B-20289 | V-1294 | Umpqua Oat Mill | UOM-16138 | 12/29/2025 | 01/28/2026 | USD | 10,529.88 | 0.00 | Paid |
|---|
| 243 | 244 | B-20290 | V-1078 | Rogue Valley Cheese Works | RVC-37351 | 04/29/2026 | 05/29/2026 | USD | 13,545.10 | 0.00 | Paid |
|---|
| 244 | 245 | B-20291 | V-1292 | Hermiston Melon Farms | HMF-63801 | 03/09/2026 | 03/24/2026 | USD | 8,468.69 | 0.00 | Paid |
|---|
| 245 | 246 | B-20292 | V-1205 | Methow Valley Apples | MVA-59500 | 12/29/2025 | 01/13/2026 | USD | 5,420.97 | 0.00 | Paid |
|---|
| 246 | 247 | B-20293 | V-1011 | Klamath Basin Potato Co. | KBP-11843 | 12/29/2025 | 01/28/2026 | USD | 5,060.29 | 0.00 | Paid |
|---|
| 247 | 248 | B-20294 | V-1147 | Oregon Coast Seafood Traders | OCS-59094 | 05/11/2026 | 06/10/2026 | USD | 13,520.56 | 0.00 | Paid |
|---|
| 248 | 249 | B-20295 | V-1045 | Talent Bridge Staffing | TBS-63709 | 04/29/2026 | 05/29/2026 | USD | 5,466.16 | 0.00 | Paid |
|---|
| 249 | 250 | B-20296 | V-1147 | Oregon Coast Seafood Traders | OCS-58759 | 01/05/2026 | 02/04/2026 | USD | 11,566.44 | 0.00 | Paid |
|---|
| 250 | 251 | B-20297 | V-1181 | Duwamish Industrial Partners | RENT-2026-01 | 01/01/2026 | 01/01/2026 | USD | 6,420.00 | 0.00 | Paid |
|---|
Showing 201–250 of 1331 rows
| — |
| 0 |
| Bill Date | 0 | 146 | 10 | date mm dd yyyy 1331 | 491 |
|---|
| Due Date | 0 | 183 | 10 | date mm dd yyyy 1331 | 525 |
|---|
| Currency | 0 | 1 | 3 | — | 0 |
|---|
| Amount | 0 | 1315 | 9 | decimal 101, amount grouped 1230 | 0 |
|---|
| Balance Due | 0 | 167 | 9 | decimal 1181, amount grouped 150 | 0 |
|---|
| Status | 0 | 2 | 4 | — | 0 |
|---|