Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Account Number | Account Name | Account Type | Account Subtype |
|---|---|---|---|---|---|
| 51 | 52 | 6220 | Telecommunications | Expense | operating_expense |
| 52 | 53 | 6300 | Rent & Occupancy | Expense | operating_expense |
| 53 | 54 | 6420 | Vehicle & Delivery | Expense | operating_expense |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Account Number | 0 | 69 | 4 | integer 69 | 0 |
| Account Name | 0 | 69 | 36 | — | 0 |
| Account Type | 0 | 5 | 9 | — | 0 |
| Account Subtype | 0 | 21 |
| 54 | 55 | 6500 | Insurance | Expense | operating_expense |
|---|
| 55 | 56 | 6600 | Repairs & Maintenance | Expense | operating_expense |
|---|
| 56 | 57 | 6610 | Equipment Leases | Expense | operating_expense |
|---|
| 57 | 58 | 6700 | Depreciation & Amortization | Expense | operating_expense |
|---|
| 58 | 59 | 6800 | Bad Debt | Expense | operating_expense |
|---|
| 59 | 60 | 6900 | Office & Administrative | Expense | operating_expense |
|---|
| 60 | 61 | 6920 | Bank & Merchant Fees | Expense | operating_expense |
|---|
| 61 | 62 | 6940 | Professional Services | Expense | operating_expense |
|---|
| 62 | 63 | 6960 | Software & IT | Expense | operating_expense |
|---|
| 63 | 64 | 6970 | Facilities Services | Expense | operating_expense |
|---|
| 64 | 65 | 6980 | Taxes & Licenses | Expense | operating_expense |
|---|
| 65 | 66 | 6990 | Research & Development | Expense | operating_expense |
|---|
| 66 | 67 | 7100 | Foreign Exchange Gain/Loss | Expense | other_expense |
|---|
| 67 | 68 | 7200 | Interest Expense | Expense | other_expense |
|---|
| 68 | 69 | 7300 | Other Income & Expense | Expense | other_expense |
|---|
| 69 | 70 | 7500 | Income Tax Expense | Expense | other_expense |
|---|
Showing 51–69 of 69 rows
| 24 |
| — |
| 0 |