Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 983 | 984 | 2026-04-02 | ACH DEBIT BEAVERTON FORKLIFT CCD | -2349.14 | 684794.54 | 848272204888742 |
| 984 | 985 | 2026-04-02 | ACH DEBIT CHEHALIS VALLEY EG CCD | -10679.51 | 674115.03 | 004385366736905 |
| 985 | 986 | 2026-04-02 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| ACH DEBIT NORTHWEST REEFER T CCD |
| -2084.16 |
| 672030.87 |
| 244222047932948 |
| 986 | 987 | 2026-04-02 | ACH DEBIT SOUND CARTAGE CO. CCD | -2500.16 | 669530.71 | 166244067359385 |
|---|
| 987 | 988 | 2026-04-02 | ACH DEBIT PORTLAND GENERAL U CCD | -1184.62 | 668346.09 | 358756883531133 |
|---|
| 988 | 989 | 2026-04-02 | ACH DEBIT PINNACLE PAYROLL S CCD | -325.49 | 668020.60 | 846155871198502 |
|---|
| 989 | 990 | 2026-04-02 | ACH DEBIT CHINOOK SMOKEHOUSE CCD | -9020.48 | 659000.12 | 672780416197684 |
|---|
| 990 | 991 | 2026-04-02 | ACH DEBIT LUMMI BAY SEAFOOD CCD | -10104.68 | 648895.44 | 909998918986571 |
|---|
| 991 | 992 | 2026-04-02 | ACH DEBIT BITTERROOT BAKEHOU CCD | -14073.25 | 634822.19 | 844565906730681 |
|---|
| 992 | 993 | 2026-04-02 | ACH DEBIT MCKENZIE RIVER MIL CCD | -7485.39 | 627336.80 | 862737764890932 |
|---|
| 993 | 994 | 2026-04-02 | ACH DEBIT TETON VALLEY TROUT CCD | -29464.40 | 597872.40 | 322555107699701 |
|---|
| 994 | 995 | 2026-04-02 | ACH DEBIT PAYETTE VALLEY BEE CCD | -6635.77 | 591236.63 | 684770938579097 |
|---|
| 995 | 996 | 2026-04-02 | ACH DEBIT COQUILLE DAIRY COO CCD | -9036.20 | 582200.43 | 341830335642338 |
|---|
| 996 | 997 | 2026-04-02 | ACH DEBIT WILLAMETTE VALLEY CCD | -11362.79 | 570837.64 | 659430616389819 |
|---|
| 997 | 998 | 2026-04-02 | ACH DEBIT BOARDMAN TREE FRUI CCD | -8797.46 | 562040.18 | 219487672721943 |
|---|
| 998 | 999 | 2026-04-02 | ACH DEBIT HOOD CANAL OYSTER CCD | -29783.96 | 532256.22 | 807049581418269 |
|---|
| 999 | 1000 | 2026-04-02 | ACH DEBIT WALLOWA GRASS-FED CCD | -15128.51 | 517127.71 | 633942313234347 |
|---|
| 1000 | 1001 | 2026-04-02 | ACH DEBIT COLUMBIA GORGE ORC CCD | -15465.85 | 501661.86 | 158210403101597 |
|---|
| 1001 | 1002 | 2026-04-02 | ACH DEBIT PALOUSE LENTIL GRO CCD | -9951.37 | 491710.49 | 284325947018509 |
|---|
| 1002 | 1003 | 2026-04-02 | ACH DEBIT HERMISTON MELON FA CCD | -10562.67 | 481147.82 | 468522119400417 |
|---|
| 1003 | 1004 | 2026-04-02 | ACH DEBIT UMPQUA OAT MILL CCD | -6721.48 | 474426.34 | 002253430047120 |
|---|
| 1004 | 1005 | 2026-04-02 | ACH DEBIT EVERGREEN BOX & FI CCD | -1174.33 | 473252.01 | 635804503932613 |
|---|
| 1005 | 1006 | 2026-04-03 | REMOTE DEPOSIT CAPTURE | 18089.65 | 491341.66 | 8849 |
|---|
| 1006 | 1007 | 2026-04-03 | REMOTE DEPOSIT CAPTURE | 25655.12 | 516996.78 | 641 |
|---|
| 1007 | 1008 | 2026-04-03 | ACH CREDIT YAKIMA ORCHARD M PPD | 15968.08 | 532964.86 | 488321595255765 |
|---|
| 1008 | 1009 | 2026-04-03 | REMOTE DEPOSIT CAPTURE | 766.37 | 533731.23 | 672 |
|---|
| 1009 | 1010 | 2026-04-03 | REMOTE DEPOSIT CAPTURE | 18869.53 | 552600.76 | 243 |
|---|
| 1010 | 1011 | 2026-04-03 | REMOTE DEPOSIT CAPTURE | 22944.72 | 575545.48 | 6883 |
|---|
| 1011 | 1012 | 2026-04-03 | REMOTE DEPOSIT CAPTURE | 2578.31 | 578123.79 | 4662 |
|---|
| 1012 | 1013 | 2026-04-03 | CHECK 40269 | -8691.82 | 569431.97 | 40269 |
|---|
| 1013 | 1014 | 2026-04-03 | CHECK 40271 | -8033.34 | 561398.63 | 40271 |
|---|
| 1014 | 1015 | 2026-04-03 | CHECK 40273 | -10659.70 | 550738.93 | 40273 |
|---|
| 1015 | 1016 | 2026-04-06 | REMOTE DEPOSIT CAPTURE | 11533.86 | 562272.79 | 3108 |
|---|
| 1016 | 1017 | 2026-04-06 | REMOTE DEPOSIT CAPTURE | 12981.31 | 575254.10 | 6684 |
|---|
| 1017 | 1018 | 2026-04-06 | REMOTE DEPOSIT CAPTURE | 27093.40 | 602347.50 | 8829 |
|---|
| 1018 | 1019 | 2026-04-06 | ACH CREDIT JUNIPER HILL FOO PPD | 15014.13 | 617361.63 | 550792772588602 |
|---|
| 1019 | 1020 | 2026-04-06 | ACH CREDIT FIDDLEHEAD TAPRO PPD | 1469.49 | 618831.12 | 784031118891666 |
|---|
| 1020 | 1021 | 2026-04-06 | REMOTE DEPOSIT CAPTURE | 3417.54 | 622248.66 | 1896 |
|---|
| 1021 | 1022 | 2026-04-06 | REMOTE DEPOSIT CAPTURE | 745.02 | 622993.68 | 561 |
|---|
| 1022 | 1023 | 2026-04-06 | REMOTE DEPOSIT CAPTURE | 2522.58 | 625516.26 | 646 |
|---|
| 1023 | 1024 | 2026-04-06 | REMOTE DEPOSIT CAPTURE | 1971.79 | 627488.05 | 166 |
|---|
| 1024 | 1025 | 2026-04-06 | ACH CREDIT NORTHSTAR DELI PPD | 3133.78 | 630621.83 | 108424784491374 |
|---|
| 1025 | 1026 | 2026-04-06 | ACH CREDIT OXBOW SMOKEHOUSE PPD | 2970.99 | 633592.82 | 303662607566718 |
|---|
| 1026 | 1027 | 2026-04-06 | ACH CREDIT IRONWOOD GROCERY PPD | 23985.37 | 657578.19 | 504939946475653 |
|---|
| 1027 | 1028 | 2026-04-06 | REMOTE DEPOSIT CAPTURE | 11628.61 | 669206.80 | 5026 |
|---|
| 1028 | 1029 | 2026-04-06 | CHECK 40279 | -1181.47 | 668025.33 | 40279 |
|---|
| 1029 | 1030 | 2026-04-06 | CHECK 40281 | -14461.49 | 653563.84 | 40281 |
|---|
| 1030 | 1031 | 2026-04-06 | CHECK 40288 | -13871.06 | 639692.78 | 40288 |
|---|
| 1031 | 1032 | 2026-04-06 | CHECK 40291 | -11332.58 | 628360.20 | 40291 |
|---|
| 1032 | 1033 | 2026-04-07 | REMOTE DEPOSIT CAPTURE | 1330.60 | 629690.80 | 3238 |
|---|
Showing 983–1032 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|