Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 903 | 904 | 2026-03-26 | ACH DEBIT METRO WASTE HAULER CCD | -607.76 | 618175.84 | 070743701131302 |
| 904 | 905 | 2026-03-26 | ACH DEBIT HOOD CANAL OYSTER CCD | -15014.53 | 603161.31 | 084250337683192 |
| 905 | 906 | 2026-03-26 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| ACH DEBIT WALLOWA GRASS-FED CCD |
| -8793.05 |
| 594368.26 |
| 154971082820197 |
| 906 | 907 | 2026-03-26 | ACH DEBIT COLUMBIA GORGE ORC CCD | -8864.79 | 585503.47 | 901433319345734 |
|---|
| 907 | 908 | 2026-03-26 | ACH DEBIT PALOUSE LENTIL GRO CCD | -12381.65 | 573121.82 | 343676810404055 |
|---|
| 908 | 909 | 2026-03-26 | ACH DEBIT HERMISTON MELON FA CCD | -7489.88 | 565631.94 | 543814390366785 |
|---|
| 909 | 910 | 2026-03-26 | ACH DEBIT EVERGREEN BOX & FI CCD | -1867.27 | 563764.67 | 958273623831978 |
|---|
| 910 | 911 | 2026-03-27 | ACH CREDIT PIONEER SQUARE P PPD | 20727.83 | 584492.50 | 136811011751614 |
|---|
| 911 | 912 | 2026-03-27 | ACH CREDIT SAWTOOTH NATURAL PPD | 16960.88 | 601453.38 | 235548818280067 |
|---|
| 912 | 913 | 2026-03-27 | ACH CREDIT VASHON ISLAND MA PPD | 14542.81 | 615996.19 | 818032834402884 |
|---|
| 913 | 914 | 2026-03-27 | ACH CREDIT HAWTHORNE FRESH PPD | 12682.86 | 628679.05 | 893315121961177 |
|---|
| 914 | 915 | 2026-03-27 | REMOTE DEPOSIT CAPTURE | 28140.68 | 656819.73 | 8007 |
|---|
| 915 | 916 | 2026-03-27 | REMOTE DEPOSIT CAPTURE | 3232.54 | 660052.27 | 5235 |
|---|
| 916 | 917 | 2026-03-27 | REMOTE DEPOSIT CAPTURE | 1925.18 | 661977.45 | 1658 |
|---|
| 917 | 918 | 2026-03-27 | REMOTE DEPOSIT CAPTURE | 27605.07 | 689582.52 | 5304 |
|---|
| 918 | 919 | 2026-03-27 | REMOTE DEPOSIT CAPTURE | 3567.24 | 693149.76 | 6811 |
|---|
| 919 | 920 | 2026-03-27 | CHECK 40255 | -13868.63 | 679281.13 | 40255 |
|---|
| 920 | 921 | 2026-03-27 | CHECK 40261 | -3288.99 | 675992.14 | 40261 |
|---|
| 921 | 922 | 2026-03-27 | CHECK 40263 | -11116.46 | 664875.68 | 40263 |
|---|
| 922 | 923 | 2026-03-30 | ACH CREDIT VELVET TAPROOM PPD | 2428.04 | 667303.72 | 836902496021135 |
|---|
| 923 | 924 | 2026-03-30 | ACH CREDIT GABLE BRASSERIE PPD | 2373.51 | 669677.23 | 835457860538983 |
|---|
| 924 | 925 | 2026-03-30 | REMOTE DEPOSIT CAPTURE | 2413.24 | 672090.47 | 5782 |
|---|
| 925 | 926 | 2026-03-30 | ACH CREDIT WHIDBEY HARVEST PPD | 27441.36 | 699531.83 | 642389613606454 |
|---|
| 926 | 927 | 2026-03-30 | ACH CREDIT OWYHEE MERCANTIL PPD | 27833.34 | 727365.17 | 538424706928149 |
|---|
| 927 | 928 | 2026-03-30 | REMOTE DEPOSIT CAPTURE | 1525.67 | 728890.84 | 4048 |
|---|
| 928 | 929 | 2026-03-30 | ACH CREDIT HAWTHORNE FRESH PPD | 11080.87 | 739971.71 | 508975710084460 |
|---|
| 929 | 930 | 2026-03-30 | REMOTE DEPOSIT CAPTURE | 3286.86 | 743258.57 | 8828 |
|---|
| 930 | 931 | 2026-03-30 | ACH CREDIT NOOK EATERY PPD | 3218.26 | 746476.83 | 409794167612231 |
|---|
| 931 | 932 | 2026-03-30 | REMOTE DEPOSIT CAPTURE | 2152.65 | 748629.48 | 3327 |
|---|
| 932 | 933 | 2026-03-30 | REMOTE DEPOSIT CAPTURE | 19806.28 | 768435.76 | 6838 |
|---|
| 933 | 934 | 2026-03-30 | REMOTE DEPOSIT CAPTURE | 1590.40 | 770026.16 | 4203 |
|---|
| 934 | 935 | 2026-03-30 | ACH CREDIT UMPQUA VALLEY FO PPD | 25286.64 | 795312.80 | 658789296956382 |
|---|
| 935 | 936 | 2026-03-30 | REMOTE DEPOSIT CAPTURE | 5270.05 | 800582.85 | 1193 |
|---|
| 936 | 937 | 2026-03-30 | CHECK 40274 | -398.77 | 800184.08 | 40274 |
|---|
| 937 | 938 | 2026-03-31 | ACH CREDIT RIVERBEND NATURA PPD | 26627.75 | 826811.83 | 449810274658886 |
|---|
| 938 | 939 | 2026-03-31 | REMOTE DEPOSIT CAPTURE | 12860.13 | 839671.96 | 5008 |
|---|
| 939 | 940 | 2026-03-31 | ACH CREDIT HUCKLEBERRY GRIL PPD | 1977.37 | 841649.33 | 379525818247718 |
|---|
| 940 | 941 | 2026-03-31 | ACH CREDIT MOUNTAIN GROCERS PPD | 13596.59 | 855245.92 | 662378146128491 |
|---|
| 941 | 942 | 2026-03-31 | ACH CREDIT FABLE KITCHEN PPD | 928.60 | 856174.52 | 462591859814761 |
|---|
| 942 | 943 | 2026-03-31 | ACH CREDIT KESTREL MARKET H PPD | 11704.08 | 867878.60 | 127865979297251 |
|---|
| 943 | 944 | 2026-03-31 | REMOTE DEPOSIT CAPTURE | 23206.93 | 891085.53 | 7801 |
|---|
| 944 | 945 | 2026-03-31 | CHECK 40267 | -8266.91 | 882818.62 | 40267 |
|---|
| 945 | 946 | 2026-03-31 | PINNACLE PAYROLL SVCS PAYROLL DD | -146537.08 | 736281.54 |
|---|
| 946 | 947 | 2026-03-31 | MONTHLY MAINTENANCE FEE | -45.00 | 736236.54 |
|---|
| 947 | 948 | 2026-04-01 | ACH CREDIT UPLAND KITCHEN PPD | 3488.07 | 739724.61 | 848602893303882 |
|---|
| 948 | 949 | 2026-04-01 | ACH CREDIT VASHON ISLAND MA PPD | 23144.60 | 762869.21 | 343491696378952 |
|---|
| 949 | 950 | 2026-04-01 | REMOTE DEPOSIT CAPTURE | 2336.22 | 765205.43 | 1613 |
|---|
| 950 | 951 | 2026-04-01 | ACH CREDIT NIMBUS CAFE PPD | 1971.39 | 767176.82 | 703459412754128 |
|---|
| 951 | 952 | 2026-04-01 | ACH CREDIT DRIFTWOOD PANTRY PPD | 17397.59 | 784574.41 | 155268317124533 |
|---|
| 952 | 953 | 2026-04-01 | CHECK 40268 | -13436.94 | 771137.47 | 40268 |
|---|
Showing 903–952 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|