Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 696 | 697 | 2026-03-09 | REMOTE DEPOSIT CAPTURE | 14837.18 | 719065.51 | 4935 |
| 697 | 698 | 2026-03-09 | ACH CREDIT DESCHUTES FOOD H PPD | 16594.07 | 735659.58 | 666888227913654 |
| 698 | 699 | 2026-03-09 | CHECK 40219 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| -14862.50 |
| 720797.08 |
| 40219 |
| 699 | 700 | 2026-03-09 | CHECK 40224 | -2584.62 | 718212.46 | 40224 |
|---|
| 700 | 701 | 2026-03-09 | CHECK 40225 | -9781.76 | 708430.70 | 40225 |
|---|
| 701 | 702 | 2026-03-10 | REMOTE DEPOSIT CAPTURE | 702.71 | 709133.41 | 8070 |
|---|
| 702 | 703 | 2026-03-10 | ACH CREDIT DRIFTWOOD PANTRY PPD | 24524.90 | 733658.31 | 555548196000764 |
|---|
| 703 | 704 | 2026-03-10 | ACH CREDIT IRIS TAPROOM PPD | 2695.21 | 736353.52 | 914515524508551 |
|---|
| 704 | 705 | 2026-03-10 | CHECK 40221 | -8687.07 | 727666.45 | 40221 |
|---|
| 705 | 706 | 2026-03-10 | CHECK 40222 | -12820.43 | 714846.02 | 40222 |
|---|
| 706 | 707 | 2026-03-10 | CHECK 40229 | -13332.48 | 701513.54 | 40229 |
|---|
| 707 | 708 | 2026-03-10 | FIRST CASCADE LOAN PMT 7719 | -6272.85 | 695240.69 |
|---|
| 708 | 709 | 2026-03-11 | ACH CREDIT PIONEER SQUARE P PPD | 22449.62 | 717690.31 | 010724954537063 |
|---|
| 709 | 710 | 2026-03-11 | ACH CREDIT DUNE CANTINA PPD | 1783.70 | 719474.01 | 832463223239157 |
|---|
| 710 | 711 | 2026-03-11 | REMOTE DEPOSIT CAPTURE | 1486.46 | 720960.47 | 9179 |
|---|
| 711 | 712 | 2026-03-11 | REMOTE DEPOSIT CAPTURE | 1089.54 | 722050.01 | 6071 |
|---|
| 712 | 713 | 2026-03-11 | CHECK 40220 | -3497.20 | 718552.81 | 40220 |
|---|
| 713 | 714 | 2026-03-11 | CHECK 40230 | -6078.53 | 712474.28 | 40230 |
|---|
| 714 | 715 | 2026-03-12 | REMOTE DEPOSIT CAPTURE | 21764.01 | 734238.29 | 6602 |
|---|
| 715 | 716 | 2026-03-12 | ACH CREDIT RIVERBEND NATURA PPD | 21887.96 | 756126.25 | 337021477700262 |
|---|
| 716 | 717 | 2026-03-12 | ACH CREDIT VASHON ISLAND MA PPD | 18676.67 | 774802.92 | 121955514485551 |
|---|
| 717 | 718 | 2026-03-12 | ACH CREDIT HAWTHORNE FRESH PPD | 20295.03 | 795097.95 | 737780477775183 |
|---|
| 718 | 719 | 2026-03-12 | REMOTE DEPOSIT CAPTURE | 11572.69 | 806670.64 | 437 |
|---|
| 719 | 720 | 2026-03-12 | REMOTE DEPOSIT CAPTURE | 2005.61 | 808676.25 | 8626 |
|---|
| 720 | 721 | 2026-03-12 | CHECK 40223 | -14160.47 | 794515.78 | 40223 |
|---|
| 721 | 722 | 2026-03-12 | CHECK 40226 | -4748.21 | 789767.57 | 40226 |
|---|
| 722 | 723 | 2026-03-12 | CHECK 40227 | -13794.68 | 775972.89 | 40227 |
|---|
| 723 | 724 | 2026-03-12 | CHECK 40228 | -13521.15 | 762451.74 | 40228 |
|---|
| 724 | 725 | 2026-03-12 | ACH DEBIT RIDGEWIRE TELECOM CCD | -1266.69 | 761185.05 | 039226499251324 |
|---|
| 725 | 726 | 2026-03-12 | ACH DEBIT PACIFIC COAST PACK CCD | -9289.60 | 751895.45 | 279723401823993 |
|---|
| 726 | 727 | 2026-03-12 | ACH DEBIT TALENT BRIDGE STAF CCD | -5509.99 | 746385.46 | 637733033157569 |
|---|
| 727 | 728 | 2026-03-12 | ACH DEBIT PUGET SOUND SHELLF CCD | -11938.02 | 734447.44 | 089045610858458 |
|---|
| 728 | 729 | 2026-03-12 | ACH DEBIT MT. HOOD BERRY FAR CCD | -7917.70 | 726529.74 | 380207100520132 |
|---|
| 729 | 730 | 2026-03-12 | ACH DEBIT COWLITZ CREEK FARM CCD | -14537.64 | 711992.10 | 050501179072042 |
|---|
| 730 | 731 | 2026-03-12 | ACH DEBIT COLUMBIA RIVER FRE CCD | -6146.75 | 705845.35 | 886493076682025 |
|---|
| 731 | 732 | 2026-03-12 | ACH DEBIT NOOKSACK BERRY GRO CCD | -11754.84 | 694090.51 | 990777556419921 |
|---|
| 732 | 733 | 2026-03-12 | ACH DEBIT YAKIMA HOP & HERB CCD | -15173.35 | 678917.16 | 944578611253810 |
|---|
| 733 | 734 | 2026-03-12 | ACH DEBIT WALLA WALLA ONION CCD | -12354.17 | 666562.99 | 322339405504821 |
|---|
| 734 | 735 | 2026-03-12 | ACH DEBIT PACIFIC FLEET FUEL CCD | -4578.17 | 661984.82 | 455537962312090 |
|---|
| 735 | 736 | 2026-03-12 | ACH DEBIT EMERALD CITY COLD CCD | -2372.82 | 659612.00 | 349674112962128 |
|---|
| 736 | 737 | 2026-03-12 | ACH DEBIT METHOW VALLEY APPL CCD | -21879.99 | 637732.01 | 247401395625439 |
|---|
| 737 | 738 | 2026-03-12 | ACH DEBIT SOUND CARTAGE CO. CCD | -2320.13 | 635411.88 | 336305873969554 |
|---|
| 738 | 739 | 2026-03-12 | ACH DEBIT TREASURE VALLEY TR CCD | -3352.89 | 632058.99 | 321075813541019 |
|---|
| 739 | 740 | 2026-03-12 | ACH DEBIT BITTERROOT BAKEHOU CCD | -12508.06 | 619550.93 | 805588038960770 |
|---|
| 740 | 741 | 2026-03-12 | ACH DEBIT NEWBERG NUT GROWER CCD | -6328.41 | 613222.52 | 902805992717649 |
|---|
| 741 | 742 | 2026-03-12 | ACH DEBIT PORTLAND FLEET WAS CCD | -255.29 | 612967.23 | 873116277251976 |
|---|
| 742 | 743 | 2026-03-12 | ACH DEBIT PAYETTE VALLEY BEE CCD | -9316.19 | 603651.04 | 046804080716599 |
|---|
| 743 | 744 | 2026-03-12 | ACH DEBIT COQUILLE DAIRY COO CCD | -5139.22 | 598511.82 | 871504998775913 |
|---|
| 744 | 745 | 2026-03-12 | ACH DEBIT COASTLINE SHREDDIN CCD | -128.44 | 598383.38 | 096187587732535 |
|---|
| 745 | 746 | 2026-03-12 | ACH DEBIT WILLAMETTE VALLEY CCD | -8552.08 | 589831.30 | 898572326689880 |
|---|
Showing 696–745 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|