Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 667 | 668 | 2026-03-05 | ACH DEBIT HERMISTON MELON FA CCD | -9378.63 | 529838.74 | 748144895711199 |
| 668 | 669 | 2026-03-05 | ACH DEBIT PACIFIC COAST PACKAG CCD | -14862.50 | 514976.24 | 021000089773052 |
| 669 | 670 | 2026-03-06 | ACH CREDIT RIVERBEND NATURA PPD | 14278.74 | 529254.98 | 314265080035003 |
| 670 | 671 | 2026-03-06 | REMOTE DEPOSIT CAPTURE | 12977.16 | 542232.14 | 2492 |
| 671 | 672 | 2026-03-06 | ACH CREDIT ROSE CITY MARKET PPD | 14044.15 | 556276.29 | 033320991075351 |
| 672 | 673 | 2026-03-06 | REMOTE DEPOSIT CAPTURE | 11212.05 | 567488.34 | 1892 |
| 673 | 674 | 2026-03-06 | ACH CREDIT MOUNTAIN GROCERS PPD | 13584.66 | 581073.00 | 754138194571576 |
| 674 | 675 | 2026-03-06 | ACH CREDIT UMPQUA VALLEY FO PPD | 12274.09 | 593347.09 | 577855547918552 |
| 675 | 676 | 2026-03-06 | CHECK 40199 | -3384.72 | 589962.37 | 40199 |
| 676 | 677 | 2026-03-06 | CHECK 40200 | -11645.81 | 578316.56 | 40200 |
| 677 | 678 | 2026-03-06 | CHECK 40205 | -6940.38 | 571376.18 | 40205 |
| 678 | 679 | 2026-03-06 | CHECK 40210 | -4792.50 | 566583.68 | 40210 |
| 679 | 680 | 2026-03-06 | CHECK 40213 | -9711.00 | 556872.68 | 40213 |
| 680 | 681 | 2026-03-06 | CHECK 40218 | -9279.88 | 547592.80 | 40218 |
| 681 | 682 | 2026-03-09 | REMOTE DEPOSIT CAPTURE | 22174.58 | 569767.38 | 3742 |
| 682 | 683 | 2026-03-09 | REMOTE DEPOSIT CAPTURE | 17584.48 | 587351.86 | 5191 |
| 683 | 684 | 2026-03-09 | REMOTE DEPOSIT CAPTURE | 12292.81 | 599644.67 | 6067 |
| 684 | 685 | 2026-03-09 | ACH CREDIT BELLWETHER TAVER PPD | 1495.38 | 601140.05 | 826326466900416 |
| 685 | 686 | 2026-03-09 | ACH CREDIT LUMEN KITCHEN PPD | 2468.89 | 603608.94 | 650346259926203 |
| 686 | 687 | 2026-03-09 | REMOTE DEPOSIT CAPTURE | 17217.68 | 620826.62 | 5445 |
| 687 | 688 | 2026-03-09 | REMOTE DEPOSIT CAPTURE | 3649.53 | 624476.15 | 9880 |
| 688 | 689 | 2026-03-09 | ACH CREDIT WREN NOODLE HOUS PPD | 2443.47 | 626919.62 | 717509664451264 |
| 689 | 690 | 2026-03-09 | ACH CREDIT VALE BRASSERIE PPD | 3100.36 | 630019.98 | 880707330602119 |
| 690 | 691 | 2026-03-09 | REMOTE DEPOSIT CAPTURE | 2865.72 | 632885.70 | 6388 |
| 691 | 692 | 2026-03-09 | REMOTE DEPOSIT CAPTURE | 11928.82 | 644814.52 | 8701 |
| 692 | 693 | 2026-03-09 | ACH CREDIT ISLE SMOKEHOUSE PPD | 4121.26 | 648935.78 | 696321771516654 |
| 693 | 694 | 2026-03-09 | REMOTE DEPOSIT CAPTURE | 14197.43 | 663133.21 | 827 |
| 694 | 695 | 2026-03-09 | ACH CREDIT BELMONT NATURAL PPD | 17925.31 | 681058.52 | 954465111870247 |
| 695 | 696 | 2026-03-09 | ACH CREDIT KESTREL MARKET H PPD | 23169.81 | 704228.33 | 894893554332665 |
| 696 | 697 | 2026-03-09 | REMOTE DEPOSIT CAPTURE | 14837.18 | 719065.51 | 4935 |
| 697 | 698 | 2026-03-09 | ACH CREDIT DESCHUTES FOOD H PPD | 16594.07 | 735659.58 | 666888227913654 |
| 698 | 699 | 2026-03-09 | CHECK 40219 | -14862.50 | 720797.08 | 40219 |
| 699 | 700 | 2026-03-09 | CHECK 40224 | -2584.62 | 718212.46 | 40224 |
| 700 | 701 | 2026-03-09 | CHECK 40225 | -9781.76 | 708430.70 | 40225 |
| 701 | 702 | 2026-03-10 | REMOTE DEPOSIT CAPTURE | 702.71 | 709133.41 | 8070 |
| 702 | 703 | 2026-03-10 | ACH CREDIT DRIFTWOOD PANTRY PPD | 24524.90 | 733658.31 | 555548196000764 |
| 703 | 704 | 2026-03-10 | ACH CREDIT IRIS TAPROOM PPD | 2695.21 | 736353.52 | 914515524508551 |
| 704 | 705 | 2026-03-10 | CHECK 40221 | -8687.07 | 727666.45 | 40221 |
| 705 | 706 | 2026-03-10 | CHECK 40222 | -12820.43 | 714846.02 | 40222 |
| 706 | 707 | 2026-03-10 | CHECK 40229 | -13332.48 | 701513.54 | 40229 |
| 707 | 708 | 2026-03-10 | FIRST CASCADE LOAN PMT 7719 | -6272.85 | 695240.69 | |
| 708 | 709 | 2026-03-11 | ACH CREDIT PIONEER SQUARE P PPD | 22449.62 | 717690.31 | 010724954537063 |
| 709 | 710 | 2026-03-11 | ACH CREDIT DUNE CANTINA PPD | 1783.70 | 719474.01 | 832463223239157 |
| 710 | 711 | 2026-03-11 | REMOTE DEPOSIT CAPTURE | 1486.46 | 720960.47 | 9179 |
| 711 | 712 | 2026-03-11 | REMOTE DEPOSIT CAPTURE | 1089.54 | 722050.01 | 6071 |
| 712 | 713 | 2026-03-11 | CHECK 40220 | -3497.20 | 718552.81 | 40220 |
| 713 | 714 | 2026-03-11 | CHECK 40230 | -6078.53 | 712474.28 | 40230 |
| 714 | 715 | 2026-03-12 | REMOTE DEPOSIT CAPTURE | 21764.01 | 734238.29 | 6602 |
| 715 | 716 | 2026-03-12 | ACH CREDIT RIVERBEND NATURA PPD | 21887.96 | 756126.25 | 337021477700262 |
| 716 | 717 | 2026-03-12 | ACH CREDIT VASHON ISLAND MA PPD | 18676.67 | 774802.92 | 121955514485551 |
Showing 667–716 of 2019 rows
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 | 10 | decimal 2019 | 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |