Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 636 | 637 | 2026-03-05 | REMOTE DEPOSIT CAPTURE | 3868.65 | 850070.46 | 6326 |
| 637 | 638 | 2026-03-05 | CHECK 40208 | -13377.61 | 836692.85 | 40208 |
| 638 | 639 | 2026-03-05 | CHECK 40209 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| -14138.24 |
| 822554.61 |
| 40209 |
| 639 | 640 | 2026-03-05 | ACH DEBIT DESCHUTES BREWING CCD | -14421.40 | 808133.21 | 784098088698786 |
|---|
| 640 | 641 | 2026-03-05 | ACH DEBIT CLEARWATER CREAMER CCD | -24261.53 | 783871.68 | 741680252868260 |
|---|
| 641 | 642 | 2026-03-05 | ACH DEBIT PACIFIC COAST PACK CCD | -8621.94 | 775249.74 | 273270797850272 |
|---|
| 642 | 643 | 2026-03-05 | ACH DEBIT RIDGELINE EXPRESS CCD | -1388.36 | 773861.38 | 482840390320268 |
|---|
| 643 | 644 | 2026-03-05 | ACH DEBIT ROGUE VALLEY CHEES CCD | -13986.33 | 759875.05 | 229216613061175 |
|---|
| 644 | 645 | 2026-03-05 | ACH DEBIT MT. HOOD BERRY FAR CCD | -4918.96 | 754956.09 | 101084154233990 |
|---|
| 645 | 646 | 2026-03-05 | ACH DEBIT COWLITZ CREEK FARM CCD | -15736.76 | 739219.33 | 989853996262899 |
|---|
| 646 | 647 | 2026-03-05 | ACH DEBIT NOOKSACK BERRY GRO CCD | -15620.67 | 723598.66 | 281030900888645 |
|---|
| 647 | 648 | 2026-03-05 | ACH DEBIT YAKIMA HOP & HERB CCD | -9263.05 | 714335.61 | 182933022400329 |
|---|
| 648 | 649 | 2026-03-05 | ACH DEBIT PACIFIC FLEET FUEL CCD | -1888.15 | 712447.46 | 510280050199821 |
|---|
| 649 | 650 | 2026-03-05 | ACH DEBIT SALEM PALLET RECYC CCD | -1174.64 | 711272.82 | 545501014079380 |
|---|
| 650 | 651 | 2026-03-05 | ACH DEBIT CROWN LINEN & UNIF CCD | -689.15 | 710583.67 | 073998390498756 |
|---|
| 651 | 652 | 2026-03-05 | ACH DEBIT MILL CREEK TEMP CO CCD | -777.83 | 709805.84 | 327262140703234 |
|---|
| 652 | 653 | 2026-03-05 | ACH DEBIT CHEHALIS VALLEY EG CCD | -7860.46 | 701945.38 | 064981052937907 |
|---|
| 653 | 654 | 2026-03-05 | ACH DEBIT NORTHWEST REEFER T CCD | -3825.33 | 698120.05 | 130413361261099 |
|---|
| 654 | 655 | 2026-03-05 | ACH DEBIT SIUSLAW CRANBERRY CCD | -10340.61 | 687779.44 | 445726100485497 |
|---|
| 655 | 656 | 2026-03-05 | ACH DEBIT LUMMI BAY SEAFOOD CCD | -10333.07 | 677446.37 | 055755747435664 |
|---|
| 656 | 657 | 2026-03-05 | ACH DEBIT BITTERROOT BAKEHOU CCD | -8451.80 | 668994.57 | 679829271979663 |
|---|
| 657 | 658 | 2026-03-05 | ACH DEBIT MCKENZIE RIVER MIL CCD | -8320.34 | 660674.23 | 318371808218976 |
|---|
| 658 | 659 | 2026-03-05 | ACH DEBIT NEWBERG NUT GROWER CCD | -10185.59 | 650488.64 | 263864679688610 |
|---|
| 659 | 660 | 2026-03-05 | ACH DEBIT TETON VALLEY TROUT CCD | -25442.34 | 625046.30 | 484493047860707 |
|---|
| 660 | 661 | 2026-03-05 | ACH DEBIT PAYETTE VALLEY BEE CCD | -7549.06 | 617497.24 | 083551733378010 |
|---|
| 661 | 662 | 2026-03-05 | ACH DEBIT SNAKE RIVER TROUT CCD | -13213.95 | 604283.29 | 118252054457895 |
|---|
| 662 | 663 | 2026-03-05 | ACH DEBIT COQUILLE DAIRY COO CCD | -10811.78 | 593471.51 | 949812491639586 |
|---|
| 663 | 664 | 2026-03-05 | ACH DEBIT BOARDMAN TREE FRUI CCD | -15649.90 | 577821.61 | 017278459815499 |
|---|
| 664 | 665 | 2026-03-05 | ACH DEBIT WALLOWA GRASS-FED CCD | -12077.27 | 565744.34 | 681502409576466 |
|---|
| 665 | 666 | 2026-03-05 | ACH DEBIT COLUMBIA GORGE ORC CCD | -14225.98 | 551518.36 | 131528994203609 |
|---|
| 666 | 667 | 2026-03-05 | ACH DEBIT PALOUSE LENTIL GRO CCD | -12300.99 | 539217.37 | 949289753690157 |
|---|
| 667 | 668 | 2026-03-05 | ACH DEBIT HERMISTON MELON FA CCD | -9378.63 | 529838.74 | 748144895711199 |
|---|
| 668 | 669 | 2026-03-05 | ACH DEBIT PACIFIC COAST PACKAG CCD | -14862.50 | 514976.24 | 021000089773052 |
|---|
| 669 | 670 | 2026-03-06 | ACH CREDIT RIVERBEND NATURA PPD | 14278.74 | 529254.98 | 314265080035003 |
|---|
| 670 | 671 | 2026-03-06 | REMOTE DEPOSIT CAPTURE | 12977.16 | 542232.14 | 2492 |
|---|
| 671 | 672 | 2026-03-06 | ACH CREDIT ROSE CITY MARKET PPD | 14044.15 | 556276.29 | 033320991075351 |
|---|
| 672 | 673 | 2026-03-06 | REMOTE DEPOSIT CAPTURE | 11212.05 | 567488.34 | 1892 |
|---|
| 673 | 674 | 2026-03-06 | ACH CREDIT MOUNTAIN GROCERS PPD | 13584.66 | 581073.00 | 754138194571576 |
|---|
| 674 | 675 | 2026-03-06 | ACH CREDIT UMPQUA VALLEY FO PPD | 12274.09 | 593347.09 | 577855547918552 |
|---|
| 675 | 676 | 2026-03-06 | CHECK 40199 | -3384.72 | 589962.37 | 40199 |
|---|
| 676 | 677 | 2026-03-06 | CHECK 40200 | -11645.81 | 578316.56 | 40200 |
|---|
| 677 | 678 | 2026-03-06 | CHECK 40205 | -6940.38 | 571376.18 | 40205 |
|---|
| 678 | 679 | 2026-03-06 | CHECK 40210 | -4792.50 | 566583.68 | 40210 |
|---|
| 679 | 680 | 2026-03-06 | CHECK 40213 | -9711.00 | 556872.68 | 40213 |
|---|
| 680 | 681 | 2026-03-06 | CHECK 40218 | -9279.88 | 547592.80 | 40218 |
|---|
| 681 | 682 | 2026-03-09 | REMOTE DEPOSIT CAPTURE | 22174.58 | 569767.38 | 3742 |
|---|
| 682 | 683 | 2026-03-09 | REMOTE DEPOSIT CAPTURE | 17584.48 | 587351.86 | 5191 |
|---|
| 683 | 684 | 2026-03-09 | REMOTE DEPOSIT CAPTURE | 12292.81 | 599644.67 | 6067 |
|---|
| 684 | 685 | 2026-03-09 | ACH CREDIT BELLWETHER TAVER PPD | 1495.38 | 601140.05 | 826326466900416 |
|---|
| 685 | 686 | 2026-03-09 | ACH CREDIT LUMEN KITCHEN PPD | 2468.89 | 603608.94 | 650346259926203 |
|---|
Showing 636–685 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|