Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 567 | 568 | 2026-02-26 | ACH DEBIT SOUND CARTAGE CO. CCD | -635.24 | 835657.59 | 260176577016352 |
| 568 | 569 | 2026-02-26 | ACH DEBIT PORTLAND GENERAL U CCD | -1236.07 | 834421.52 | 237687494514831 |
| 569 | 570 | 2026-02-26 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| ACH DEBIT CHINOOK SMOKEHOUSE CCD |
| -12306.90 |
| 822114.62 |
| 782938778778665 |
| 570 | 571 | 2026-02-26 | ACH DEBIT TREASURE VALLEY TR CCD | -4591.49 | 817523.13 | 702461673162690 |
|---|
| 571 | 572 | 2026-02-26 | ACH DEBIT SIUSLAW CRANBERRY CCD | -12859.33 | 804663.80 | 881344227642910 |
|---|
| 572 | 573 | 2026-02-26 | ACH DEBIT LUMMI BAY SEAFOOD CCD | -4915.22 | 799748.58 | 160778197256675 |
|---|
| 573 | 574 | 2026-02-26 | ACH DEBIT MCKENZIE RIVER MIL CCD | -7969.00 | 791779.58 | 960462402879267 |
|---|
| 574 | 575 | 2026-02-26 | ACH DEBIT NEWBERG NUT GROWER CCD | -15717.79 | 776061.79 | 050818542812386 |
|---|
| 575 | 576 | 2026-02-26 | ACH DEBIT PAYETTE VALLEY BEE CCD | -12993.69 | 763068.10 | 110975868175508 |
|---|
| 576 | 577 | 2026-02-26 | ACH DEBIT COQUILLE DAIRY COO CCD | -15111.58 | 747956.52 | 262887621448097 |
|---|
| 577 | 578 | 2026-02-26 | ACH DEBIT COLUMBIA BASIN WAT CCD | -592.12 | 747364.40 | 067568493722962 |
|---|
| 578 | 579 | 2026-02-26 | ACH DEBIT WILLAMETTE VALLEY CCD | -15647.67 | 731716.73 | 351289122406945 |
|---|
| 579 | 580 | 2026-02-26 | ACH DEBIT BOARDMAN TREE FRUI CCD | -10792.66 | 720924.07 | 527513429042088 |
|---|
| 580 | 581 | 2026-02-26 | ACH DEBIT UMPQUA OAT MILL CCD | -14391.09 | 706532.98 | 108677459515572 |
|---|
| 581 | 582 | 2026-02-26 | ACH DEBIT EVERGREEN BOX & FI CCD | -5006.00 | 701526.98 | 388102790709306 |
|---|
| 582 | 583 | 2026-02-27 | REMOTE DEPOSIT CAPTURE | 24375.08 | 725902.06 | 6827 |
|---|
| 583 | 584 | 2026-02-27 | REMOTE DEPOSIT CAPTURE | 13070.19 | 738972.25 | 523 |
|---|
| 584 | 585 | 2026-02-27 | REMOTE DEPOSIT CAPTURE | 2338.71 | 741310.96 | 100 |
|---|
| 585 | 586 | 2026-02-27 | ACH CREDIT FILBERT & OAK MA PPD | 24112.32 | 765423.28 | 121168560994255 |
|---|
| 586 | 587 | 2026-02-27 | ACH CREDIT DRIFTWOOD PANTRY PPD | 28943.77 | 794367.05 | 720629304159821 |
|---|
| 587 | 588 | 2026-02-27 | CHECK 40184 | -9617.98 | 784749.07 | 40184 |
|---|
| 588 | 589 | 2026-02-27 | CHECK 40192 | -3492.09 | 781256.98 | 40192 |
|---|
| 589 | 590 | 2026-02-27 | CHECK 40195 | -5046.20 | 776210.78 | 40195 |
|---|
| 590 | 591 | 2026-02-27 | PINNACLE PAYROLL SVCS PAYROLL DD | -141589.81 | 634620.97 |
|---|
| 591 | 592 | 2026-02-27 | MONTHLY MAINTENANCE FEE | -45.00 | 634575.97 |
|---|
| 592 | 593 | 2026-03-02 | ACH CREDIT PIONEER SQUARE P PPD | 21307.66 | 655883.63 | 769130076518548 |
|---|
| 593 | 594 | 2026-03-02 | ACH CREDIT COPPERLEAF BRASS PPD | 2233.93 | 658117.56 | 711559463250500 |
|---|
| 594 | 595 | 2026-03-02 | ACH CREDIT WHIDBEY HARVEST PPD | 22021.92 | 680139.48 | 582660912433978 |
|---|
| 595 | 596 | 2026-03-02 | ACH CREDIT JETTY TAVERN PPD | 2234.55 | 682374.03 | 598210503496098 |
|---|
| 596 | 597 | 2026-03-02 | ACH CREDIT VASHON ISLAND MA PPD | 23589.85 | 705963.88 | 095893969439733 |
|---|
| 597 | 598 | 2026-03-02 | ACH CREDIT ELK ROCK PROVISI PPD | 15077.19 | 721041.07 | 542260041382611 |
|---|
| 598 | 599 | 2026-03-02 | ACH CREDIT DUNE CANTINA PPD | 2286.68 | 723327.75 | 303178982183599 |
|---|
| 599 | 600 | 2026-03-02 | ACH CREDIT HAWTHORNE FRESH PPD | 22832.55 | 746160.30 | 365708596560761 |
|---|
| 600 | 601 | 2026-03-02 | REMOTE DEPOSIT CAPTURE | 1237.45 | 747397.75 | 919 |
|---|
| 601 | 602 | 2026-03-02 | ACH CREDIT IRONWOOD GROCERY PPD | 11769.07 | 759166.82 | 488941608237844 |
|---|
| 602 | 603 | 2026-03-02 | REMOTE DEPOSIT CAPTURE | 20927.01 | 780093.83 | 4804 |
|---|
| 603 | 604 | 2026-03-02 | ACH CREDIT FOXGLOVE MARKET PPD | 20363.41 | 800457.24 | 385430521510162 |
|---|
| 604 | 605 | 2026-03-02 | ACH CREDIT MARROW BRASSERIE PPD | 2421.00 | 802878.24 | 232157512314192 |
|---|
| 605 | 606 | 2026-03-02 | ACH CREDIT DESCHUTES FOOD H PPD | 28242.76 | 831121.00 | 421596804278534 |
|---|
| 606 | 607 | 2026-03-02 | CHECK 40201 | -6464.59 | 824656.41 | 40201 |
|---|
| 607 | 608 | 2026-03-02 | CHECK 40202 | -3784.14 | 820872.27 | 40202 |
|---|
| 608 | 609 | 2026-03-02 | ACH DEBIT GOWEN FIELD COMMER CCD | -4875.00 | 815997.27 | 107927222417969 |
|---|
| 609 | 610 | 2026-03-02 | ACH DEBIT LOMBARD STREET PRO CCD | -8500.00 | 807497.27 | 184537425699965 |
|---|
| 610 | 611 | 2026-03-02 | ACH DEBIT DUWAMISH INDUSTRIA CCD | -6420.00 | 801077.27 | 890606755505347 |
|---|
| 611 | 612 | 2026-03-03 | ACH CREDIT YAKIMA ORCHARD M PPD | 14521.32 | 815598.59 | 049710278373602 |
|---|
| 612 | 613 | 2026-03-03 | ACH CREDIT GULL EATERY PPD | 990.78 | 816589.37 | 543344446253756 |
|---|
| 613 | 614 | 2026-03-03 | ACH CREDIT OWYHEE MERCANTIL PPD | 25699.62 | 842288.99 | 812840273622285 |
|---|
| 614 | 615 | 2026-03-03 | ACH CREDIT ALDER STREET MAR PPD | 16639.26 | 858928.25 | 485544535947981 |
|---|
| 615 | 616 | 2026-03-03 | ACH CREDIT DOVETAIL TAPROOM PPD | 2911.95 | 861840.20 | 111269037173607 |
|---|
| 616 | 617 | 2026-03-03 | ACH CREDIT QUILL GRILL PPD | 1186.49 | 863026.69 | 458468049010028 |
|---|
Showing 567–616 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|