Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 491 | 492 | 2026-02-19 | ACH DEBIT BRIGHTLINE JANITOR CCD | -1573.27 | 885952.72 | 823648385476724 |
| 492 | 493 | 2026-02-19 | ACH DEBIT PACIFIC FLEET FUEL CCD | -2106.69 | 883846.03 | 609425608896158 |
| 493 | 494 | 2026-02-19 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| ACH DEBIT NORTHWEST REEFER T CCD |
| -6917.79 |
| 876928.24 |
| 456119333110293 |
| 494 | 495 | 2026-02-19 | ACH DEBIT METHOW VALLEY APPL CCD | -5939.74 | 870988.50 | 791171199885083 |
|---|
| 495 | 496 | 2026-02-19 | ACH DEBIT SOUND CARTAGE CO. CCD | -2857.71 | 868130.79 | 745119104489751 |
|---|
| 496 | 497 | 2026-02-19 | ACH DEBIT CHINOOK SMOKEHOUSE CCD | -11971.93 | 856158.86 | 386122827476898 |
|---|
| 497 | 498 | 2026-02-19 | ACH DEBIT LUMMI BAY SEAFOOD CCD | -9573.84 | 846585.02 | 891717411768446 |
|---|
| 498 | 499 | 2026-02-19 | ACH DEBIT BITTERROOT BAKEHOU CCD | -14132.93 | 832452.09 | 313704943782562 |
|---|
| 499 | 500 | 2026-02-19 | ACH DEBIT MCKENZIE RIVER MIL CCD | -11242.63 | 821209.46 | 414712221178094 |
|---|
| 500 | 501 | 2026-02-19 | ACH DEBIT TETON VALLEY TROUT CCD | -12471.74 | 808737.72 | 829249796147004 |
|---|
| 501 | 502 | 2026-02-19 | ACH DEBIT PAYETTE VALLEY BEE CCD | -9339.13 | 799398.59 | 440728072997290 |
|---|
| 502 | 503 | 2026-02-19 | ACH DEBIT SNAKE RIVER TROUT CCD | -15551.57 | 783847.02 | 127859762542299 |
|---|
| 503 | 504 | 2026-02-19 | ACH DEBIT WILLAMETTE VALLEY CCD | -9472.42 | 774374.60 | 628881342841674 |
|---|
| 504 | 505 | 2026-02-19 | ACH DEBIT HOOD CANAL OYSTER CCD | -11669.97 | 762704.63 | 924188027494119 |
|---|
| 505 | 506 | 2026-02-19 | ACH DEBIT WALLOWA GRASS-FED CCD | -12078.21 | 750626.42 | 899821781528762 |
|---|
| 506 | 507 | 2026-02-19 | ACH DEBIT COLUMBIA GORGE ORC CCD | -14100.58 | 736525.84 | 329611412481342 |
|---|
| 507 | 508 | 2026-02-19 | ACH DEBIT PALOUSE LENTIL GRO CCD | -18031.86 | 718493.98 | 178059624044768 |
|---|
| 508 | 509 | 2026-02-19 | ACH DEBIT HERMISTON MELON FA CCD | -7937.93 | 710556.05 | 710825027193200 |
|---|
| 509 | 510 | 2026-02-20 | REMOTE DEPOSIT CAPTURE | 24848.73 | 735404.78 | 2613 |
|---|
| 510 | 511 | 2026-02-20 | ACH CREDIT JUNIPER HILL FOO PPD | 16007.25 | 751412.03 | 927323545385870 |
|---|
| 511 | 512 | 2026-02-20 | REMOTE DEPOSIT CAPTURE | 28593.39 | 780005.42 | 9228 |
|---|
| 512 | 513 | 2026-02-20 | ACH CREDIT FOXGLOVE MARKET PPD | 16546.44 | 796551.86 | 491507502370157 |
|---|
| 513 | 514 | 2026-02-20 | ACH CREDIT KESTREL MARKET H PPD | 22462.20 | 819014.06 | 638464448229718 |
|---|
| 514 | 515 | 2026-02-20 | CHECK 40173 | -4714.95 | 814299.11 | 40173 |
|---|
| 515 | 516 | 2026-02-20 | CHECK 40174 | -1116.17 | 813182.94 | 40174 |
|---|
| 516 | 517 | 2026-02-20 | CHECK 40178 | -11688.91 | 801494.03 | 40178 |
|---|
| 517 | 518 | 2026-02-20 | CHECK 40182 | -6992.20 | 794501.83 | 40182 |
|---|
| 518 | 519 | 2026-02-23 | ACH CREDIT ALPINE EATERY PPD | 1707.08 | 796208.91 | 854592504807514 |
|---|
| 519 | 520 | 2026-02-23 | REMOTE DEPOSIT CAPTURE | 1451.87 | 797660.78 | 3681 |
|---|
| 520 | 521 | 2026-02-23 | REMOTE DEPOSIT CAPTURE | 2929.56 | 800590.34 | 5680 |
|---|
| 521 | 522 | 2026-02-23 | REMOTE DEPOSIT CAPTURE | 2912.70 | 803503.04 | 7653 |
|---|
| 522 | 523 | 2026-02-23 | ACH CREDIT GORGE VALLEY CO- PPD | 11675.59 | 815178.63 | 722062256886782 |
|---|
| 523 | 524 | 2026-02-23 | REMOTE DEPOSIT CAPTURE | 3419.34 | 818597.97 | 2987 |
|---|
| 524 | 525 | 2026-02-23 | ACH CREDIT HOLLOW NOODLE HO PPD | 3816.24 | 822414.21 | 197392321271265 |
|---|
| 525 | 526 | 2026-02-23 | ACH CREDIT ELK ROCK PROVISI PPD | 22671.84 | 845086.05 | 292736505528876 |
|---|
| 526 | 527 | 2026-02-23 | ACH CREDIT MADRONA FOOD CO- PPD | 16429.39 | 861515.44 | 149590361352905 |
|---|
| 527 | 528 | 2026-02-23 | REMOTE DEPOSIT CAPTURE | 1617.39 | 863132.83 | 35 |
|---|
| 528 | 529 | 2026-02-23 | CHECK 40188 | -11433.66 | 851699.17 | 40188 |
|---|
| 529 | 530 | 2026-02-23 | CHECK 40197 | -13268.64 | 838430.53 | 40197 |
|---|
| 530 | 531 | 2026-02-24 | ACH CREDIT BELMONT NATURAL PPD | 12909.07 | 851339.60 | 753987533338016 |
|---|
| 531 | 532 | 2026-02-24 | CHECK 40189 | -4524.02 | 846815.58 | 40189 |
|---|
| 532 | 533 | 2026-02-24 | CHECK 40190 | -5631.81 | 841183.77 | 40190 |
|---|
| 533 | 534 | 2026-02-25 | ACH CREDIT HERON CAFE PPD | 2168.56 | 843352.33 | 933639342412619 |
|---|
| 534 | 535 | 2026-02-25 | ACH CREDIT SAWTOOTH NATURAL PPD | 20378.49 | 863730.82 | 333321714211586 |
|---|
| 535 | 536 | 2026-02-25 | ACH CREDIT MOUNTAIN GROCERS PPD | 23014.49 | 886745.31 | 108609015335017 |
|---|
| 536 | 537 | 2026-02-25 | REMOTE DEPOSIT CAPTURE | 2133.20 | 888878.51 | 6838 |
|---|
| 537 | 538 | 2026-02-25 | REMOTE DEPOSIT CAPTURE | 20716.65 | 909595.16 | 9970 |
|---|
| 538 | 539 | 2026-02-25 | CHECK 40186 | -3824.60 | 905770.56 | 40186 |
|---|
| 539 | 540 | 2026-02-25 | CHECK 40187 | -15102.20 | 890668.36 | 40187 |
|---|
| 540 | 541 | 2026-02-25 | CHECK 40191 | -12371.77 | 878296.59 | 40191 |
|---|
Showing 491–540 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|