Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 417 | 418 | 2026-02-12 | ACH DEBIT CHINOOK SMOKEHOUSE CCD | -13413.28 | 873900.85 | 750081622710836 |
| 418 | 419 | 2026-02-12 | ACH DEBIT TREASURE VALLEY TR CCD | -3948.09 | 869952.76 | 031073178777730 |
| 419 | 420 | 2026-02-12 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| ACH DEBIT SIUSLAW CRANBERRY CCD |
| -7143.54 |
| 862809.22 |
| 480396915193002 |
| 420 | 421 | 2026-02-12 | ACH DEBIT BITTERROOT BAKEHOU CCD | -13833.14 | 848976.08 | 998134538158047 |
|---|
| 421 | 422 | 2026-02-12 | ACH DEBIT MCKENZIE RIVER MIL CCD | -4366.41 | 844609.67 | 011823440484926 |
|---|
| 422 | 423 | 2026-02-12 | ACH DEBIT NEWBERG NUT GROWER CCD | -8806.80 | 835802.87 | 226034567806727 |
|---|
| 423 | 424 | 2026-02-12 | ACH DEBIT TETON VALLEY TROUT CCD | -7645.24 | 828157.63 | 956944010247828 |
|---|
| 424 | 425 | 2026-02-12 | ACH DEBIT PORTLAND FLEET WAS CCD | -220.66 | 827936.97 | 009089816275599 |
|---|
| 425 | 426 | 2026-02-12 | ACH DEBIT SNAKE RIVER TROUT CCD | -9780.62 | 818156.35 | 984840042754059 |
|---|
| 426 | 427 | 2026-02-12 | ACH DEBIT COQUILLE DAIRY COO CCD | -4503.89 | 813652.46 | 016346699364732 |
|---|
| 427 | 428 | 2026-02-12 | ACH DEBIT COASTLINE SHREDDIN CCD | -162.12 | 813490.34 | 432383175540166 |
|---|
| 428 | 429 | 2026-02-12 | ACH DEBIT WILLAMETTE VALLEY CCD | -6268.62 | 807221.72 | 048308079518527 |
|---|
| 429 | 430 | 2026-02-12 | ACH DEBIT BOARDMAN TREE FRUI CCD | -9715.50 | 797506.22 | 119495529384837 |
|---|
| 430 | 431 | 2026-02-12 | ACH DEBIT HOOD CANAL OYSTER CCD | -10879.76 | 786626.46 | 867508977597014 |
|---|
| 431 | 432 | 2026-02-12 | ACH DEBIT WALLOWA GRASS-FED CCD | -13301.54 | 773324.92 | 470604136944625 |
|---|
| 432 | 433 | 2026-02-12 | ACH DEBIT COLUMBIA GORGE ORC CCD | -6537.94 | 766786.98 | 072889233291613 |
|---|
| 433 | 434 | 2026-02-12 | ACH DEBIT UMPQUA OAT MILL CCD | -11613.49 | 755173.49 | 966352615376964 |
|---|
| 434 | 435 | 2026-02-13 | REMOTE DEPOSIT CAPTURE | 20237.07 | 775410.56 | 6797 |
|---|
| 435 | 436 | 2026-02-13 | REMOTE DEPOSIT CAPTURE | 21808.73 | 797219.29 | 5020 |
|---|
| 436 | 437 | 2026-02-13 | ACH CREDIT DUNE CANTINA PPD | 2621.28 | 799840.57 | 455847205463739 |
|---|
| 437 | 438 | 2026-02-13 | REMOTE DEPOSIT CAPTURE | 20914.11 | 820754.68 | 8657 |
|---|
| 438 | 439 | 2026-02-13 | CHECK 40156 | -15054.62 | 805700.06 | 40156 |
|---|
| 439 | 440 | 2026-02-13 | CHECK 40159 | -13562.57 | 792137.49 | 40159 |
|---|
| 440 | 441 | 2026-02-13 | PINNACLE PAYROLL SVCS PAYROLL DD | -160300.76 | 631836.73 |
|---|
| 441 | 442 | 2026-02-16 | ACH CREDIT YAKIMA ORCHARD M PPD | 19535.38 | 651372.11 | 372245618074034 |
|---|
| 442 | 443 | 2026-02-16 | ACH CREDIT RIVERBEND NATURA PPD | 26284.34 | 677656.45 | 882145491466506 |
|---|
| 443 | 444 | 2026-02-16 | REMOTE DEPOSIT CAPTURE | 2608.97 | 680265.42 | 6245 |
|---|
| 444 | 445 | 2026-02-16 | REMOTE DEPOSIT CAPTURE | 1667.20 | 681932.62 | 3713 |
|---|
| 445 | 446 | 2026-02-16 | ACH CREDIT JETTY TAVERN PPD | 2694.65 | 684627.27 | 648698190161562 |
|---|
| 446 | 447 | 2026-02-16 | REMOTE DEPOSIT CAPTURE | 3932.30 | 688559.57 | 121 |
|---|
| 447 | 448 | 2026-02-16 | ACH CREDIT MADRONA FOOD CO- PPD | 22616.89 | 711176.46 | 870579874638927 |
|---|
| 448 | 449 | 2026-02-16 | REMOTE DEPOSIT CAPTURE | 13016.48 | 724192.94 | 4713 |
|---|
| 449 | 450 | 2026-02-16 | ACH CREDIT ROSE CITY MARKET PPD | 11612.23 | 735805.17 | 796055846932538 |
|---|
| 450 | 451 | 2026-02-16 | ACH CREDIT ALDER STREET MAR PPD | 27617.55 | 763422.72 | 268455324539866 |
|---|
| 451 | 452 | 2026-02-16 | ACH CREDIT IRONWOOD GROCERY PPD | 21355.33 | 784778.05 | 402940575837170 |
|---|
| 452 | 453 | 2026-02-16 | REMOTE DEPOSIT CAPTURE | 16790.93 | 801568.98 | 2849 |
|---|
| 453 | 454 | 2026-02-16 | REMOTE DEPOSIT CAPTURE | 1226.70 | 802795.68 | 8366 |
|---|
| 454 | 455 | 2026-02-16 | ACH CREDIT FILBERT & OAK MA PPD | 16651.24 | 819446.92 | 020964977416368 |
|---|
| 455 | 456 | 2026-02-16 | REMOTE DEPOSIT CAPTURE | 22349.98 | 841796.90 | 319 |
|---|
| 456 | 457 | 2026-02-16 | ACH CREDIT DESCHUTES FOOD H PPD | 26717.74 | 868514.64 | 033386693922409 |
|---|
| 457 | 458 | 2026-02-16 | CHECK 40171 | -12337.84 | 856176.80 | 40171 |
|---|
| 458 | 459 | 2026-02-16 | CHECK 40177 | -9173.22 | 847003.58 | 40177 |
|---|
| 459 | 460 | 2026-02-16 | CHECK 40181 | -7310.39 | 839693.19 | 40181 |
|---|
| 460 | 461 | 2026-02-17 | REMOTE DEPOSIT CAPTURE | 3386.36 | 843079.55 | 4402 |
|---|
| 461 | 462 | 2026-02-17 | REMOTE DEPOSIT CAPTURE | 25719.27 | 868798.82 | 521 |
|---|
| 462 | 463 | 2026-02-17 | REMOTE DEPOSIT CAPTURE | 841.09 | 869639.91 | 2431 |
|---|
| 463 | 464 | 2026-02-17 | REMOTE DEPOSIT CAPTURE | 3167.86 | 872807.77 | 4361 |
|---|
| 464 | 465 | 2026-02-17 | ACH CREDIT BASALT GRILL PPD | 867.36 | 873675.13 | 422067891456397 |
|---|
| 465 | 466 | 2026-02-17 | ACH CREDIT SALT MARSH KITCH PPD | 1855.36 | 875530.49 | 147709479661690 |
|---|
| 466 | 467 | 2026-02-17 | CHECK 40170 | -2916.22 | 872614.27 | 40170 |
|---|
Showing 417–466 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|