Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 36 | 37 | 2026-01-07 | REMOTE DEPOSIT CAPTURE | 19621.81 | 815390.63 | 4958 |
| 37 | 38 | 2026-01-07 | REMOTE DEPOSIT CAPTURE | 831.13 | 816221.76 | 6786 |
| 38 | 39 | 2026-01-07 | REMOTE DEPOSIT CAPTURE |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| 1699.41 |
| 817921.17 |
| 2510 |
| 39 | 40 | 2026-01-07 | ACH CREDIT ROOKERY CAFE PPD | 1868.44 | 819789.61 | 611634349648355 |
|---|
| 40 | 41 | 2026-01-07 | REMOTE DEPOSIT CAPTURE | 2476.93 | 822266.54 | 4753 |
|---|
| 41 | 42 | 2026-01-08 | REMOTE DEPOSIT CAPTURE | 2851.99 | 825118.53 | 4382 |
|---|
| 42 | 43 | 2026-01-08 | ACH CREDIT PARSNIP PIZZERIA PPD | 3529.77 | 828648.30 | 146074218655191 |
|---|
| 43 | 44 | 2026-01-08 | ACH CREDIT JUNIPER HILL FOO PPD | 22982.46 | 851630.76 | 653038461301428 |
|---|
| 44 | 45 | 2026-01-08 | REMOTE DEPOSIT CAPTURE | 3227.86 | 854858.62 | 9363 |
|---|
| 45 | 46 | 2026-01-08 | ACH CREDIT KINFOLK PIZZERIA PPD | 1118.19 | 855976.81 | 827463473534964 |
|---|
| 46 | 47 | 2026-01-08 | REMOTE DEPOSIT CAPTURE | 27626.10 | 883602.91 | 2835 |
|---|
| 47 | 48 | 2026-01-08 | ACH CREDIT VASHON ISLAND MA PPD | 12339.91 | 895942.82 | 465220019609778 |
|---|
| 48 | 49 | 2026-01-08 | REMOTE DEPOSIT CAPTURE | 2525.93 | 898468.75 | 6923 |
|---|
| 49 | 50 | 2026-01-08 | ACH CREDIT IRONCLAD BRASSER PPD | 3271.05 | 901739.80 | 350577588093218 |
|---|
| 50 | 51 | 2026-01-08 | REMOTE DEPOSIT CAPTURE | 2224.26 | 903964.06 | 3901 |
|---|
| 51 | 52 | 2026-01-08 | ACH CREDIT ROSE CITY MARKET PPD | 21035.01 | 924999.07 | 111721081599229 |
|---|
| 52 | 53 | 2026-01-08 | REMOTE DEPOSIT CAPTURE | 2141.60 | 927140.67 | 7043 |
|---|
| 53 | 54 | 2026-01-08 | ACH CREDIT BELMONT NATURAL PPD | 16033.40 | 943174.07 | 539348509689631 |
|---|
| 54 | 55 | 2026-01-08 | ACH DEBIT ROGUE VALLEY CHEES CCD | -7605.70 | 935568.37 | 283080562163607 |
|---|
| 55 | 56 | 2026-01-08 | ACH DEBIT MT. HOOD BERRY FAR CCD | -10765.21 | 924803.16 | 319173190035703 |
|---|
| 56 | 57 | 2026-01-08 | ACH DEBIT COWLITZ CREEK FARM CCD | -11282.31 | 913520.85 | 914786650689148 |
|---|
| 57 | 58 | 2026-01-08 | ACH DEBIT NOOKSACK BERRY GRO CCD | -22202.51 | 891318.34 | 959020448504076 |
|---|
| 58 | 59 | 2026-01-08 | ACH DEBIT YAKIMA HOP & HERB CCD | -11437.23 | 879881.11 | 133882467226967 |
|---|
| 59 | 60 | 2026-01-08 | ACH DEBIT CHEHALIS VALLEY EG CCD | -7615.80 | 872265.31 | 533081267169472 |
|---|
| 60 | 61 | 2026-01-08 | ACH DEBIT METHOW VALLEY APPL CCD | -10255.29 | 862010.02 | 460286965825901 |
|---|
| 61 | 62 | 2026-01-08 | ACH DEBIT CHINOOK SMOKEHOUSE CCD | -16316.78 | 845693.24 | 970285804340982 |
|---|
| 62 | 63 | 2026-01-08 | ACH DEBIT TREASURE VALLEY TR CCD | -1969.34 | 843723.90 | 827544462426334 |
|---|
| 63 | 64 | 2026-01-08 | ACH DEBIT LUMMI BAY SEAFOOD CCD | -12871.67 | 830852.23 | 652323992730458 |
|---|
| 64 | 65 | 2026-01-08 | ACH DEBIT TETON VALLEY TROUT CCD | -4161.25 | 826690.98 | 824357992050415 |
|---|
| 65 | 66 | 2026-01-08 | ACH DEBIT PAYETTE VALLEY BEE CCD | -16385.69 | 810305.29 | 152002098539065 |
|---|
| 66 | 67 | 2026-01-08 | ACH DEBIT BOARDMAN TREE FRUI CCD | -23664.58 | 786640.71 | 114929259790686 |
|---|
| 67 | 68 | 2026-01-08 | ACH DEBIT HOOD CANAL OYSTER CCD | -6073.06 | 780567.65 | 731701672531483 |
|---|
| 68 | 69 | 2026-01-08 | ACH DEBIT WALLOWA GRASS-FED CCD | -8868.25 | 771699.40 | 878195903059608 |
|---|
| 69 | 70 | 2026-01-08 | ACH DEBIT COLUMBIA GORGE ORC CCD | -11063.35 | 760636.05 | 827592443978140 |
|---|
| 70 | 71 | 2026-01-08 | ACH DEBIT PALOUSE LENTIL GRO CCD | -6757.39 | 753878.66 | 988685909567338 |
|---|
| 71 | 72 | 2026-01-08 | ACH DEBIT HERMISTON MELON FA CCD | -4793.81 | 749084.85 | 194376934651107 |
|---|
| 72 | 73 | 2026-01-08 | ACH DEBIT UMPQUA OAT MILL CCD | -5961.75 | 743123.10 | 821873518717657 |
|---|
| 73 | 74 | 2026-01-09 | REMOTE DEPOSIT CAPTURE | 15991.86 | 759114.96 | 6245 |
|---|
| 74 | 75 | 2026-01-09 | ACH CREDIT WREN NOODLE HOUS PPD | 3225.33 | 762340.29 | 459111046389318 |
|---|
| 75 | 76 | 2026-01-09 | ACH CREDIT ALDER STREET MAR PPD | 21180.62 | 783520.91 | 787933537875024 |
|---|
| 76 | 77 | 2026-01-09 | FIRST CASCADE LOAN PMT 7719 | -6326.20 | 777194.71 |
|---|
| 77 | 78 | 2026-01-12 | REMOTE DEPOSIT CAPTURE | 1814.84 | 779009.55 | 4639 |
|---|
| 78 | 79 | 2026-01-12 | REMOTE DEPOSIT CAPTURE | 11070.08 | 790079.63 | 6069 |
|---|
| 79 | 80 | 2026-01-12 | ACH CREDIT BELLWETHER TAVER PPD | 1361.95 | 791441.58 | 549587378667929 |
|---|
| 80 | 81 | 2026-01-12 | REMOTE DEPOSIT CAPTURE | 17381.87 | 808823.45 | 8164 |
|---|
| 81 | 82 | 2026-01-12 | ACH CREDIT YAKIMA ORCHARD M PPD | 21368.66 | 830192.11 | 381208384018368 |
|---|
| 82 | 83 | 2026-01-12 | ACH CREDIT KEEL SMOKEHOUSE PPD | 2044.03 | 832236.14 | 818266573613920 |
|---|
| 83 | 84 | 2026-01-12 | REMOTE DEPOSIT CAPTURE | 1516.99 | 833753.13 | 3457 |
|---|
| 84 | 85 | 2026-01-12 | ACH CREDIT PIONEER SQUARE P PPD | 22257.49 | 856010.62 | 896612227865674 |
|---|
| 85 | 86 | 2026-01-12 | REMOTE DEPOSIT CAPTURE | 1518.35 | 857528.97 | 8868 |
|---|
Showing 36–85 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|