Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 201 | 202 | 2026-01-22 | ACH DEBIT ROGUE VALLEY CHEES CCD | -3844.97 | 987978.63 | 115835775711592 |
| 202 | 203 | 2026-01-22 | ACH DEBIT COWLITZ CREEK FARM CCD | -4159.33 | 983819.30 | 511478439280023 |
| 203 | 204 | 2026-01-22 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| ACH DEBIT WALLA WALLA ONION CCD |
| -11214.25 |
| 972605.05 |
| 417775112369088 |
| 204 | 205 | 2026-01-22 | ACH DEBIT NORTHWEST REEFER T CCD | -3110.62 | 969494.43 | 872550766665067 |
|---|
| 205 | 206 | 2026-01-22 | ACH DEBIT METHOW VALLEY APPL CCD | -14926.64 | 954567.79 | 663334017277900 |
|---|
| 206 | 207 | 2026-01-22 | ACH DEBIT NEWBERG NUT GROWER CCD | -11217.69 | 943350.10 | 238901902415665 |
|---|
| 207 | 208 | 2026-01-22 | ACH DEBIT COLUMBIA BASIN WAT CCD | -438.03 | 942912.07 | 881952831732882 |
|---|
| 208 | 209 | 2026-01-22 | ACH DEBIT WILLAMETTE VALLEY CCD | -7555.97 | 935356.10 | 809353066333898 |
|---|
| 209 | 210 | 2026-01-22 | ACH DEBIT UMPQUA OAT MILL CCD | -10529.88 | 924826.22 | 681863542758205 |
|---|
| 210 | 211 | 2026-01-23 | REMOTE DEPOSIT CAPTURE | 3190.25 | 928016.47 | 9504 |
|---|
| 211 | 212 | 2026-01-23 | ACH CREDIT MOSSY ROCK TAPRO PPD | 3288.23 | 931304.70 | 339182660761781 |
|---|
| 212 | 213 | 2026-01-23 | ACH CREDIT KESTREL MARKET H PPD | 25849.00 | 957153.70 | 866355611666005 |
|---|
| 213 | 214 | 2026-01-23 | CHECK 40122 | -5995.27 | 951158.43 | 40122 |
|---|
| 214 | 215 | 2026-01-23 | FIRST CASCADE LOC INTEREST 5512 | -5175.00 | 945983.43 |
|---|
| 215 | 216 | 2026-01-23 | FIRST CASCADE LOC ADVANCE 5512 | 55000.00 | 1000983.43 |
|---|
| 216 | 217 | 2026-01-26 | REMOTE DEPOSIT CAPTURE | 16152.03 | 1017135.46 | 3183 |
|---|
| 217 | 218 | 2026-01-26 | ACH CREDIT PARSNIP PIZZERIA PPD | 1168.41 | 1018303.87 | 015734455292666 |
|---|
| 218 | 219 | 2026-01-26 | ACH CREDIT YAKIMA ORCHARD M PPD | 25875.31 | 1044179.18 | 214553938886298 |
|---|
| 219 | 220 | 2026-01-26 | REMOTE DEPOSIT CAPTURE | 910.83 | 1045090.01 | 5398 |
|---|
| 220 | 221 | 2026-01-26 | ACH CREDIT GORGE VALLEY CO- PPD | 14459.21 | 1059549.22 | 710622689177281 |
|---|
| 221 | 222 | 2026-01-26 | ACH CREDIT VASHON ISLAND MA PPD | 28408.48 | 1087957.70 | 493860893595306 |
|---|
| 222 | 223 | 2026-01-26 | ACH CREDIT HAWTHORNE FRESH PPD | 26764.42 | 1114722.12 | 136384875354276 |
|---|
| 223 | 224 | 2026-01-26 | REMOTE DEPOSIT CAPTURE | 28571.94 | 1143294.06 | 3554 |
|---|
| 224 | 225 | 2026-01-26 | REMOTE DEPOSIT CAPTURE | 22397.64 | 1165691.70 | 1704 |
|---|
| 225 | 226 | 2026-01-26 | ACH CREDIT ROSE CITY MARKET PPD | 14939.30 | 1180631.00 | 820899884698203 |
|---|
| 226 | 227 | 2026-01-26 | ACH CREDIT IRONWOOD GROCERY PPD | 13178.94 | 1193809.94 | 875065296521406 |
|---|
| 227 | 228 | 2026-01-26 | ACH CREDIT UPROOT CAFE PPD | 1539.17 | 1195349.11 | 333276458363869 |
|---|
| 228 | 229 | 2026-01-26 | REMOTE DEPOSIT CAPTURE | 14264.15 | 1209613.26 | 4622 |
|---|
| 229 | 230 | 2026-01-26 | ACH CREDIT IRIS TAPROOM PPD | 1593.98 | 1211207.24 | 999354758399799 |
|---|
| 230 | 231 | 2026-01-26 | REMOTE DEPOSIT CAPTURE | 3788.52 | 1214995.76 | 8558 |
|---|
| 231 | 232 | 2026-01-26 | CHECK 40131 | -7884.64 | 1207111.12 | 40131 |
|---|
| 232 | 233 | 2026-01-26 | CHECK 40133 | -15348.83 | 1191762.29 | 40133 |
|---|
| 233 | 234 | 2026-01-26 | CHECK 40134 | -14155.18 | 1177607.11 | 40134 |
|---|
| 234 | 235 | 2026-01-26 | CHECK 40138 | -2086.35 | 1175520.76 | 40138 |
|---|
| 235 | 236 | 2026-01-26 | CHECK 40139 | -7628.58 | 1167892.18 | 40139 |
|---|
| 236 | 237 | 2026-01-27 | ACH CREDIT OWYHEE MERCANTIL PPD | 21083.67 | 1188975.85 | 610028158938326 |
|---|
| 237 | 238 | 2026-01-27 | CHECK 40136 | -6941.21 | 1182034.64 | 40136 |
|---|
| 238 | 239 | 2026-01-28 | REMOTE DEPOSIT CAPTURE | 4001.12 | 1186035.76 | 9783 |
|---|
| 239 | 240 | 2026-01-28 | REMOTE DEPOSIT CAPTURE | 2711.03 | 1188746.79 | 2163 |
|---|
| 240 | 241 | 2026-01-28 | ACH CREDIT DRIFTWOOD PANTRY PPD | 11041.27 | 1199788.06 | 681139633075095 |
|---|
| 241 | 242 | 2026-01-28 | ACH CREDIT KESTREL MARKET H PPD | 25029.58 | 1224817.64 | 094814720662534 |
|---|
| 242 | 243 | 2026-01-28 | CHECK 40130 | -11650.98 | 1213166.66 | 40130 |
|---|
| 243 | 244 | 2026-01-28 | CHECK 40132 | -6233.95 | 1206932.71 | 40132 |
|---|
| 244 | 245 | 2026-01-29 | ACH CREDIT ASTER KITCHEN PPD | 3906.86 | 1210839.57 | 644479064406774 |
|---|
| 245 | 246 | 2026-01-29 | REMOTE DEPOSIT CAPTURE | 3987.49 | 1214827.06 | 9545 |
|---|
| 246 | 247 | 2026-01-29 | ACH CREDIT PIONEER SQUARE P PPD | 27932.99 | 1242760.05 | 100440475524075 |
|---|
| 247 | 248 | 2026-01-29 | REMOTE DEPOSIT CAPTURE | 2201.87 | 1244961.92 | 1688 |
|---|
| 248 | 249 | 2026-01-29 | ACH CREDIT ALDER STREET MAR PPD | 12093.45 | 1257055.37 | 253585317936203 |
|---|
| 249 | 250 | 2026-01-29 | REMOTE DEPOSIT CAPTURE | 21761.02 | 1278816.39 | 2963 |
|---|
| 250 | 251 | 2026-01-29 | CHECK 40135 | -5841.33 | 1272975.06 | 40135 |
|---|
Showing 201–250 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|