Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 1733 | 1734 | 2026-06-04 | ACH DEBIT TREASURE VALLEY TR CCD | -2857.24 | 536469.78 | 444115041869208 |
| 1734 | 1735 | 2026-06-04 | ACH DEBIT SIUSLAW CRANBERRY CCD | -6348.26 | 530121.52 | 409406181272293 |
| 1735 | 1736 | 2026-06-04 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| ACH DEBIT BITTERROOT BAKEHOU CCD |
| -6574.76 |
| 523546.76 |
| 623757834558799 |
| 1736 | 1737 | 2026-06-04 | ACH DEBIT MCKENZIE RIVER MIL CCD | -24238.62 | 499308.14 | 043491562705969 |
|---|
| 1737 | 1738 | 2026-06-04 | ACH DEBIT TETON VALLEY TROUT CCD | -13746.10 | 485562.04 | 326516642041299 |
|---|
| 1738 | 1739 | 2026-06-04 | ACH DEBIT PAYETTE VALLEY BEE CCD | -8829.27 | 476732.77 | 971183223697293 |
|---|
| 1739 | 1740 | 2026-06-04 | ACH DEBIT HOOD CANAL OYSTER CCD | -5331.16 | 471401.61 | 197812573721211 |
|---|
| 1740 | 1741 | 2026-06-04 | ACH DEBIT COLUMBIA GORGE ORC CCD | -13388.69 | 458012.92 | 311098304874419 |
|---|
| 1741 | 1742 | 2026-06-04 | ACH DEBIT PALOUSE LENTIL GRO CCD | -11289.60 | 446723.32 | 327640466915417 |
|---|
| 1742 | 1743 | 2026-06-05 | ACH CREDIT SEXTANT BAKERY PPD | 2679.89 | 449403.21 | 599386902722139 |
|---|
| 1743 | 1744 | 2026-06-05 | ACH CREDIT VASHON ISLAND MA PPD | 25624.04 | 475027.25 | 150179851967037 |
|---|
| 1744 | 1745 | 2026-06-05 | REMOTE DEPOSIT CAPTURE | 3734.50 | 478761.75 | 5402 |
|---|
| 1745 | 1746 | 2026-06-05 | CHECK 40403 | -1296.57 | 477465.18 | 40403 |
|---|
| 1746 | 1747 | 2026-06-05 | CHECK 40410 | -3842.73 | 473622.45 | 40410 |
|---|
| 1747 | 1748 | 2026-06-05 | CHECK 40412 | -13350.88 | 460271.57 | 40412 |
|---|
| 1748 | 1749 | 2026-06-05 | CHECK 40413 | -3127.02 | 457144.55 | 40413 |
|---|
| 1749 | 1750 | 2026-06-05 | CHECK 40415 | -14537.59 | 442606.96 | 40415 |
|---|
| 1750 | 1751 | 2026-06-08 | REMOTE DEPOSIT CAPTURE | 1543.66 | 444150.62 | 1563 |
|---|
| 1751 | 1752 | 2026-06-08 | REMOTE DEPOSIT CAPTURE | 16976.57 | 461127.19 | 5672 |
|---|
| 1752 | 1753 | 2026-06-08 | REMOTE DEPOSIT CAPTURE | 20321.06 | 481448.25 | 7252 |
|---|
| 1753 | 1754 | 2026-06-08 | ACH CREDIT COPPERLEAF BRASS PPD | 1313.11 | 482761.36 | 079400333238850 |
|---|
| 1754 | 1755 | 2026-06-08 | REMOTE DEPOSIT CAPTURE | 12709.79 | 495471.15 | 6203 |
|---|
| 1755 | 1756 | 2026-06-08 | ACH CREDIT SAWTOOTH NATURAL PPD | 27667.04 | 523138.19 | 596568511171236 |
|---|
| 1756 | 1757 | 2026-06-08 | ACH CREDIT DRIFTLESS TAVERN PPD | 1605.23 | 524743.42 | 535562052369899 |
|---|
| 1757 | 1758 | 2026-06-08 | REMOTE DEPOSIT CAPTURE | 16103.12 | 540846.54 | 5268 |
|---|
| 1758 | 1759 | 2026-06-08 | INCOMING WIRE ALPENKOST GMBH EUR 11,797.50 | 13123.54 | 553970.08 | FT4360661155 |
|---|
| 1759 | 1760 | 2026-06-08 | REMOTE DEPOSIT CAPTURE | 1959.05 | 555929.13 | 8983 |
|---|
| 1760 | 1761 | 2026-06-08 | ACH CREDIT IRONWOOD GROCERY PPD | 27862.97 | 583792.10 | 897084224542717 |
|---|
| 1761 | 1762 | 2026-06-08 | REMOTE DEPOSIT CAPTURE | 28699.93 | 612492.03 | 1079 |
|---|
| 1762 | 1763 | 2026-06-08 | ACH CREDIT UMPQUA VALLEY FO PPD | 23618.51 | 636110.54 | 608086000267861 |
|---|
| 1763 | 1764 | 2026-06-08 | ACH CREDIT UMPQUA VALLEY FO PPD | 21442.19 | 657552.73 | 695709345388236 |
|---|
| 1764 | 1765 | 2026-06-08 | ACH CREDIT DRIFTWOOD PANTRY PPD | 24075.51 | 681628.24 | 806429631392395 |
|---|
| 1765 | 1766 | 2026-06-08 | REMOTE DEPOSIT CAPTURE | 28289.15 | 709917.39 | 7641 |
|---|
| 1766 | 1767 | 2026-06-08 | ACH CREDIT KESTREL MARKET H PPD | 16885.78 | 726803.17 | 500586165043573 |
|---|
| 1767 | 1768 | 2026-06-08 | CHECK 40421 | -9380.31 | 717422.86 | 40421 |
|---|
| 1768 | 1769 | 2026-06-08 | CHECK 40427 | -10975.92 | 706446.94 | 40427 |
|---|
| 1769 | 1770 | 2026-06-08 | CHECK 40429 | -353.44 | 706093.50 | 40429 |
|---|
| 1770 | 1771 | 2026-06-09 | REMOTE DEPOSIT CAPTURE | 26118.37 | 732211.87 | 9871 |
|---|
| 1771 | 1772 | 2026-06-09 | ACH CREDIT RIVERBEND NATURA PPD | 21244.66 | 753456.53 | 471798352467333 |
|---|
| 1772 | 1773 | 2026-06-09 | REMOTE DEPOSIT CAPTURE | 2465.06 | 755921.59 | 3123 |
|---|
| 1773 | 1774 | 2026-06-09 | ACH CREDIT MADRONA FOOD CO- PPD | 23497.02 | 779418.61 | 314671345784324 |
|---|
| 1774 | 1775 | 2026-06-09 | REMOTE DEPOSIT CAPTURE | 18329.69 | 797748.30 | 3261 |
|---|
| 1775 | 1776 | 2026-06-09 | REMOTE DEPOSIT CAPTURE | 2897.47 | 800645.77 | 7950 |
|---|
| 1776 | 1777 | 2026-06-09 | ACH CREDIT FILBERT & OAK MA PPD | 15064.82 | 815710.59 | 873114898949991 |
|---|
| 1777 | 1778 | 2026-06-09 | CHECK 40418 | -4545.26 | 811165.33 | 40418 |
|---|
| 1778 | 1779 | 2026-06-10 | INCOMING WIRE ALPENKOST GMBH EUR 11,200.00 | 12454.40 | 823619.73 | FT9724694457 |
|---|
| 1779 | 1780 | 2026-06-10 | CHECK 40423 | -26060.37 | 797559.36 | 40423 |
|---|
| 1780 | 1781 | 2026-06-10 | CHECK 40425 | -9164.22 | 788395.14 | 40425 |
|---|
| 1781 | 1782 | 2026-06-10 | CHECK 40430 | -10935.64 | 777459.50 | 40430 |
|---|
| 1782 | 1783 | 2026-06-10 | FIRST CASCADE LOAN PMT 7719 | -6192.82 | 771266.68 |
|---|
Showing 1733–1782 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|