Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 1633 | 1634 | 2026-05-28 | ACH DEBIT COWLITZ CREEK FARM CCD | -10148.43 | 642396.46 | 314157190084183 |
| 1634 | 1635 | 2026-05-28 | ACH DEBIT COLUMBIA RIVER FRE CCD | -3667.44 | 638729.02 | 524897524978995 |
| 1635 | 1636 | 2026-05-28 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| ACH DEBIT CLOUDLEDGER SOFTWA CCD |
| -618.45 |
| 638110.57 |
| 299536335271312 |
| 1636 | 1637 | 2026-05-28 | ACH DEBIT WALLA WALLA ONION CCD | -7745.91 | 630364.66 | 205296082862681 |
|---|
| 1637 | 1638 | 2026-05-28 | ACH DEBIT BRIGHTLINE JANITOR CCD | -1633.64 | 628731.02 | 387206882773379 |
|---|
| 1638 | 1639 | 2026-05-28 | ACH DEBIT PACIFIC FLEET FUEL CCD | -4113.37 | 624617.65 | 974168404136346 |
|---|
| 1639 | 1640 | 2026-05-28 | ACH DEBIT NORTHWEST REEFER T CCD | -3153.35 | 621464.30 | 480592411165001 |
|---|
| 1640 | 1641 | 2026-05-28 | ACH DEBIT METHOW VALLEY APPL CCD | -4226.91 | 617237.39 | 600191315285872 |
|---|
| 1641 | 1642 | 2026-05-28 | ACH DEBIT SOUND CARTAGE CO. CCD | -1267.08 | 615970.31 | 008024545295180 |
|---|
| 1642 | 1643 | 2026-05-28 | ACH DEBIT PORTLAND GENERAL U CCD | -1368.12 | 614602.19 | 086212502070453 |
|---|
| 1643 | 1644 | 2026-05-28 | ACH DEBIT TREASURE VALLEY TR CCD | -1732.00 | 612870.19 | 136683254244356 |
|---|
| 1644 | 1645 | 2026-05-28 | ACH DEBIT LUMMI BAY SEAFOOD CCD | -9415.75 | 603454.44 | 732778682156043 |
|---|
| 1645 | 1646 | 2026-05-28 | ACH DEBIT NEWBERG NUT GROWER CCD | -7966.20 | 595488.24 | 046377466766373 |
|---|
| 1646 | 1647 | 2026-05-28 | ACH DEBIT PAYETTE VALLEY BEE CCD | -14424.44 | 581063.80 | 447698134902313 |
|---|
| 1647 | 1648 | 2026-05-28 | ACH DEBIT SNAKE RIVER TROUT CCD | -10490.86 | 570572.94 | 783202093101985 |
|---|
| 1648 | 1649 | 2026-05-28 | ACH DEBIT COQUILLE DAIRY COO CCD | -4864.59 | 565708.35 | 913517571871153 |
|---|
| 1649 | 1650 | 2026-05-28 | ACH DEBIT COLUMBIA BASIN WAT CCD | -506.02 | 565202.33 | 063654357618891 |
|---|
| 1650 | 1651 | 2026-05-28 | ACH DEBIT WILLAMETTE VALLEY CCD | -5709.07 | 559493.26 | 853126825850833 |
|---|
| 1651 | 1652 | 2026-05-28 | ACH DEBIT BOARDMAN TREE FRUI CCD | -11199.12 | 548294.14 | 614169960800882 |
|---|
| 1652 | 1653 | 2026-05-28 | ACH DEBIT WALLOWA GRASS-FED CCD | -9252.75 | 539041.39 | 691870805243502 |
|---|
| 1653 | 1654 | 2026-05-28 | ACH DEBIT PALOUSE LENTIL GRO CCD | -7406.71 | 531634.68 | 773151071935021 |
|---|
| 1654 | 1655 | 2026-05-28 | ACH DEBIT HERMISTON MELON FA CCD | -12580.23 | 519054.45 | 714232646763690 |
|---|
| 1655 | 1656 | 2026-05-28 | ACH DEBIT UMPQUA OAT MILL CCD | -11645.56 | 507408.89 | 821687488422906 |
|---|
| 1656 | 1657 | 2026-05-28 | ACH DEBIT EVERGREEN BOX & FI CCD | -1636.61 | 505772.28 | 649334110433144 |
|---|
| 1657 | 1658 | 2026-05-29 | ACH CREDIT JUNIPER HILL FOO PPD | 19283.56 | 525055.84 | 291192666959616 |
|---|
| 1658 | 1659 | 2026-05-29 | REMOTE DEPOSIT CAPTURE | 18941.65 | 543997.49 | 3831 |
|---|
| 1659 | 1660 | 2026-05-29 | ACH CREDIT HARBOR TAVERN PPD | 3543.02 | 547540.51 | 958320820857503 |
|---|
| 1660 | 1661 | 2026-05-29 | ACH CREDIT IRONWOOD GROCERY PPD | 22890.38 | 570430.89 | 354698451815157 |
|---|
| 1661 | 1662 | 2026-05-29 | REMOTE DEPOSIT CAPTURE | 15171.11 | 585602.00 | 3408 |
|---|
| 1662 | 1663 | 2026-05-29 | REMOTE DEPOSIT CAPTURE | 3122.04 | 588724.04 | 3184 |
|---|
| 1663 | 1664 | 2026-05-29 | CHECK 40394 | -2536.94 | 586187.10 | 40394 |
|---|
| 1664 | 1665 | 2026-05-29 | CHECK 40400 | -4463.35 | 581723.75 | 40400 |
|---|
| 1665 | 1666 | 2026-05-29 | CHECK 40401 | -12936.32 | 568787.43 | 40401 |
|---|
| 1666 | 1667 | 2026-05-29 | PINNACLE PAYROLL SVCS PAYROLL DD | -144812.74 | 423974.69 |
|---|
| 1667 | 1668 | 2026-05-29 | MONTHLY MAINTENANCE FEE | -45.00 | 423929.69 |
|---|
| 1668 | 1669 | 2026-06-01 | ACH CREDIT YAKIMA ORCHARD M PPD | 18576.68 | 442506.37 | 418972114517563 |
|---|
| 1669 | 1670 | 2026-06-01 | ACH CREDIT JUNIPER HILL FOO PPD | 23151.10 | 465657.47 | 985097553190069 |
|---|
| 1670 | 1671 | 2026-06-01 | ACH CREDIT RIVERBEND NATURA PPD | 17160.80 | 482818.27 | 795014779159430 |
|---|
| 1671 | 1672 | 2026-06-01 | ACH CREDIT COPPERLEAF BRASS PPD | 2419.30 | 485237.57 | 648575505912756 |
|---|
| 1672 | 1673 | 2026-06-01 | ACH CREDIT JETTY TAVERN PPD | 3912.16 | 489149.73 | 102091101637788 |
|---|
| 1673 | 1674 | 2026-06-01 | REMOTE DEPOSIT CAPTURE | 3656.75 | 492806.48 | 9883 |
|---|
| 1674 | 1675 | 2026-06-01 | ACH CREDIT ELK ROCK PROVISI PPD | 15561.80 | 508368.28 | 069468162774709 |
|---|
| 1675 | 1676 | 2026-06-01 | REMOTE DEPOSIT CAPTURE | 2857.85 | 511226.13 | 1464 |
|---|
| 1676 | 1677 | 2026-06-01 | REMOTE DEPOSIT CAPTURE | 1257.86 | 512483.99 | 7160 |
|---|
| 1677 | 1678 | 2026-06-01 | REMOTE DEPOSIT CAPTURE | 1061.20 | 513545.19 | 3247 |
|---|
| 1678 | 1679 | 2026-06-01 | REMOTE DEPOSIT CAPTURE | 11669.94 | 525215.13 | 2567 |
|---|
| 1679 | 1680 | 2026-06-01 | ACH CREDIT MOSSY ROCK TAPRO PPD | 3303.68 | 528518.81 | 936561580634704 |
|---|
| 1680 | 1681 | 2026-06-01 | REMOTE DEPOSIT CAPTURE | 886.82 | 529405.63 | 8095 |
|---|
| 1681 | 1682 | 2026-06-01 | REMOTE DEPOSIT CAPTURE | 23763.98 | 553169.61 | 3219 |
|---|
| 1682 | 1683 | 2026-06-01 | CHECK 40402 | -3636.55 | 549533.06 | 40402 |
|---|
Showing 1633–1682 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|