Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 136 | 137 | 2026-01-15 | ACH DEBIT METHOW VALLEY APPL CCD | -10961.48 | 921015.07 | 756141588912332 |
| 137 | 138 | 2026-01-15 | ACH DEBIT SOUND CARTAGE CO. CCD | -2753.49 | 918261.58 | 520684365889961 |
| 138 | 139 | 2026-01-15 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| ACH DEBIT TREASURE VALLEY TR CCD |
| -3311.82 |
| 914949.76 |
| 946513707856085 |
| 139 | 140 | 2026-01-15 | ACH DEBIT SIUSLAW CRANBERRY CCD | -13692.32 | 901257.44 | 608486024066481 |
|---|
| 140 | 141 | 2026-01-15 | ACH DEBIT BITTERROOT BAKEHOU CCD | -7623.31 | 893634.13 | 270913086966708 |
|---|
| 141 | 142 | 2026-01-15 | ACH DEBIT MCKENZIE RIVER MIL CCD | -17719.24 | 875914.89 | 552039105671248 |
|---|
| 142 | 143 | 2026-01-15 | ACH DEBIT SNAKE RIVER TROUT CCD | -27680.53 | 848234.36 | 892192790693612 |
|---|
| 143 | 144 | 2026-01-15 | ACH DEBIT COQUILLE DAIRY COO CCD | -5468.04 | 842766.32 | 720465797516197 |
|---|
| 144 | 145 | 2026-01-15 | ACH DEBIT COLUMBIA GORGE ORC CCD | -10340.97 | 832425.35 | 221563762039687 |
|---|
| 145 | 146 | 2026-01-15 | ACH DEBIT PALOUSE LENTIL GRO CCD | -15444.69 | 816980.66 | 401433462894935 |
|---|
| 146 | 147 | 2026-01-15 | ACH DEBIT HERMISTON MELON FA CCD | -6972.18 | 810008.48 | 466677620196455 |
|---|
| 147 | 148 | 2026-01-15 | PINNACLE PAYROLL SVCS PAYROLL DD | -162865.84 | 647142.64 |
|---|
| 148 | 149 | 2026-01-16 | REMOTE DEPOSIT CAPTURE | 14062.61 | 661205.25 | 7484 |
|---|
| 149 | 150 | 2026-01-16 | REMOTE DEPOSIT CAPTURE | 3010.78 | 664216.03 | 9913 |
|---|
| 150 | 151 | 2026-01-16 | ACH CREDIT WHIDBEY HARVEST PPD | 25975.29 | 690191.32 | 601347107147236 |
|---|
| 151 | 152 | 2026-01-16 | ACH CREDIT FOXGLOVE MARKET PPD | 16079.74 | 706271.06 | 035544292930672 |
|---|
| 152 | 153 | 2026-01-16 | ACH CREDIT DRIFTWOOD PANTRY PPD | 25069.42 | 731340.48 | 949108025952138 |
|---|
| 153 | 154 | 2026-01-16 | CHECK 40109 | -3013.46 | 728327.02 | 40109 |
|---|
| 154 | 155 | 2026-01-16 | CHECK 40116 | -11725.95 | 716601.07 | 40116 |
|---|
| 155 | 156 | 2026-01-16 | CHECK 40117 | -9292.03 | 707309.04 | 40117 |
|---|
| 156 | 157 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 1583.62 | 708892.66 | 6492 |
|---|
| 157 | 158 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 2529.64 | 711422.30 | 2779 |
|---|
| 158 | 159 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 25533.85 | 736956.15 | 190 |
|---|
| 159 | 160 | 2026-01-19 | ACH CREDIT WHIDBEY HARVEST PPD | 28391.28 | 765347.43 | 180651927606279 |
|---|
| 160 | 161 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 11661.91 | 777009.34 | 9108 |
|---|
| 161 | 162 | 2026-01-19 | ACH CREDIT JUBILEE CANTINA PPD | 778.29 | 777787.63 | 188896233102354 |
|---|
| 162 | 163 | 2026-01-19 | ACH CREDIT ELK ROCK PROVISI PPD | 16708.78 | 794496.41 | 375962407225069 |
|---|
| 163 | 164 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 1466.70 | 795963.11 | 1144 |
|---|
| 164 | 165 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 3812.89 | 799776.00 | 4883 |
|---|
| 165 | 166 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 1293.22 | 801069.22 | 4519 |
|---|
| 166 | 167 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 11542.68 | 812611.90 | 5835 |
|---|
| 167 | 168 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 863.93 | 813475.83 | 2934 |
|---|
| 168 | 169 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 3242.64 | 816718.47 | 8295 |
|---|
| 169 | 170 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 1876.35 | 818594.82 | 6465 |
|---|
| 170 | 171 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 25057.19 | 843652.01 | 9466 |
|---|
| 171 | 172 | 2026-01-19 | ACH CREDIT DOVETAIL TAPROOM PPD | 2076.85 | 845728.86 | 012825307538013 |
|---|
| 172 | 173 | 2026-01-19 | ACH CREDIT FILBERT & OAK MA PPD | 27887.86 | 873616.72 | 089927580633966 |
|---|
| 173 | 174 | 2026-01-19 | ACH CREDIT UMPQUA VALLEY FO PPD | 21040.73 | 894657.45 | 359187276633855 |
|---|
| 174 | 175 | 2026-01-19 | REMOTE DEPOSIT CAPTURE | 19905.22 | 914562.67 | 4251 |
|---|
| 175 | 176 | 2026-01-19 | ACH CREDIT DESCHUTES FOOD H PPD | 23421.31 | 937983.98 | 220693202087756 |
|---|
| 176 | 177 | 2026-01-19 | CHECK 40125 | -6520.07 | 931463.91 | 40125 |
|---|
| 177 | 178 | 2026-01-19 | CHECK 40126 | -24549.62 | 906914.29 | 40126 |
|---|
| 178 | 179 | 2026-01-20 | REMOTE DEPOSIT CAPTURE | 12453.02 | 919367.31 | 8104 |
|---|
| 179 | 180 | 2026-01-20 | REMOTE DEPOSIT CAPTURE | 1981.70 | 921349.01 | 9953 |
|---|
| 180 | 181 | 2026-01-20 | ACH CREDIT ALDER STREET MAR PPD | 12453.75 | 933802.76 | 577596758008262 |
|---|
| 181 | 182 | 2026-01-20 | REMOTE DEPOSIT CAPTURE | 3434.88 | 937237.64 | 9303 |
|---|
| 182 | 183 | 2026-01-20 | CHECK 40124 | -21514.41 | 915723.23 | 40124 |
|---|
| 183 | 184 | 2026-01-21 | ACH CREDIT RIVERBEND NATURA PPD | 28235.12 | 943958.35 | 420892168675534 |
|---|
| 184 | 185 | 2026-01-21 | REMOTE DEPOSIT CAPTURE | 3600.10 | 947558.45 | 2101 |
|---|
| 185 | 186 | 2026-01-21 | REMOTE DEPOSIT CAPTURE | 24793.84 | 972352.29 | 8099 |
|---|
Showing 136–185 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|