Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 1317 | 1318 | 2026-04-30 | ACH DEBIT TREASURE VALLEY TR CCD | -1041.29 | 783069.85 | 122987178857111 |
| 1318 | 1319 | 2026-04-30 | ACH DEBIT SIUSLAW CRANBERRY CCD | -11757.61 | 771312.24 | 019458822041258 |
| 1319 | 1320 | 2026-04-30 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| ACH DEBIT MCKENZIE RIVER MIL CCD |
| -6422.10 |
| 764890.14 |
| 526012826177179 |
| 1320 | 1321 | 2026-04-30 | ACH DEBIT NEWBERG NUT GROWER CCD | -7267.95 | 757622.19 | 025297973710381 |
|---|
| 1321 | 1322 | 2026-04-30 | ACH DEBIT PORTLAND FLEET WAS CCD | -390.84 | 757231.35 | 330995618487400 |
|---|
| 1322 | 1323 | 2026-04-30 | ACH DEBIT PAYETTE VALLEY BEE CCD | -9006.17 | 748225.18 | 518822547659354 |
|---|
| 1323 | 1324 | 2026-04-30 | ACH DEBIT COQUILLE DAIRY COO CCD | -14319.11 | 733906.07 | 107961457939147 |
|---|
| 1324 | 1325 | 2026-04-30 | ACH DEBIT WILLAMETTE VALLEY CCD | -14479.59 | 719426.48 | 869674822496806 |
|---|
| 1325 | 1326 | 2026-04-30 | ACH DEBIT BOARDMAN TREE FRUI CCD | -9644.63 | 709781.85 | 591930265838674 |
|---|
| 1326 | 1327 | 2026-04-30 | ACH DEBIT HOOD CANAL OYSTER CCD | -10954.32 | 698827.53 | 904548869103331 |
|---|
| 1327 | 1328 | 2026-04-30 | ACH DEBIT WALLOWA GRASS-FED CCD | -8872.25 | 689955.28 | 810178225179407 |
|---|
| 1328 | 1329 | 2026-04-30 | ACH DEBIT COLUMBIA GORGE ORC CCD | -10602.75 | 679352.53 | 154049623212933 |
|---|
| 1329 | 1330 | 2026-04-30 | ACH DEBIT HERMISTON MELON FA CCD | -4217.90 | 675134.63 | 124911688364428 |
|---|
| 1330 | 1331 | 2026-04-30 | ACH DEBIT UMPQUA OAT MILL CCD | -5970.49 | 669164.14 | 060649037399066 |
|---|
| 1331 | 1332 | 2026-04-30 | ACH DEBIT EVERGREEN BOX & FI CCD | -2794.85 | 666369.29 | 499301203691398 |
|---|
| 1332 | 1333 | 2026-04-30 | PINNACLE PAYROLL SVCS PAYROLL DD | -143692.71 | 522676.58 |
|---|
| 1333 | 1334 | 2026-04-30 | MONTHLY MAINTENANCE FEE | -45.00 | 522631.58 |
|---|
| 1334 | 1335 | 2026-05-01 | ACH CREDIT ASTER KITCHEN PPD | 3288.58 | 525920.16 | 537887587468975 |
|---|
| 1335 | 1336 | 2026-05-01 | REMOTE DEPOSIT CAPTURE | 28128.51 | 554048.67 | 2914 |
|---|
| 1336 | 1337 | 2026-05-01 | INCOMING WIRE ALPENKOST GMBH EUR 5,212.36 | 5728.38 | 559777.05 | FT3201902148 |
|---|
| 1337 | 1338 | 2026-05-01 | ACH CREDIT MOUNTAIN GROCERS PPD | 15705.30 | 575482.35 | 003679900748673 |
|---|
| 1338 | 1339 | 2026-05-01 | REMOTE DEPOSIT CAPTURE | 2229.04 | 577711.39 | 4605 |
|---|
| 1339 | 1340 | 2026-05-01 | ACH CREDIT FILBERT & OAK MA PPD | 26928.94 | 604640.33 | 515024187219242 |
|---|
| 1340 | 1341 | 2026-05-01 | REMOTE DEPOSIT CAPTURE | 12393.77 | 617034.10 | 975 |
|---|
| 1341 | 1342 | 2026-05-01 | CHECK 40327 | -1782.20 | 615251.90 | 40327 |
|---|
| 1342 | 1343 | 2026-05-01 | CHECK 40337 | -8764.23 | 606487.67 | 40337 |
|---|
| 1343 | 1344 | 2026-05-01 | CHECK 40341 | -15729.14 | 590758.53 | 40341 |
|---|
| 1344 | 1345 | 2026-05-01 | ACH DEBIT GOWEN FIELD COMMER CCD | -4875.00 | 585883.53 | 084766491738220 |
|---|
| 1345 | 1346 | 2026-05-01 | ACH DEBIT LOMBARD STREET PRO CCD | -8500.00 | 577383.53 | 212129749898508 |
|---|
| 1346 | 1347 | 2026-05-01 | ACH DEBIT DUWAMISH INDUSTRIA CCD | -6420.00 | 570963.53 | 644093758192444 |
|---|
| 1347 | 1348 | 2026-05-04 | ACH CREDIT WHIDBEY HARVEST PPD | 17108.04 | 588071.57 | 875775624286335 |
|---|
| 1348 | 1349 | 2026-05-04 | ACH CREDIT OWYHEE MERCANTIL PPD | 27657.31 | 615728.88 | 596169751578772 |
|---|
| 1349 | 1350 | 2026-05-04 | ACH CREDIT MADRONA FOOD CO- PPD | 19026.90 | 634755.78 | 899789022334287 |
|---|
| 1350 | 1351 | 2026-05-04 | REMOTE DEPOSIT CAPTURE | 18748.89 | 653504.67 | 5114 |
|---|
| 1351 | 1352 | 2026-05-04 | REMOTE DEPOSIT CAPTURE | 1476.37 | 654981.04 | 5094 |
|---|
| 1352 | 1353 | 2026-05-04 | REMOTE DEPOSIT CAPTURE | 3837.93 | 658818.97 | 2121 |
|---|
| 1353 | 1354 | 2026-05-04 | REMOTE DEPOSIT CAPTURE | 25671.58 | 684490.55 | 2848 |
|---|
| 1354 | 1355 | 2026-05-04 | REMOTE DEPOSIT CAPTURE | 13145.62 | 697636.17 | 3431 |
|---|
| 1355 | 1356 | 2026-05-04 | ACH CREDIT FOXGLOVE MARKET PPD | 22064.11 | 719700.28 | 264103876127142 |
|---|
| 1356 | 1357 | 2026-05-04 | ACH CREDIT ROOKERY CAFE PPD | 3444.09 | 723144.37 | 174415868188379 |
|---|
| 1357 | 1358 | 2026-05-04 | ACH CREDIT BELMONT NATURAL PPD | 18163.25 | 741307.62 | 076381800743894 |
|---|
| 1358 | 1359 | 2026-05-04 | ACH CREDIT KESTREL MARKET H PPD | 17701.52 | 759009.14 | 848884723253649 |
|---|
| 1359 | 1360 | 2026-05-04 | CHECK 40353 | -1615.63 | 757393.51 | 40353 |
|---|
| 1360 | 1361 | 2026-05-04 | CHECK 40356 | -5306.23 | 752087.28 | 40356 |
|---|
| 1361 | 1362 | 2026-05-05 | ACH CREDIT ELK ROCK PROVISI PPD | 22694.03 | 774781.31 | 034925095413153 |
|---|
| 1362 | 1363 | 2026-05-05 | REMOTE DEPOSIT CAPTURE | 1272.36 | 776053.67 | 8567 |
|---|
| 1363 | 1364 | 2026-05-05 | ACH CREDIT VALE BRASSERIE PPD | 2212.10 | 778265.77 | 285918590954017 |
|---|
| 1364 | 1365 | 2026-05-05 | ACH CREDIT ZEPHYR BAKERY PPD | 2121.90 | 780387.67 | 226121222239080 |
|---|
| 1365 | 1366 | 2026-05-05 | ACH CREDIT DOVETAIL TAPROOM PPD | 2884.82 | 783272.49 | 161414518351888 |
|---|
| 1366 | 1367 | 2026-05-05 | CHECK 40347 | -4502.65 | 778769.84 | 40347 |
|---|
Showing 1317–1366 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|