Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 1196 | 1197 | 2026-04-21 | CHECK 40309 | -9747.45 | 771730.16 | 40309 |
| 1197 | 1198 | 2026-04-21 | CHECK 40310 | -7355.98 | 764374.18 | 40310 |
| 1198 | 1199 | 2026-04-22 | REMOTE DEPOSIT CAPTURE |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| 26628.77 |
| 791002.95 |
| 5813 |
| 1199 | 1200 | 2026-04-22 | ACH CREDIT MADRONA FOOD CO- PPD | 14771.31 | 805774.26 | 964497777451863 |
|---|
| 1200 | 1201 | 2026-04-22 | INCOMING WIRE ALPENKOST GMBH EUR 9,695.94 | 10581.18 | 816355.44 | FT3163466838 |
|---|
| 1201 | 1202 | 2026-04-22 | REMOTE DEPOSIT CAPTURE | 3549.64 | 819905.08 | 6904 |
|---|
| 1202 | 1203 | 2026-04-22 | CHECK 40307 | -10418.50 | 809486.58 | 40307 |
|---|
| 1203 | 1204 | 2026-04-22 | CHECK 40313 | -13175.70 | 796310.88 | 40313 |
|---|
| 1204 | 1205 | 2026-04-22 | CHECK 40318 | -13045.70 | 783265.18 | 40318 |
|---|
| 1205 | 1206 | 2026-04-22 | CHECK 40322 | -12507.79 | 770757.39 | 40322 |
|---|
| 1206 | 1207 | 2026-04-23 | ACH CREDIT URSA NOODLE HOUS PPD | 1721.60 | 772478.99 | 605419537919109 |
|---|
| 1207 | 1208 | 2026-04-23 | ACH CREDIT HUCKLEBERRY GRIL PPD | 2485.52 | 774964.51 | 243391388824359 |
|---|
| 1208 | 1209 | 2026-04-23 | REMOTE DEPOSIT CAPTURE | 25340.41 | 800304.92 | 4859 |
|---|
| 1209 | 1210 | 2026-04-23 | CHECK 40311 | -6381.53 | 793923.39 | 40311 |
|---|
| 1210 | 1211 | 2026-04-23 | CHECK 40315 | -7828.67 | 786094.72 | 40315 |
|---|
| 1211 | 1212 | 2026-04-23 | CHECK 40320 | -8499.45 | 777595.27 | 40320 |
|---|
| 1212 | 1213 | 2026-04-23 | CHECK 40324 | -278.27 | 777317.00 | 40324 |
|---|
| 1213 | 1214 | 2026-04-23 | ACH DEBIT RIDGEWIRE TELECOM CCD | -1254.62 | 776062.38 | 611784591364661 |
|---|
| 1214 | 1215 | 2026-04-23 | ACH DEBIT DESCHUTES BREWING CCD | -10104.30 | 765958.08 | 197051171716997 |
|---|
| 1215 | 1216 | 2026-04-23 | ACH DEBIT PACIFIC COAST PACK CCD | -2972.95 | 762985.13 | 981944438361576 |
|---|
| 1216 | 1217 | 2026-04-23 | ACH DEBIT TALENT BRIDGE STAF CCD | -2688.45 | 760296.68 | 320436928967661 |
|---|
| 1217 | 1218 | 2026-04-23 | ACH DEBIT RIDGELINE EXPRESS CCD | -1091.82 | 759204.86 | 021065563625433 |
|---|
| 1218 | 1219 | 2026-04-23 | ACH DEBIT WILLAMETTE SANITAT CCD | -516.83 | 758688.03 | 555438378435586 |
|---|
| 1219 | 1220 | 2026-04-23 | ACH DEBIT ROGUE VALLEY CHEES CCD | -15739.21 | 742948.82 | 456229010152775 |
|---|
| 1220 | 1221 | 2026-04-23 | ACH DEBIT MT. HOOD BERRY FAR CCD | -26071.07 | 716877.75 | 069408453924406 |
|---|
| 1221 | 1222 | 2026-04-23 | ACH DEBIT COWLITZ CREEK FARM CCD | -5905.19 | 710972.56 | 899962587236546 |
|---|
| 1222 | 1223 | 2026-04-23 | ACH DEBIT COLUMBIA RIVER FRE CCD | -2889.50 | 708083.06 | 574144871460766 |
|---|
| 1223 | 1224 | 2026-04-23 | ACH DEBIT YAKIMA HOP & HERB CCD | -15723.66 | 692359.40 | 904886455977739 |
|---|
| 1224 | 1225 | 2026-04-23 | ACH DEBIT CLOUDLEDGER SOFTWA CCD | -630.75 | 691728.65 | 062560947644271 |
|---|
| 1225 | 1226 | 2026-04-23 | ACH DEBIT WALLA WALLA ONION CCD | -9837.24 | 681891.41 | 305670905763949 |
|---|
| 1226 | 1227 | 2026-04-23 | ACH DEBIT PACIFIC FLEET FUEL CCD | -3024.81 | 678866.60 | 589562010398190 |
|---|
| 1227 | 1228 | 2026-04-23 | ACH DEBIT CROWN LINEN & UNIF CCD | -594.75 | 678271.85 | 984776970442995 |
|---|
| 1228 | 1229 | 2026-04-23 | ACH DEBIT NORTHGATE IT PARTN CCD | -2499.43 | 675772.42 | 769281314343932 |
|---|
| 1229 | 1230 | 2026-04-23 | ACH DEBIT NORTHWEST REEFER T CCD | -3860.16 | 671912.26 | 765143481708897 |
|---|
| 1230 | 1231 | 2026-04-23 | ACH DEBIT METHOW VALLEY APPL CCD | -4767.56 | 667144.70 | 138649025700756 |
|---|
| 1231 | 1232 | 2026-04-23 | ACH DEBIT CHINOOK SMOKEHOUSE CCD | -7002.27 | 660142.43 | 477682945937537 |
|---|
| 1232 | 1233 | 2026-04-23 | ACH DEBIT TREASURE VALLEY TR CCD | -1905.17 | 658237.26 | 867627233921687 |
|---|
| 1233 | 1234 | 2026-04-23 | ACH DEBIT SIUSLAW CRANBERRY CCD | -5780.97 | 652456.29 | 643174353382790 |
|---|
| 1234 | 1235 | 2026-04-23 | ACH DEBIT LUMMI BAY SEAFOOD CCD | -12695.93 | 639760.36 | 402272945330179 |
|---|
| 1235 | 1236 | 2026-04-23 | ACH DEBIT BITTERROOT BAKEHOU CCD | -5438.51 | 634321.85 | 199582190691131 |
|---|
| 1236 | 1237 | 2026-04-23 | ACH DEBIT TETON VALLEY TROUT CCD | -6598.62 | 627723.23 | 566270745789432 |
|---|
| 1237 | 1238 | 2026-04-23 | ACH DEBIT PAYETTE VALLEY BEE CCD | -8738.67 | 618984.56 | 644722771864219 |
|---|
| 1238 | 1239 | 2026-04-23 | ACH DEBIT SNAKE RIVER TROUT CCD | -12730.29 | 606254.27 | 146182877155707 |
|---|
| 1239 | 1240 | 2026-04-23 | ACH DEBIT COASTLINE SHREDDIN CCD | -144.52 | 606109.75 | 472200394205493 |
|---|
| 1240 | 1241 | 2026-04-23 | ACH DEBIT HOOD CANAL OYSTER CCD | -4549.78 | 601559.97 | 787047804523937 |
|---|
| 1241 | 1242 | 2026-04-23 | ACH DEBIT COLUMBIA GORGE ORC CCD | -15516.79 | 586043.18 | 138282827387508 |
|---|
| 1242 | 1243 | 2026-04-23 | ACH DEBIT PALOUSE LENTIL GRO CCD | -5693.77 | 580349.41 | 893073622034723 |
|---|
| 1243 | 1244 | 2026-04-23 | ACH DEBIT HERMISTON MELON FA CCD | -4276.81 | 576072.60 | 872738758940055 |
|---|
| 1244 | 1245 | 2026-04-23 | ACH DEBIT EVERGREEN BOX & FI CCD | -2808.93 | 573263.67 | 428272936448593 |
|---|
| 1245 | 1246 | 2026-04-24 | ACH CREDIT BELLWETHER TAVER PPD | 1118.39 | 574382.06 | 499157733125636 |
|---|
Showing 1196–1245 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|