Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 1167 | 1168 | 2026-04-17 | CHECK 40302 | -13389.54 | 467108.47 | 40302 |
| 1168 | 1169 | 2026-04-20 | REMOTE DEPOSIT CAPTURE | 2135.45 | 469243.92 | 9167 |
| 1169 | 1170 | 2026-04-20 | REMOTE DEPOSIT CAPTURE |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| 26197.30 |
| 495441.22 |
| 8741 |
| 1170 | 1171 | 2026-04-20 | ACH CREDIT BELLWETHER TAVER PPD | 3903.22 | 499344.44 | 223487791272191 |
|---|
| 1171 | 1172 | 2026-04-20 | ACH CREDIT LUMEN KITCHEN PPD | 2864.35 | 502208.79 | 248813402226918 |
|---|
| 1172 | 1173 | 2026-04-20 | ACH CREDIT KINFOLK PIZZERIA PPD | 1369.77 | 503578.56 | 781064699208447 |
|---|
| 1173 | 1174 | 2026-04-20 | ACH CREDIT KINFOLK PIZZERIA PPD | 3323.82 | 506902.38 | 765021894649879 |
|---|
| 1174 | 1175 | 2026-04-20 | ACH CREDIT WHIDBEY HARVEST PPD | 11717.66 | 518620.04 | 282251866112907 |
|---|
| 1175 | 1176 | 2026-04-20 | ACH CREDIT GULL EATERY PPD | 4033.34 | 522653.38 | 455380143579032 |
|---|
| 1176 | 1177 | 2026-04-20 | REMOTE DEPOSIT CAPTURE | 3791.77 | 526445.15 | 354 |
|---|
| 1177 | 1178 | 2026-04-20 | ACH CREDIT GORGE VALLEY CO- PPD | 18860.46 | 545305.61 | 805264724794496 |
|---|
| 1178 | 1179 | 2026-04-20 | ACH CREDIT HAWTHORNE FRESH PPD | 27013.20 | 572318.81 | 356673431002398 |
|---|
| 1179 | 1180 | 2026-04-20 | REMOTE DEPOSIT CAPTURE | 23641.48 | 595960.29 | 7036 |
|---|
| 1180 | 1181 | 2026-04-20 | REMOTE DEPOSIT CAPTURE | 21009.71 | 616970.00 | 1962 |
|---|
| 1181 | 1182 | 2026-04-20 | REMOTE DEPOSIT CAPTURE | 16980.43 | 633950.43 | 6308 |
|---|
| 1182 | 1183 | 2026-04-20 | REMOTE DEPOSIT CAPTURE | 1106.18 | 635056.61 | 139 |
|---|
| 1183 | 1184 | 2026-04-20 | ACH CREDIT ROSE CITY MARKET PPD | 27098.29 | 662154.90 | 943658726858475 |
|---|
| 1184 | 1185 | 2026-04-20 | REMOTE DEPOSIT CAPTURE | 1276.54 | 663431.44 | 1281 |
|---|
| 1185 | 1186 | 2026-04-20 | ACH CREDIT OXBOW SMOKEHOUSE PPD | 2400.00 | 665831.44 | 093022106318462 |
|---|
| 1186 | 1187 | 2026-04-20 | ACH CREDIT IRONWOOD GROCERY PPD | 18621.98 | 684453.42 | 705993986191253 |
|---|
| 1187 | 1188 | 2026-04-20 | REMOTE DEPOSIT CAPTURE | 25282.19 | 709735.61 | 8655 |
|---|
| 1188 | 1189 | 2026-04-20 | REMOTE DEPOSIT CAPTURE | 2723.76 | 712459.37 | 4515 |
|---|
| 1189 | 1190 | 2026-04-20 | ACH CREDIT KESTREL MARKET H PPD | 25563.69 | 738023.06 | 945359654320279 |
|---|
| 1190 | 1191 | 2026-04-20 | CHECK 40314 | -15192.20 | 722830.86 | 40314 |
|---|
| 1191 | 1192 | 2026-04-21 | ACH CREDIT PIONEER SQUARE P PPD | 16764.84 | 739595.70 | 631459382447356 |
|---|
| 1192 | 1193 | 2026-04-21 | REMOTE DEPOSIT CAPTURE | 18545.31 | 758141.01 | 3543 |
|---|
| 1193 | 1194 | 2026-04-21 | REMOTE DEPOSIT CAPTURE | 25376.90 | 783517.91 | 7558 |
|---|
| 1194 | 1195 | 2026-04-21 | REMOTE DEPOSIT CAPTURE | 2589.78 | 786107.69 | 4427 |
|---|
| 1195 | 1196 | 2026-04-21 | CHECK 40308 | -4630.08 | 781477.61 | 40308 |
|---|
| 1196 | 1197 | 2026-04-21 | CHECK 40309 | -9747.45 | 771730.16 | 40309 |
|---|
| 1197 | 1198 | 2026-04-21 | CHECK 40310 | -7355.98 | 764374.18 | 40310 |
|---|
| 1198 | 1199 | 2026-04-22 | REMOTE DEPOSIT CAPTURE | 26628.77 | 791002.95 | 5813 |
|---|
| 1199 | 1200 | 2026-04-22 | ACH CREDIT MADRONA FOOD CO- PPD | 14771.31 | 805774.26 | 964497777451863 |
|---|
| 1200 | 1201 | 2026-04-22 | INCOMING WIRE ALPENKOST GMBH EUR 9,695.94 | 10581.18 | 816355.44 | FT3163466838 |
|---|
| 1201 | 1202 | 2026-04-22 | REMOTE DEPOSIT CAPTURE | 3549.64 | 819905.08 | 6904 |
|---|
| 1202 | 1203 | 2026-04-22 | CHECK 40307 | -10418.50 | 809486.58 | 40307 |
|---|
| 1203 | 1204 | 2026-04-22 | CHECK 40313 | -13175.70 | 796310.88 | 40313 |
|---|
| 1204 | 1205 | 2026-04-22 | CHECK 40318 | -13045.70 | 783265.18 | 40318 |
|---|
| 1205 | 1206 | 2026-04-22 | CHECK 40322 | -12507.79 | 770757.39 | 40322 |
|---|
| 1206 | 1207 | 2026-04-23 | ACH CREDIT URSA NOODLE HOUS PPD | 1721.60 | 772478.99 | 605419537919109 |
|---|
| 1207 | 1208 | 2026-04-23 | ACH CREDIT HUCKLEBERRY GRIL PPD | 2485.52 | 774964.51 | 243391388824359 |
|---|
| 1208 | 1209 | 2026-04-23 | REMOTE DEPOSIT CAPTURE | 25340.41 | 800304.92 | 4859 |
|---|
| 1209 | 1210 | 2026-04-23 | CHECK 40311 | -6381.53 | 793923.39 | 40311 |
|---|
| 1210 | 1211 | 2026-04-23 | CHECK 40315 | -7828.67 | 786094.72 | 40315 |
|---|
| 1211 | 1212 | 2026-04-23 | CHECK 40320 | -8499.45 | 777595.27 | 40320 |
|---|
| 1212 | 1213 | 2026-04-23 | CHECK 40324 | -278.27 | 777317.00 | 40324 |
|---|
| 1213 | 1214 | 2026-04-23 | ACH DEBIT RIDGEWIRE TELECOM CCD | -1254.62 | 776062.38 | 611784591364661 |
|---|
| 1214 | 1215 | 2026-04-23 | ACH DEBIT DESCHUTES BREWING CCD | -10104.30 | 765958.08 | 197051171716997 |
|---|
| 1215 | 1216 | 2026-04-23 | ACH DEBIT PACIFIC COAST PACK CCD | -2972.95 | 762985.13 | 981944438361576 |
|---|
| 1216 | 1217 | 2026-04-23 | ACH DEBIT TALENT BRIDGE STAF CCD | -2688.45 | 760296.68 | 320436928967661 |
|---|
Showing 1167–1216 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|