Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Posted Date | Description | Amount | Balance | Reference |
|---|---|---|---|---|---|---|
| 101 | 102 | 2026-01-12 | ACH CREDIT UMPQUA VALLEY FO PPD | 19779.29 | 1019375.68 | 124077986505364 |
| 102 | 103 | 2026-01-12 | REMOTE DEPOSIT CAPTURE | 16478.73 | 1035854.41 | 837 |
| 103 | 104 | 2026-01-12 | ACH CREDIT BASALT GRILL PPD |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Posted Date | 0 | 135 | 10 | date yyyy mm dd 2019 | 0 |
| Description | 0 | 520 | 42 | — | 0 |
| Amount | 0 | 1991 | 10 | decimal 2019 | 0 |
| Balance | 0 | 2019 |
| 3292.47 |
| 1039146.88 |
| 429059870824876 |
| 104 | 105 | 2026-01-12 | ACH CREDIT KESTREL MARKET H PPD | 11895.59 | 1051042.47 | 461964576901672 |
|---|
| 105 | 106 | 2026-01-12 | CHECK 40113 | -11303.18 | 1039739.29 | 40113 |
|---|
| 106 | 107 | 2026-01-12 | CHECK 40114 | -9246.62 | 1030492.67 | 40114 |
|---|
| 107 | 108 | 2026-01-12 | CHECK 40120 | -8671.25 | 1021821.42 | 40120 |
|---|
| 108 | 109 | 2026-01-13 | ACH CREDIT GABLE BRASSERIE PPD | 2609.75 | 1024431.17 | 829430648261701 |
|---|
| 109 | 110 | 2026-01-13 | REMOTE DEPOSIT CAPTURE | 24744.11 | 1049175.28 | 5311 |
|---|
| 110 | 111 | 2026-01-13 | REMOTE DEPOSIT CAPTURE | 18008.51 | 1067183.79 | 3975 |
|---|
| 111 | 112 | 2026-01-13 | CHECK 40115 | -9945.83 | 1057237.96 | 40115 |
|---|
| 112 | 113 | 2026-01-14 | ACH CREDIT FIDDLEHEAD TAPRO PPD | 1501.38 | 1058739.34 | 573831024992139 |
|---|
| 113 | 114 | 2026-01-14 | REMOTE DEPOSIT CAPTURE | 3336.33 | 1062075.67 | 2772 |
|---|
| 114 | 115 | 2026-01-14 | REMOTE DEPOSIT CAPTURE | 2434.19 | 1064509.86 | 9919 |
|---|
| 115 | 116 | 2026-01-14 | REMOTE DEPOSIT CAPTURE | 3626.31 | 1068136.17 | 8114 |
|---|
| 116 | 117 | 2026-01-14 | ACH CREDIT OXBOW SMOKEHOUSE PPD | 1634.93 | 1069771.10 | 681290768664236 |
|---|
| 117 | 118 | 2026-01-14 | ACH CREDIT DOGWOOD BISTRO PPD | 2744.02 | 1072515.12 | 348165140217302 |
|---|
| 118 | 119 | 2026-01-14 | CHECK 40112 | -5952.68 | 1066562.44 | 40112 |
|---|
| 119 | 120 | 2026-01-14 | CHECK 40119 | -21887.18 | 1044675.26 | 40119 |
|---|
| 120 | 121 | 2026-01-15 | ACH CREDIT GORGE VALLEY CO- PPD | 24120.85 | 1068796.11 | 452855269257833 |
|---|
| 121 | 122 | 2026-01-15 | ACH CREDIT HUCKLEBERRY GRIL PPD | 1870.53 | 1070666.64 | 710856331633948 |
|---|
| 122 | 123 | 2026-01-15 | ACH CREDIT DESCHUTES FOOD H PPD | 22488.49 | 1093155.13 | 790591562558957 |
|---|
| 123 | 124 | 2026-01-15 | CHECK 40110 | -3886.60 | 1089268.53 | 40110 |
|---|
| 124 | 125 | 2026-01-15 | CHECK 40111 | -13627.78 | 1075640.75 | 40111 |
|---|
| 125 | 126 | 2026-01-15 | CHECK 40118 | -17083.97 | 1058556.78 | 40118 |
|---|
| 126 | 127 | 2026-01-15 | ACH DEBIT DESCHUTES BREWING CCD | -26029.43 | 1032527.35 | 890968458507050 |
|---|
| 127 | 128 | 2026-01-15 | ACH DEBIT PUGET SOUND SHELLF CCD | -21004.01 | 1011523.34 | 123151309676672 |
|---|
| 128 | 129 | 2026-01-15 | ACH DEBIT MT. HOOD BERRY FAR CCD | -13075.67 | 998447.67 | 485117584514317 |
|---|
| 129 | 130 | 2026-01-15 | ACH DEBIT COWLITZ CREEK FARM CCD | -13965.35 | 984482.32 | 018752749210403 |
|---|
| 130 | 131 | 2026-01-15 | ACH DEBIT COLUMBIA RIVER FRE CCD | -4333.52 | 980148.80 | 672832390006028 |
|---|
| 131 | 132 | 2026-01-15 | ACH DEBIT NOOKSACK BERRY GRO CCD | -9984.38 | 970164.42 | 683816074868270 |
|---|
| 132 | 133 | 2026-01-15 | ACH DEBIT YAKIMA HOP & HERB CCD | -15060.74 | 955103.68 | 758409921436182 |
|---|
| 133 | 134 | 2026-01-15 | ACH DEBIT WALLA WALLA ONION CCD | -10450.76 | 944652.92 | 878640463846208 |
|---|
| 134 | 135 | 2026-01-15 | ACH DEBIT CHEHALIS VALLEY EG CCD | -8979.66 | 935673.26 | 983689103696216 |
|---|
| 135 | 136 | 2026-01-15 | ACH DEBIT NORTHWEST REEFER T CCD | -3696.71 | 931976.55 | 855491862316825 |
|---|
| 136 | 137 | 2026-01-15 | ACH DEBIT METHOW VALLEY APPL CCD | -10961.48 | 921015.07 | 756141588912332 |
|---|
| 137 | 138 | 2026-01-15 | ACH DEBIT SOUND CARTAGE CO. CCD | -2753.49 | 918261.58 | 520684365889961 |
|---|
| 138 | 139 | 2026-01-15 | ACH DEBIT TREASURE VALLEY TR CCD | -3311.82 | 914949.76 | 946513707856085 |
|---|
| 139 | 140 | 2026-01-15 | ACH DEBIT SIUSLAW CRANBERRY CCD | -13692.32 | 901257.44 | 608486024066481 |
|---|
| 140 | 141 | 2026-01-15 | ACH DEBIT BITTERROOT BAKEHOU CCD | -7623.31 | 893634.13 | 270913086966708 |
|---|
| 141 | 142 | 2026-01-15 | ACH DEBIT MCKENZIE RIVER MIL CCD | -17719.24 | 875914.89 | 552039105671248 |
|---|
| 142 | 143 | 2026-01-15 | ACH DEBIT SNAKE RIVER TROUT CCD | -27680.53 | 848234.36 | 892192790693612 |
|---|
| 143 | 144 | 2026-01-15 | ACH DEBIT COQUILLE DAIRY COO CCD | -5468.04 | 842766.32 | 720465797516197 |
|---|
| 144 | 145 | 2026-01-15 | ACH DEBIT COLUMBIA GORGE ORC CCD | -10340.97 | 832425.35 | 221563762039687 |
|---|
| 145 | 146 | 2026-01-15 | ACH DEBIT PALOUSE LENTIL GRO CCD | -15444.69 | 816980.66 | 401433462894935 |
|---|
| 146 | 147 | 2026-01-15 | ACH DEBIT HERMISTON MELON FA CCD | -6972.18 | 810008.48 | 466677620196455 |
|---|
| 147 | 148 | 2026-01-15 | PINNACLE PAYROLL SVCS PAYROLL DD | -162865.84 | 647142.64 |
|---|
| 148 | 149 | 2026-01-16 | REMOTE DEPOSIT CAPTURE | 14062.61 | 661205.25 | 7484 |
|---|
| 149 | 150 | 2026-01-16 | REMOTE DEPOSIT CAPTURE | 3010.78 | 664216.03 | 9913 |
|---|
| 150 | 151 | 2026-01-16 | ACH CREDIT WHIDBEY HARVEST PPD | 25975.29 | 690191.32 | 601347107147236 |
|---|
Showing 101–150 of 2019 rows
| 10 |
| decimal 2019 |
| 0 |
| Reference | 37 | 1973 | 15 | integer 1975 | 0 |
|---|