Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Vendor ID | Vendor | Type | Num | Date | Due Date | Currency | Current | 1 - 30 | 31 - 60 | 61 - 90 | > 90 | Open Balance (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 52 | V-1223 | Malheur Onion Co. | Bill | B-20436 | 12/12/2025 | 01/11/2026 | USD | 9,945.83 | 9,945.83 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Vendor ID | 1 | 55 | 6 | — | 0 |
| Vendor | 0 | 56 | 30 | — | 0 |
| Type | 1 | 1 | 4 | — | 0 |
| Num | 1 | 88 | 7 |
| 52 | 53 | V-1223 | Malheur Onion Co. | Bill | B-21142 | 12/23/2025 | 01/22/2026 | USD | 11,506.30 | 11,506.30 |
|---|
| 53 | 54 | V-1224 | Siuslaw Cranberry Growers | Bill | B-20857 | 12/22/2025 | 01/21/2026 | USD | 13,692.32 | 13,692.32 |
|---|
| 54 | 55 | V-1226 | Skagit Valley Grains | Bill | B-20133 | 12/17/2025 | 01/16/2026 | USD | 6,520.07 | 6,520.07 |
|---|
| 55 | 56 | V-1227 | Blue Mountain Carriers | Bill | B-20511 | 12/23/2025 | 01/22/2026 | USD | 2,086.35 | 2,086.35 |
|---|
| 56 | 57 | V-1233 | Lummi Bay Seafood | Bill | B-20418 | 12/15/2025 | 01/14/2026 | USD | 12,871.67 | 12,871.67 |
|---|
| 57 | 58 | V-1235 | Bitterroot Bakehouse Supply | Bill | B-21337 | 12/16/2025 | 01/15/2026 | USD | 7,623.31 | 7,623.31 |
|---|
| 58 | 59 | V-1236 | Kittitas Hay & Grain | Bill | B-21180 | 12/15/2025 | 12/30/2025 | USD | 6,856.47 | 6,856.47 |
|---|
| 59 | 60 | V-1236 | Kittitas Hay & Grain | Bill | B-20739 | 12/18/2025 | 01/02/2026 | USD | 4,869.48 | 4,869.48 |
|---|
| 60 | 61 | V-1237 | McKenzie River Mills | Bill | B-20371 | 12/16/2025 | 01/15/2026 | USD | 4,405.17 | 4,405.17 |
|---|
| 61 | 62 | V-1237 | McKenzie River Mills | Bill | B-20396 | 12/22/2025 | 01/21/2026 | USD | 13,314.07 | 13,314.07 |
|---|
| 62 | 63 | V-1239 | Newberg Nut Growers | Bill | B-20535 | 12/24/2025 | 01/23/2026 | USD | 5,255.37 | 5,255.37 |
|---|
| 63 | 64 | V-1239 | Newberg Nut Growers | Bill | B-20170 | 12/25/2025 | 01/24/2026 | USD | 5,962.32 | 5,962.32 |
|---|
| 64 | 65 | V-1242 | Teton Valley Trout | Bill | B-20951 | 12/09/2025 | 01/08/2026 | USD | 4,161.25 | 4,161.25 |
|---|
| 65 | 66 | V-1251 | Payette Valley Beef | Bill | B-21313 | 12/09/2025 | 01/08/2026 | USD | 11,665.87 | 11,665.87 |
|---|
| 66 | 67 | V-1251 | Payette Valley Beef | Bill | B-20187 | 12/15/2025 | 01/14/2026 | USD | 4,719.82 | 4,719.82 |
|---|
| 67 | 68 | V-1252 | Snake River Trout Farms | Bill | B-20614 | 12/22/2025 | 01/21/2026 | USD | 13,654.44 | 13,654.44 |
|---|
| 68 | 69 | V-1252 | Snake River Trout Farms | Bill | B-21206 | 12/22/2025 | 01/21/2026 | USD | 14,026.09 | 14,026.09 |
|---|
| 69 | 70 | V-1255 | Coquille Dairy Cooperative | Bill | B-20449 | 12/22/2025 | 01/21/2026 | USD | 5,468.04 | 5,468.04 |
|---|
| 70 | 71 | V-1266 | Silvies River Lamb | Bill | B-21437 | 12/16/2025 | 01/15/2026 | USD | 14,434.17 | 14,434.17 |
|---|
| 71 | 72 | V-1266 | Silvies River Lamb | Bill | B-21334 | 12/19/2025 | 01/18/2026 | USD | 10,115.45 | 10,115.45 |
|---|
| 72 | 73 | V-1270 | Santiam Canning Co. | Bill | B-21214 | 12/22/2025 | 01/06/2026 | USD | 9,292.03 | 9,292.03 |
|---|
| 73 | 74 | V-1274 | Olympic Peninsula Mushrooms | Bill | B-20646 | 12/08/2025 | 12/23/2025 | USD | 6,814.52 | 6,814.52 |
|---|
| 74 | 75 | V-1274 | Olympic Peninsula Mushrooms | Bill | B-21390 | 12/29/2025 | 01/13/2026 | USD | 10,269.45 | 10,269.45 |
|---|
| 75 | 76 | V-1279 | Willamette Valley Creamery | Bill | B-20347 | 12/29/2025 | 01/28/2026 | USD | 7,555.97 | 7,555.97 |
|---|
| 76 | 77 | V-1280 | Grande Ronde Poultry | Bill | B-20342 | 12/23/2025 | 01/07/2026 | USD | 14,251.50 | 14,251.50 |
|---|
| 77 | 78 | V-1280 | Grande Ronde Poultry | Bill | B-20403 | 12/29/2025 | 01/13/2026 | USD | 7,635.68 | 7,635.68 |
|---|
| 78 | 79 | V-1281 | Boardman Tree Fruit | Bill | B-20571 | 12/10/2025 | 01/09/2026 | USD | 12,754.27 | 12,754.27 |
|---|
| 79 | 80 | V-1281 | Boardman Tree Fruit | Bill | B-20163 | 12/11/2025 | 01/10/2026 | USD | 10,910.31 | 10,910.31 |
|---|
| 80 | 81 | V-1284 | Hood Canal Oyster Co. | Bill | B-20600 | 12/15/2025 | 01/14/2026 | USD | 6,073.06 | 6,073.06 |
|---|
| 81 | 82 | V-1288 | Wallowa Grass-Fed Beef | Bill | B-20902 | 12/11/2025 | 01/10/2026 | USD | 8,868.25 | 8,868.25 |
|---|
| 82 | 83 | V-1289 | Blue Heron Preserves | Bill | B-20832 | 12/19/2025 | 01/03/2026 | USD | 8,671.25 | 8,671.25 |
|---|
| 83 | 84 | V-1290 | Columbia Gorge Orchards | Bill | B-20360 | 12/15/2025 | 01/14/2026 | USD | 11,063.35 | 11,063.35 |
|---|
| 84 | 85 | V-1290 | Columbia Gorge Orchards | Bill | B-20038 | 12/19/2025 | 01/18/2026 | USD | 10,340.97 | 10,340.97 |
|---|
| 85 | 86 | V-1291 | Palouse Lentil Growers | Bill | B-20851 | 12/17/2025 | 01/01/2026 | USD | 6,757.39 | 6,757.39 |
|---|
| 86 | 87 | V-1292 | Hermiston Melon Farms | Bill | B-21227 | 12/09/2025 | 12/24/2025 | USD | 4,793.81 | 4,793.81 |
|---|
| 87 | 88 | V-1294 | Umpqua Oat Mill | Bill | B-21046 | 12/11/2025 | 01/10/2026 | USD | 5,961.75 | 5,961.75 |
|---|
| 88 | 89 | V-1294 | Umpqua Oat Mill | Bill | B-20289 | 12/29/2025 | 01/28/2026 | USD | 10,529.88 | 10,529.88 |
|---|
| 89 | 90 | TOTAL | 717,008.21 | 18,464.80 | 0.00 | 0.00 | 0.00 | 735,473.01 |
|---|
Showing 51–89 of 89 rows
| — |
| 0 |
| Date | 1 | 16 | 10 | date mm dd yyyy 88 | 14 |
|---|
| Due Date | 1 | 24 | 10 | date mm dd yyyy 88 | 21 |
|---|
| Currency | 1 | 1 | 3 | — | 0 |
|---|
| Current | 3 | 86 | 10 | amount grouped 86 | 0 |
|---|
| 1 - 30 | 85 | 4 | 9 | amount grouped 4 | 0 |
|---|
| 31 - 60 | 88 | 1 | 4 | decimal 1 | 0 |
|---|
| 61 - 90 | 88 | 1 | 4 | decimal 1 | 0 |
|---|
| > 90 | 88 | 1 | 4 | decimal 1 | 0 |
|---|
| Open Balance (USD) | 0 | 89 | 10 | amount grouped 89 | 0 |
|---|