Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Bill No | Vendor ID | Vendor Name | Vendor Ref | Bill Date | Due Date | Currency | Amount | Balance Due | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 702 | B-20832 | V-1289 | Blue Heron Preserves | BHP-43870 | 12/19/2025 | 01/03/2026 | USD | 8,671.25 | 0.00 | Paid |
| 702 | 703 | B-20833 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Bill No | 0 | 1331 | 7 | — | 0 |
| Vendor ID | 0 | 94 | 6 | — | 0 |
| Vendor Name | 0 | 94 | 31 | — | 0 |
| Vendor Ref | 0 | 1318 | 12 |
| V-1279 |
| Willamette Valley Creamery |
| WVC-19174 |
| 02/23/2026 |
| 03/25/2026 |
| USD |
| 5,808.10 |
| 0.00 |
| Paid |
| 703 | 704 | B-20834 | V-1119 | Cowlitz Creek Farms | CCF-61493 | 12/17/2025 | 01/01/2026 | USD | 11,282.31 | 0.00 | Paid |
|---|
| 704 | 705 | B-20835 | V-1205 | Methow Valley Apples | MVA-59342 | 04/27/2026 | 05/12/2026 | USD | 9,838.93 | 0.00 | Paid |
|---|
| 705 | 706 | B-20836 | V-1128 | Yakima Hop & Herb | YHH-36488 | 12/19/2025 | 01/18/2026 | USD | 15,060.74 | 0.00 | Paid |
|---|
| 706 | 707 | B-20837 | V-1239 | Newberg Nut Growers | NNG-31968 | 01/19/2026 | 02/18/2026 | USD | 8,806.80 | 0.00 | Paid |
|---|
| 707 | 708 | B-20838 | V-1015 | Deschutes Brewing Supply Co-op | DBS-69765 | 03/25/2026 | 04/24/2026 | USD | 10,104.30 | 0.00 | Paid |
|---|
| 708 | 709 | B-20839 | V-1291 | Palouse Lentil Growers | PLG-19406 | 01/02/2026 | 01/17/2026 | USD | 15,444.69 | 0.00 | Paid |
|---|
| 709 | 710 | B-20840 | V-1261 | Columbia Basin Water District | CBW-29318 | 01/06/2026 | 01/26/2026 | USD | 438.03 | 0.00 | Paid |
|---|
| 710 | 711 | B-20841 | V-1223 | Malheur Onion Co. | MOC-17244 | 04/20/2026 | 05/20/2026 | USD | 4,098.11 | 0.00 | Paid |
|---|
| 711 | 712 | B-20843 | V-1078 | Rogue Valley Cheese Works | RVC-37542 | 12/15/2025 | 01/14/2026 | USD | 7,605.70 | 0.00 | Paid |
|---|
| 712 | 713 | B-20844 | V-1236 | Kittitas Hay & Grain | KHG-25447 | 01/14/2026 | 01/29/2026 | USD | 5,554.82 | 0.00 | Paid |
|---|
| 713 | 714 | B-20845 | V-1280 | Grande Ronde Poultry | GRP-20320 | 02/16/2026 | 03/03/2026 | USD | 4,246.46 | 0.00 | Paid |
|---|
| 714 | 715 | B-20846 | V-1011 | Klamath Basin Potato Co. | KBP-11815 | 06/16/2026 | 07/16/2026 | USD | 4,208.81 | 4,208.81 | Open |
|---|
| 715 | 716 | B-20847 | V-1151 | Walla Walla Onion Growers | WWO-23285 | 05/22/2026 | 06/21/2026 | USD | 4,607.32 | 0.00 | Paid |
|---|
| 716 | 717 | B-20848 | V-1155 | Pacific Fleet Fuel | PFF-25953 | 02/25/2026 | 03/27/2026 | USD | 2,546.76 | 0.00 | Paid |
|---|
| 717 | 718 | B-20849 | V-1299 | Evergreen Box & Film | EBF-19466 | 03/04/2026 | 04/03/2026 | USD | 1,174.33 | 0.00 | Paid |
|---|
| 718 | 719 | B-20850 | V-1078 | Rogue Valley Cheese Works | RVC-37505 | 06/23/2026 | 07/23/2026 | USD | 8,549.42 | 8,549.42 | Open |
|---|
| 719 | 720 | B-20851 | V-1291 | Palouse Lentil Growers | PLG-19725 | 12/17/2025 | 01/01/2026 | USD | 6,757.39 | 0.00 | Paid |
|---|
| 720 | 721 | B-20852 | V-1237 | McKenzie River Mills | MRM-67541 | 04/27/2026 | 05/27/2026 | USD | 14,502.16 | 0.00 | Paid |
|---|
| 721 | 722 | B-20853 | V-1200 | Yamhill Charcuterie | YC-21323 | 06/26/2026 | 07/26/2026 | USD | 8,485.67 | 8,485.67 | Open |
|---|
| 722 | 723 | B-20855 | V-1220 | Treasure Valley Trucking | TVT-65997 | 04/06/2026 | 05/06/2026 | USD | 1,041.29 | 0.00 | Paid |
|---|
| 723 | 724 | B-20856 | V-1155 | Pacific Fleet Fuel | PFF-25781 | 01/05/2026 | 02/04/2026 | USD | 2,680.02 | 0.00 | Paid |
|---|
| 724 | 725 | B-20857 | V-1224 | Siuslaw Cranberry Growers | SCG-27596 | 12/22/2025 | 01/21/2026 | USD | 13,692.32 | 0.00 | Paid |
|---|
| 725 | 726 | B-20858 | V-1255 | Coquille Dairy Cooperative | CDC-45380 | 06/26/2026 | 07/26/2026 | USD | 9,321.19 | 9,321.19 | Open |
|---|
| 726 | 727 | B-20859 | V-1227 | Blue Mountain Carriers | BMC-59600 | 03/04/2026 | 04/03/2026 | USD | 1,757.97 | 0.00 | Paid |
|---|
| 727 | 728 | B-20860 | V-1292 | Hermiston Melon Farms | HMF-63787 | 02/19/2026 | 03/06/2026 | USD | 9,378.63 | 0.00 | Paid |
|---|
| 728 | 729 | B-20862 | V-1042 | Pacific Coast Packaging LLC | PCP-23409 | 05/13/2026 | 06/12/2026 | USD | 8,821.86 | 0.00 | Paid |
|---|
| 729 | 730 | B-20863 | V-1216 | Chinook Smokehouse Co. | CSC-57184 | 06/08/2026 | 07/08/2026 | USD | 9,913.98 | 9,913.98 | Open |
|---|
| 730 | 731 | B-20864 | V-1235 | Bitterroot Bakehouse Supply | BBS-56793 | 05/07/2026 | 06/06/2026 | USD | 6,574.76 | 0.00 | Paid |
|---|
| 731 | 732 | B-20865 | V-1284 | Hood Canal Oyster Co. | HCO-69376 | 05/18/2026 | 06/17/2026 | USD | 5,677.92 | 0.00 | Paid |
|---|
| 732 | 733 | B-20866 | V-1205 | Methow Valley Apples | MVA-59123 | 01/12/2026 | 01/27/2026 | USD | 14,926.64 | 0.00 | Paid |
|---|
| 733 | 734 | B-20867 | V-1206 | Pend Oreille Wild Rice | POW-23890 | 03/27/2026 | 04/26/2026 | USD | 14,754.58 | 0.00 | Paid |
|---|
| 734 | 735 | B-20869 | V-1299 | Evergreen Box & Film | EBF-19564 | 06/26/2026 | 07/26/2026 | USD | 4,173.03 | 4,173.03 | Open |
|---|
| 735 | 736 | B-20870 | V-1279 | Willamette Valley Creamery | WVC-19435 | 06/08/2026 | 07/08/2026 | USD | 13,228.34 | 13,228.34 | Open |
|---|
| 736 | 737 | B-20871 | V-1237 | McKenzie River Mills | MRM-67633 | 06/08/2026 | 07/08/2026 | USD | 6,196.15 | 6,196.15 | Open |
|---|
| 737 | 738 | B-20872 | V-1167 | Lombard Street Properties LLC | RENT-2026-01 | 01/01/2026 | 01/01/2026 | USD | 8,500.00 | 0.00 | Paid |
|---|
| 738 | 739 | B-20873 | V-1261 | Columbia Basin Water District | CBW-29386 | 04/01/2026 | 04/21/2026 | USD | 499.23 | 0.00 | Paid |
|---|
| 739 | 740 | B-20874 | V-1270 | Santiam Canning Co. | SCC-51841 | 04/03/2026 | 04/18/2026 | USD | 12,507.79 | 0.00 | Paid |
|---|
| 740 | 741 | B-20876 | V-1200 | Yamhill Charcuterie | YC-21014 | 01/12/2026 | 02/11/2026 | USD | 15,606.27 | 0.00 | Paid |
|---|
| 741 | 742 | B-20877 | V-1147 | Oregon Coast Seafood Traders | OCS-59118 | 05/26/2026 | 06/25/2026 | USD | 7,701.83 | 0.00 | Paid |
|---|
| 742 | 743 | B-20878 | V-1058 | Ridgeline Express | RE-17601 | 05/18/2026 | 06/17/2026 | USD | 2,583.19 | 0.00 | Paid |
|---|
| 743 | 744 | B-20879 | V-1142 | Umatilla Specialty Produce | USP-32424 | 06/25/2026 | 07/25/2026 | USD | 13,438.14 | 13,438.14 | Open |
|---|
| 744 | 745 | B-20880 | V-1045 | Talent Bridge Staffing | TBS-63776 | 06/15/2026 | 07/15/2026 | USD | 1,998.45 | 1,998.45 | Open |
|---|
| 745 | 746 | B-20882 | V-1280 | Grande Ronde Poultry | GRP-20450 | 04/16/2026 | 05/01/2026 | USD | 10,143.44 | 0.00 | Paid |
|---|
| 746 | 747 | B-20883 | V-1209 | Sound Cartage Co. | SCC-77375 | 06/26/2026 | 07/26/2026 | USD | 1,019.22 | 1,019.22 | Open |
|---|
| 747 | 748 | B-20884 | V-1173 | Nisqually Salmon Co. | NSC-72161 | 12/08/2025 | 01/07/2026 | USD | 9,246.62 | 0.00 | Paid |
|---|
| 748 | 749 | B-20885 | V-1209 | Sound Cartage Co. | SCC-76958 | 01/13/2026 | 02/12/2026 | USD | 1,839.24 | 0.00 | Paid |
|---|
| 749 | 750 | B-20886 | V-1204 | Northwest Reefer Transport | NRT-66812 | 12/19/2025 | 01/18/2026 | USD | 3,696.71 | 0.00 | Paid |
|---|
| 750 | 751 | B-20888 | V-1280 | Grande Ronde Poultry | GRP-20239 | 01/12/2026 | 01/27/2026 | USD | 14,017.26 | 0.00 | Paid |
|---|
Showing 701–750 of 1331 rows
| — |
| 0 |
| Bill Date | 0 | 146 | 10 | date mm dd yyyy 1331 | 491 |
|---|
| Due Date | 0 | 183 | 10 | date mm dd yyyy 1331 | 525 |
|---|
| Currency | 0 | 1 | 3 | — | 0 |
|---|
| Amount | 0 | 1315 | 9 | decimal 101, amount grouped 1230 | 0 |
|---|
| Balance Due | 0 | 167 | 9 | decimal 1181, amount grouped 150 | 0 |
|---|
| Status | 0 | 2 | 4 | — | 0 |
|---|