Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Bill No | Vendor ID | Vendor Name | Vendor Ref | Bill Date | Due Date | Currency | Amount | Balance Due | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 602 | B-20702 | V-1236 | Kittitas Hay & Grain | KHG-25479 | 01/21/2026 | 02/05/2026 | USD | 11,894.04 | 0.00 | Paid |
| 602 | 603 | B-20703 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Bill No | 0 | 1331 | 7 | — | 0 |
| Vendor ID | 0 | 94 | 6 | — | 0 |
| Vendor Name | 0 | 94 | 31 | — | 0 |
| Vendor Ref | 0 | 1318 | 12 |
| V-1213 |
| Pinnacle Payroll Services |
| PPS-65137 |
| 06/18/2026 |
| 07/18/2026 |
| USD |
| 369.20 |
| 369.20 |
| Open |
| 603 | 604 | B-20704 | V-1020 | Cascade Coldchain Logistics | CCL-22879 | 06/19/2026 | 07/19/2026 | USD | 4,983.72 | 4,983.72 | Open |
|---|
| 604 | 605 | B-20706 | V-1128 | Yakima Hop & Herb | YHH-36224 | 02/23/2026 | 03/25/2026 | USD | 9,248.22 | 0.00 | Paid |
|---|
| 605 | 606 | B-20707 | V-1058 | Ridgeline Express | RE-17536 | 04/06/2026 | 05/06/2026 | USD | 516.15 | 0.00 | Paid |
|---|
| 606 | 607 | B-20708 | V-1276 | Critter Guard Pest Control | CGP-56462 | 05/08/2026 | 06/07/2026 | USD | 353.44 | 0.00 | Paid |
|---|
| 607 | 608 | B-20711 | V-1251 | Payette Valley Beef | PVB-56970 | 06/24/2026 | 07/24/2026 | USD | 10,383.94 | 10,383.94 | Open |
|---|
| 608 | 609 | B-20712 | V-1284 | Hood Canal Oyster Co. | HCO-69168 | 01/14/2026 | 02/13/2026 | USD | 10,879.76 | 0.00 | Paid |
|---|
| 609 | 610 | B-20713 | V-1119 | Cowlitz Creek Farms | CCF-61069 | 01/02/2026 | 01/17/2026 | USD | 13,965.35 | 0.00 | Paid |
|---|
| 610 | 611 | B-20714 | V-1294 | Umpqua Oat Mill | UOM-15848 | 03/09/2026 | 04/08/2026 | USD | 6,721.48 | 0.00 | Paid |
|---|
| 611 | 612 | B-20715 | V-1120 | Columbia River Freightways | CRF-78023 | 05/04/2026 | 06/03/2026 | USD | 3,667.44 | 0.00 | Paid |
|---|
| 612 | 613 | B-20716 | V-1031 | Tualatin Hazelnut Co. | THC-26266 | 04/17/2026 | 05/17/2026 | USD | 8,539.25 | 0.00 | Paid |
|---|
| 613 | 614 | B-20718 | V-1058 | Ridgeline Express | RE-17364 | 01/05/2026 | 02/04/2026 | USD | 2,229.66 | 0.00 | Paid |
|---|
| 614 | 615 | B-20719 | V-1011 | Klamath Basin Potato Co. | KBP-11573 | 03/16/2026 | 04/15/2026 | USD | 14,450.97 | 0.00 | Paid |
|---|
| 615 | 616 | B-20720 | V-1031 | Tualatin Hazelnut Co. | THC-26289 | 05/01/2026 | 05/31/2026 | USD | 5,580.57 | 0.00 | Paid |
|---|
| 616 | 617 | B-20721 | V-1252 | Snake River Trout Farms | SRT-48099 | 01/26/2026 | 02/25/2026 | USD | 15,551.57 | 0.00 | Paid |
|---|
| 617 | 618 | B-20722 | V-1020 | Cascade Coldchain Logistics | CCL-22644 | 03/27/2026 | 04/26/2026 | USD | 1,782.20 | 0.00 | Paid |
|---|
| 618 | 619 | B-20723 | V-1277 | Metro Waste Haulers | MWH-42802 | 05/20/2026 | 06/19/2026 | USD | 674.53 | 0.00 | Paid |
|---|
| 619 | 620 | B-20724 | V-1074 | Scappoose Organic Farms | SOF-70961 | 02/16/2026 | 03/18/2026 | USD | 14,116.38 | 0.00 | Paid |
|---|
| 620 | 621 | B-20725 | V-1224 | Siuslaw Cranberry Growers | SCG-27488 | 05/08/2026 | 06/07/2026 | USD | 6,348.26 | 0.00 | Paid |
|---|
| 621 | 622 | B-20726 | V-1294 | Umpqua Oat Mill | UOM-15756 | 01/01/2026 | 01/31/2026 | USD | 9,615.02 | 0.00 | Paid |
|---|
| 622 | 623 | B-20727 | V-1200 | Yamhill Charcuterie | YC-21171 | 03/19/2026 | 04/18/2026 | USD | 7,828.67 | 0.00 | Paid |
|---|
| 623 | 624 | B-20728 | V-1289 | Blue Heron Preserves | BHP-43613 | 03/09/2026 | 03/24/2026 | USD | 5,029.48 | 0.00 | Paid |
|---|
| 624 | 625 | B-20729 | V-1173 | Nisqually Salmon Co. | NSC-71742 | 02/06/2026 | 03/08/2026 | USD | 4,748.21 | 0.00 | Paid |
|---|
| 625 | 626 | B-20731 | V-1127 | Nooksack Berry Growers | NBG-54436 | 05/20/2026 | 06/04/2026 | USD | 12,676.74 | 0.00 | Paid |
|---|
| 626 | 627 | B-20732 | V-1042 | Pacific Coast Packaging LLC | PCP-23424 | 05/28/2026 | 06/27/2026 | USD | 5,761.60 | 0.00 | Paid |
|---|
| 627 | 628 | B-20733 | V-1204 | Northwest Reefer Transport | NRT-66374 | 02/09/2026 | 03/11/2026 | USD | 3,825.33 | 0.00 | Paid |
|---|
| 628 | 629 | B-20734 | V-1023 | Clearwater Creamery | CC-67931 | 02/09/2026 | 03/11/2026 | USD | 14,796.86 | 0.00 | Paid |
|---|
| 629 | 630 | B-20735 | V-1226 | Skagit Valley Grains | SVG-15659 | 05/12/2026 | 06/11/2026 | USD | 10,186.40 | 0.00 | Paid |
|---|
| 630 | 631 | B-20736 | V-1270 | Santiam Canning Co. | SCC-51771 | 03/09/2026 | 03/24/2026 | USD | 11,116.46 | 0.00 | Paid |
|---|
| 631 | 632 | B-20737 | V-1080 | Mt. Hood Berry Farm | MHB-48736 | 05/29/2026 | 06/28/2026 | USD | 12,129.35 | 0.00 | Paid |
|---|
| 632 | 633 | B-20738 | V-1226 | Skagit Valley Grains | SVG-15508 | 03/09/2026 | 04/08/2026 | USD | 13,871.06 | 0.00 | Paid |
|---|
| 633 | 634 | B-20739 | V-1236 | Kittitas Hay & Grain | KHG-25854 | 12/18/2025 | 01/02/2026 | USD | 4,869.48 | 0.00 | Paid |
|---|
| 634 | 635 | B-20740 | V-1031 | Tualatin Hazelnut Co. | THC-26222 | 03/12/2026 | 04/11/2026 | USD | 6,846.75 | 0.00 | Paid |
|---|
| 635 | 636 | B-20742 | V-1074 | Scappoose Organic Farms | SOF-71161 | 05/18/2026 | 06/17/2026 | USD | 15,662.83 | 0.00 | Paid |
|---|
| 636 | 637 | B-20743 | V-1080 | Mt. Hood Berry Farm | MHB-48471 | 02/16/2026 | 03/18/2026 | USD | 7,917.70 | 0.00 | Paid |
|---|
| 637 | 638 | B-20747 | V-1281 | Boardman Tree Fruit | BTF-48481 | 06/05/2026 | 07/05/2026 | USD | 6,809.89 | 6,809.89 | Open |
|---|
| 638 | 639 | B-20750 | V-1031 | Tualatin Hazelnut Co. | THC-26317 | 05/25/2026 | 06/24/2026 | USD | 9,276.98 | 0.00 | Paid |
|---|
| 639 | 640 | B-20751 | V-1198 | Emerald City Cold Storage | ECC-76127 | 03/18/2026 | 04/17/2026 | USD | 2,819.10 | 0.00 | Paid |
|---|
| 640 | 641 | B-20752 | V-1120 | Columbia River Freightways | CRF-77840 | 02/16/2026 | 03/18/2026 | USD | 2,609.07 | 0.00 | Paid |
|---|
| 641 | 642 | B-20753 | V-1127 | Nooksack Berry Growers | NBG-54389 | 04/21/2026 | 05/06/2026 | USD | 4,827.18 | 0.00 | Paid |
|---|
| 642 | 643 | B-20754 | V-1023 | Clearwater Creamery | CC-68065 | 04/08/2026 | 05/08/2026 | USD | 8,006.58 | 0.00 | Paid |
|---|
| 643 | 644 | B-20755 | V-1277 | Metro Waste Haulers | MWH-42760 | 03/11/2026 | 04/10/2026 | USD | 512.53 | 0.00 | Paid |
|---|
| 644 | 645 | B-20756 | V-1078 | Rogue Valley Cheese Works | RVC-37534 | 12/29/2025 | 01/28/2026 | USD | 3,844.97 | 0.00 | Paid |
|---|
| 645 | 646 | B-20757 | V-1220 | Treasure Valley Trucking | TVT-65740 | 01/19/2026 | 02/18/2026 | USD | 3,178.28 | 0.00 | Paid |
|---|
| 646 | 647 | B-20759 | V-1284 | Hood Canal Oyster Co. | HCO-69440 | 06/15/2026 | 07/15/2026 | USD | 11,581.51 | 11,581.51 | Open |
|---|
| 647 | 648 | B-20760 | V-1023 | Clearwater Creamery | CC-68225 | 06/15/2026 | 07/15/2026 | USD | 8,887.10 | 8,887.10 | Open |
|---|
| 648 | 649 | B-20761 | V-1294 | Umpqua Oat Mill | UOM-15941 | 04/27/2026 | 05/27/2026 | USD | 15,399.43 | 0.00 | Paid |
|---|
| 649 | 650 | B-20762 | V-1142 | Umatilla Specialty Produce | USP-32149 | 03/05/2026 | 04/04/2026 | USD | 8,570.95 | 0.00 | Paid |
|---|
| 650 | 651 | B-20763 | V-1220 | Treasure Valley Trucking | TVT-66177 | 05/26/2026 | 06/25/2026 | USD | 3,299.45 | 0.00 | Paid |
|---|
Showing 601–650 of 1331 rows
| — |
| 0 |
| Bill Date | 0 | 146 | 10 | date mm dd yyyy 1331 | 491 |
|---|
| Due Date | 0 | 183 | 10 | date mm dd yyyy 1331 | 525 |
|---|
| Currency | 0 | 1 | 3 | — | 0 |
|---|
| Amount | 0 | 1315 | 9 | decimal 101, amount grouped 1230 | 0 |
|---|
| Balance Due | 0 | 167 | 9 | decimal 1181, amount grouped 150 | 0 |
|---|
| Status | 0 | 2 | 4 | — | 0 |
|---|