Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Bill No | Vendor ID | Vendor Name | Vendor Ref | Bill Date | Due Date | Currency | Amount | Balance Due | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 102 | B-20130 | V-1224 | Siuslaw Cranberry Growers | SCG-27334 | 02/23/2026 | 03/25/2026 | USD | 5,995.23 | 0.00 | Paid |
| 102 | 103 | B-20131 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Bill No | 0 | 1331 | 7 | — | 0 |
| Vendor ID | 0 | 94 | 6 | — | 0 |
| Vendor Name | 0 | 94 | 31 | — | 0 |
| Vendor Ref | 0 | 1318 | 12 |
| V-1237 |
| McKenzie River Mills |
| MRM-67546 |
| 05/06/2026 |
| 06/05/2026 |
| USD |
| 14,210.96 |
| 0.00 |
| Paid |
| 103 | 104 | B-20132 | V-1077 | Puget Sound Shellfish Co. | PSS-18733 | 01/29/2026 | 02/28/2026 | USD | 9,828.51 | 0.00 | Paid |
|---|
| 104 | 105 | B-20133 | V-1226 | Skagit Valley Grains | SVG-15765 | 12/17/2025 | 01/16/2026 | USD | 6,520.07 | 0.00 | Paid |
|---|
| 105 | 106 | B-20134 | V-1142 | Umatilla Specialty Produce | USP-32220 | 03/30/2026 | 04/29/2026 | USD | 8,970.06 | 0.00 | Paid |
|---|
| 106 | 107 | B-20135 | V-1252 | Snake River Trout Farms | SRT-48273 | 04/13/2026 | 05/13/2026 | USD | 15,050.35 | 0.00 | Paid |
|---|
| 107 | 108 | B-20136 | V-1299 | Evergreen Box & Film | EBF-19500 | 05/04/2026 | 06/03/2026 | USD | 1,636.61 | 0.00 | Paid |
|---|
| 108 | 109 | B-20137 | V-1023 | Clearwater Creamery | CC-67862 | 01/19/2026 | 02/18/2026 | USD | 8,498.62 | 0.00 | Paid |
|---|
| 109 | 110 | B-20138 | V-1147 | Oregon Coast Seafood Traders | OCS-59175 | 06/23/2026 | 07/23/2026 | USD | 7,012.62 | 7,012.62 | Open |
|---|
| 110 | 111 | B-20139 | V-1226 | Skagit Valley Grains | SVG-15406 | 01/20/2026 | 02/19/2026 | USD | 12,371.77 | 0.00 | Paid |
|---|
| 111 | 112 | B-20141 | V-1136 | Hells Canyon Honey | HCH-37516 | 06/12/2026 | 07/12/2026 | USD | 10,871.27 | 10,871.27 | Open |
|---|
| 112 | 113 | B-20142 | V-1077 | Puget Sound Shellfish Co. | PSS-19045 | 12/22/2025 | 01/21/2026 | USD | 6,836.23 | 0.00 | Paid |
|---|
| 113 | 114 | B-20144 | V-1173 | Nisqually Salmon Co. | NSC-71804 | 02/25/2026 | 03/27/2026 | USD | 8,691.82 | 0.00 | Paid |
|---|
| 114 | 115 | B-20145 | V-1242 | Teton Valley Trout | TVT-23215 | 03/23/2026 | 04/22/2026 | USD | 15,740.69 | 0.00 | Paid |
|---|
| 115 | 116 | B-20146 | V-1274 | Olympic Peninsula Mushrooms | OPM-33683 | 02/18/2026 | 03/05/2026 | USD | 6,078.53 | 0.00 | Paid |
|---|
| 116 | 117 | B-20147 | V-1227 | Blue Mountain Carriers | BMC-59484 | 01/29/2026 | 02/28/2026 | USD | 2,586.34 | 0.00 | Paid |
|---|
| 117 | 118 | B-20148 | V-1290 | Columbia Gorge Orchards | CGO-75723 | 02/25/2026 | 03/27/2026 | USD | 8,864.79 | 0.00 | Paid |
|---|
| 118 | 119 | B-20149 | V-1226 | Skagit Valley Grains | SVG-15448 | 02/12/2026 | 03/14/2026 | USD | 5,200.83 | 0.00 | Paid |
|---|
| 119 | 120 | B-20150 | V-1206 | Pend Oreille Wild Rice | POW-23966 | 04/24/2026 | 05/24/2026 | USD | 6,627.11 | 0.00 | Paid |
|---|
| 120 | 121 | B-20152 | V-1274 | Olympic Peninsula Mushrooms | OPM-33851 | 05/08/2026 | 05/23/2026 | USD | 4,463.35 | 0.00 | Paid |
|---|
| 121 | 122 | B-20153 | V-1205 | Methow Valley Apples | MVA-59463 | 12/23/2025 | 01/07/2026 | USD | 4,834.32 | 0.00 | Paid |
|---|
| 122 | 123 | B-20154 | V-1160 | Hollis & Ward CPAs | HWC-33129 | 01/20/2026 | 02/19/2026 | USD | 11,433.66 | 0.00 | Paid |
|---|
| 123 | 124 | B-20155 | V-1058 | Ridgeline Express | RE-17542 | 04/13/2026 | 05/13/2026 | USD | 2,572.46 | 0.00 | Paid |
|---|
| 124 | 125 | B-20156 | V-1161 | Salem Pallet Recyclers | SPR-14229 | 04/06/2026 | 05/06/2026 | USD | 1,056.93 | 0.00 | Paid |
|---|
| 125 | 126 | B-20157 | V-1155 | Pacific Fleet Fuel | PFF-26227 | 05/13/2026 | 06/12/2026 | USD | 3,749.50 | 0.00 | Paid |
|---|
| 126 | 127 | B-20158 | V-1124 | Coos Bay Crab Co. | CBC-43115 | 02/16/2026 | 03/18/2026 | USD | 11,098.20 | 0.00 | Paid |
|---|
| 127 | 128 | B-20159 | V-1244 | Portland Fleet Wash | PFW-12688 | 04/06/2026 | 05/06/2026 | USD | 390.84 | 0.00 | Paid |
|---|
| 128 | 129 | B-20160 | V-1058 | Ridgeline Express | RE-17562 | 04/20/2026 | 05/20/2026 | USD | 1,594.49 | 0.00 | Paid |
|---|
| 129 | 130 | B-20161 | V-1291 | Palouse Lentil Growers | PLG-19487 | 02/06/2026 | 02/21/2026 | USD | 4,538.65 | 0.00 | Paid |
|---|
| 130 | 131 | B-20163 | V-1281 | Boardman Tree Fruit | BTF-48548 | 12/11/2025 | 01/10/2026 | USD | 10,910.31 | 0.00 | Paid |
|---|
| 131 | 132 | B-20164 | V-1198 | Emerald City Cold Storage | ECC-76135 | 05/11/2026 | 06/10/2026 | USD | 3,889.37 | 0.00 | Paid |
|---|
| 132 | 133 | B-20165 | V-1042 | Pacific Coast Packaging LLC | PCP-23512 | 06/23/2026 | 07/23/2026 | USD | 2,915.65 | 2,915.65 | Open |
|---|
| 133 | 134 | B-20166 | V-1233 | Lummi Bay Seafood | LBS-35445 | 05/01/2026 | 05/31/2026 | USD | 9,415.75 | 0.00 | Paid |
|---|
| 134 | 135 | B-20167 | V-1127 | Nooksack Berry Growers | NBG-54466 | 06/16/2026 | 07/01/2026 | USD | 10,888.78 | 0.00 | Paid |
|---|
| 135 | 136 | B-20168 | V-1093 | Cascade Trade Show Group | CTS-76325 | 02/09/2026 | 03/11/2026 | USD | 2,584.62 | 0.00 | Paid |
|---|
| 136 | 137 | B-20169 | V-1288 | Wallowa Grass-Fed Beef | WGB-72048 | 05/04/2026 | 06/03/2026 | USD | 9,252.75 | 0.00 | Paid |
|---|
| 137 | 138 | B-20170 | V-1239 | Newberg Nut Growers | NNG-32454 | 12/25/2025 | 01/24/2026 | USD | 5,962.32 | 0.00 | Paid |
|---|
| 138 | 139 | B-20171 | V-1105 | Everbright Electric Contractors | EEC-36151 | 01/29/2026 | 02/28/2026 | USD | 1,787.39 | 0.00 | Paid |
|---|
| 139 | 140 | B-20172 | V-1128 | Yakima Hop & Herb | YHH-36336 | 04/17/2026 | 05/17/2026 | USD | 14,203.29 | 0.00 | Paid |
|---|
| 140 | 141 | B-20173 | V-1058 | Ridgeline Express | RE-17736 | 12/23/2025 | 01/22/2026 | USD | 1,898.65 | 0.00 | Paid |
|---|
| 141 | 142 | B-20174 | V-1220 | Treasure Valley Trucking | TVT-66194 | 06/11/2026 | 07/11/2026 | USD | 2,017.43 | 2,017.43 | Open |
|---|
| 142 | 143 | B-20175 | V-1023 | Clearwater Creamery | CC-68010 | 03/19/2026 | 04/18/2026 | USD | 7,797.32 | 0.00 | Paid |
|---|
| 143 | 144 | B-20176 | V-1290 | Columbia Gorge Orchards | CGO-75745 | 03/17/2026 | 04/16/2026 | USD | 7,523.39 | 0.00 | Paid |
|---|
| 144 | 145 | B-20177 | V-1198 | Emerald City Cold Storage | ECC-76130 | 04/13/2026 | 05/13/2026 | USD | 2,917.84 | 0.00 | Paid |
|---|
| 145 | 146 | B-20178 | V-1193 | Chehalis Valley Eggs | CVE-61205 | 12/19/2025 | 01/18/2026 | USD | 8,979.66 | 0.00 | Paid |
|---|
| 146 | 147 | B-20179 | V-1167 | Lombard Street Properties LLC | RENT-2026-04 | 04/01/2026 | 04/01/2026 | USD | 8,500.00 | 0.00 | Paid |
|---|
| 147 | 148 | B-20180 | V-1077 | Puget Sound Shellfish Co. | PSS-18970 | 06/01/2026 | 07/01/2026 | USD | 14,540.07 | 0.00 | Paid |
|---|
| 148 | 149 | B-20181 | V-1255 | Coquille Dairy Cooperative | CDC-45180 | 03/02/2026 | 04/01/2026 | USD | 5,190.50 | 0.00 | Paid |
|---|
| 149 | 150 | B-20183 | V-1294 | Umpqua Oat Mill | UOM-16004 | 05/13/2026 | 06/12/2026 | USD | 10,065.31 | 0.00 | Paid |
|---|
| 150 | 151 | B-20184 | V-1072 | Gowen Field Commerce Park | RENT-2026-06 | 06/01/2026 | 06/01/2026 | USD | 4,875.00 | 0.00 | Paid |
|---|
Showing 101–150 of 1331 rows
| — |
| 0 |
| Bill Date | 0 | 146 | 10 | date mm dd yyyy 1331 | 491 |
|---|
| Due Date | 0 | 183 | 10 | date mm dd yyyy 1331 | 525 |
|---|
| Currency | 0 | 1 | 3 | — | 0 |
|---|
| Amount | 0 | 1315 | 9 | decimal 101, amount grouped 1230 | 0 |
|---|
| Balance Due | 0 | 167 | 9 | decimal 1181, amount grouped 150 | 0 |
|---|
| Status | 0 | 2 | 4 | — | 0 |
|---|