Brightwater Provisions, Inc.
LedgerPro to new ERP
- Cutover
- Go-live
- Books
- USD
Loading this view
Public demoView-only · fictional data
Brightwater Provisions, Inc.
LedgerPro to new ERP
The file exactly as the legacy system exported it. Rows are stored once and never edited, so this is the evidence every canonical record and every finding traces back to.
Values are shown verbatim, including the whitespace and formatting the export contained.
| Row | Lines | Bill No | Vendor ID | Vendor Name | Vendor Ref | Bill Date | Due Date | Currency | Amount | Balance Due | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | B-20001 | V-1281 | Boardman Tree Fruit | BTF-48239 | 01/05/2026 | 02/04/2026 | USD | 15,169.47 | 0.00 | Paid |
| 2 | 3 | B-20002 |
Lines the reader could not turn into a row. They are kept verbatim and excluded from every result, so anything here is missing from the migration.
What the reader observed per column, used to suggest a column mapping and to flag ambiguous dates.
| Column | Blank | Distinct | Max length | Patterns | Ambiguous dates |
|---|---|---|---|---|---|
| Bill No | 0 | 1331 | 7 | — | 0 |
| Vendor ID | 0 | 94 | 6 | — | 0 |
| Vendor Name | 0 | 94 | 31 | — | 0 |
| Vendor Ref | 0 | 1318 | 12 |
| V-1252 |
| Snake River Trout Farms |
| SRT-48385 |
| 06/03/2026 |
| 07/03/2026 |
| USD |
| 15,069.54 |
| 15,069.54 |
| Open |
| 3 | 4 | B-20003 | V-1136 | Hells Canyon Honey | HCH-37360 | 03/26/2026 | 04/25/2026 | USD | 4,221.10 | 0.00 | Paid |
|---|
| 4 | 5 | B-20004 | V-1237 | McKenzie River Mills | MRM-67636 | 06/15/2026 | 07/15/2026 | USD | 6,057.21 | 6,057.21 | Open |
|---|
| 5 | 6 | B-20005 | V-1181 | Duwamish Industrial Partners | RENT-2026-02 | 02/01/2026 | 02/01/2026 | USD | 6,420.00 | 0.00 | Paid |
|---|
| 6 | 7 | B-20006 | V-1299 | Evergreen Box & Film | EBF-19484 | 04/03/2026 | 05/03/2026 | USD | 2,794.85 | 0.00 | Paid |
|---|
| 7 | 8 | B-20008 | V-1299 | Evergreen Box & Film | EBF-19487 | 04/21/2026 | 05/21/2026 | USD | 958.68 | 0.00 | Paid |
|---|
| 8 | 9 | B-20010 | V-1209 | Sound Cartage Co. | SCC-77150 | 04/02/2026 | 05/02/2026 | USD | 1,161.58 | 0.00 | Paid |
|---|
| 9 | 10 | B-20011 | V-1072 | Gowen Field Commerce Park | RENT-2026-05 | 05/01/2026 | 05/01/2026 | USD | 4,875.00 | 0.00 | Paid |
|---|
| 10 | 11 | B-20012 | V-1236 | Kittitas Hay & Grain | KHG-25489 | 02/09/2026 | 02/24/2026 | USD | 11,051.18 | 0.00 | Paid |
|---|
| 11 | 12 | B-20013 | V-1288 | Wallowa Grass-Fed Beef | WGB-72150 | 06/05/2026 | 07/05/2026 | USD | 9,585.67 | 9,585.67 | Open |
|---|
| 12 | 13 | B-20014 | V-1284 | Hood Canal Oyster Co. | HCO-69340 | 04/27/2026 | 05/27/2026 | USD | 15,014.40 | 0.00 | Paid |
|---|
| 13 | 14 | B-20015 | V-1289 | Blue Heron Preserves | BHP-43665 | 03/25/2026 | 04/09/2026 | USD | 14,533.75 | 0.00 | Paid |
|---|
| 14 | 15 | B-20016 | V-1224 | Siuslaw Cranberry Growers | SCG-27287 | 01/14/2026 | 02/13/2026 | USD | 7,143.54 | 0.00 | Paid |
|---|
| 15 | 16 | B-20017 | V-1204 | Northwest Reefer Transport | NRT-66755 | 06/26/2026 | 07/26/2026 | USD | 2,934.41 | 2,934.41 | Open |
|---|
| 16 | 17 | B-20018 | V-1206 | Pend Oreille Wild Rice | POW-23804 | 03/03/2026 | 04/02/2026 | USD | 13,719.59 | 0.00 | Paid |
|---|
| 17 | 18 | B-20019 | V-1299 | Evergreen Box & Film | EBF-19411 | 01/27/2026 | 02/26/2026 | USD | 2,105.71 | 0.00 | Paid |
|---|
| 18 | 19 | B-20020 | V-1080 | Mt. Hood Berry Farm | MHB-48654 | 04/30/2026 | 05/30/2026 | USD | 9,191.46 | 0.00 | Paid |
|---|
| 19 | 20 | B-20021 | V-1274 | Olympic Peninsula Mushrooms | OPM-33906 | 06/10/2026 | 06/25/2026 | USD | 14,533.50 | 0.00 | Paid |
|---|
| 20 | 21 | B-20024 | V-1274 | Olympic Peninsula Mushrooms | OPM-33632 | 01/05/2026 | 01/20/2026 | USD | 14,115.71 | 0.00 | Paid |
|---|
| 21 | 22 | B-20025 | V-1173 | Nisqually Salmon Co. | NSC-71924 | 04/01/2026 | 05/01/2026 | USD | 11,512.24 | 0.00 | Paid |
|---|
| 22 | 23 | B-20027 | V-1227 | Blue Mountain Carriers | BMC-59664 | 03/27/2026 | 04/26/2026 | USD | 3,788.26 | 0.00 | Paid |
|---|
| 23 | 24 | B-20028 | V-1161 | Salem Pallet Recyclers | SPR-14190 | 03/13/2026 | 04/12/2026 | USD | 384.48 | 0.00 | Paid |
|---|
| 24 | 25 | B-20029 | V-1255 | Coquille Dairy Cooperative | CDC-45187 | 03/06/2026 | 04/05/2026 | USD | 9,036.20 | 0.00 | Paid |
|---|
| 25 | 26 | B-20030 | V-1120 | Columbia River Freightways | CRF-78015 | 04/24/2026 | 05/24/2026 | USD | 3,580.57 | 0.00 | Paid |
|---|
| 26 | 27 | B-20034 | V-1239 | Newberg Nut Growers | NNG-32086 | 02/23/2026 | 03/25/2026 | USD | 11,620.22 | 0.00 | Paid |
|---|
| 27 | 28 | B-20036 | V-1180 | Beaverton Forklift Leasing | BFL-51819 | 01/28/2026 | 02/27/2026 | USD | 2,208.62 | 0.00 | Paid |
|---|
| 28 | 29 | B-20037 | V-1227 | Blue Mountain Carriers | BMC-59414 | 01/12/2026 | 02/11/2026 | USD | 1,589.02 | 0.00 | Paid |
|---|
| 29 | 30 | B-20038 | V-1290 | Columbia Gorge Orchards | CGO-75935 | 12/19/2025 | 01/18/2026 | USD | 10,340.97 | 0.00 | Paid |
|---|
| 30 | 31 | B-20039 | V-1224 | Siuslaw Cranberry Growers | SCG-27296 | 01/30/2026 | 03/01/2026 | USD | 12,859.33 | 0.00 | Paid |
|---|
| 31 | 32 | B-20040 | V-1288 | Wallowa Grass-Fed Beef | WGB-72008 | 04/17/2026 | 05/17/2026 | USD | 5,444.25 | 0.00 | Paid |
|---|
| 32 | 33 | B-20041 | V-1193 | Chehalis Valley Eggs | CVE-60944 | 02/24/2026 | 03/26/2026 | USD | 5,489.02 | 0.00 | Paid |
|---|
| 33 | 34 | B-20042 | V-1204 | Northwest Reefer Transport | NRT-66652 | 05/27/2026 | 06/26/2026 | USD | 1,485.75 | 0.00 | Paid |
|---|
| 34 | 35 | B-20043 | V-1003 | Ridgewire Telecom | RT-27283 | 06/26/2026 | 07/16/2026 | USD | 1,292.93 | 1,292.93 | Open |
|---|
| 35 | 36 | B-20044 | V-1289 | Blue Heron Preserves | BHP-43832 | 06/26/2026 | 07/11/2026 | USD | 6,562.69 | 6,562.69 | Open |
|---|
| 36 | 37 | B-20045 | V-1127 | Nooksack Berry Growers | NBG-54343 | 03/30/2026 | 04/14/2026 | USD | 5,925.70 | 0.00 | Paid |
|---|
| 37 | 38 | B-20047 | V-1235 | Bitterroot Bakehouse Supply | BBS-56750 | 04/09/2026 | 05/09/2026 | USD | 4,636.20 | 0.00 | Paid |
|---|
| 38 | 39 | B-20048 | V-1266 | Silvies River Lamb | SRL-64653 | 06/23/2026 | 07/23/2026 | USD | 7,109.02 | 7,109.02 | Open |
|---|
| 39 | 40 | B-20051 | V-1080 | Mt. Hood Berry Farm | MHB-48728 | 05/25/2026 | 06/24/2026 | USD | 4,420.68 | 0.00 | Paid |
|---|
| 40 | 41 | B-20052 | V-1226 | Skagit Valley Grains | SVG-15617 | 04/20/2026 | 05/20/2026 | USD | 14,166.27 | 0.00 | Paid |
|---|
| 41 | 42 | B-20053 | V-1280 | Grande Ronde Poultry | GRP-20299 | 02/04/2026 | 02/19/2026 | USD | 11,076.39 | 0.00 | Paid |
|---|
| 42 | 43 | B-20054 | V-1055 | Wenatchee Pear Packers | WPP-34373 | 01/02/2026 | 02/01/2026 | USD | 9,519.17 | 0.00 | Paid |
|---|
| 43 | 44 | B-20055 | V-1205 | Methow Valley Apples | MVA-59160 | 01/23/2026 | 02/07/2026 | USD | 8,704.76 | 0.00 | Paid |
|---|
| 44 | 45 | B-20056 | V-1235 | Bitterroot Bakehouse Supply | BBS-56622 | 02/11/2026 | 03/13/2026 | USD | 12,508.06 | 0.00 | Paid |
|---|
| 45 | 46 | B-20058 | V-1226 | Skagit Valley Grains | SVG-15686 | 06/01/2026 | 07/01/2026 | USD | 7,718.05 | 0.00 | Paid |
|---|
| 46 | 47 | B-20059 | V-1204 | Northwest Reefer Transport | NRT-66605 | 05/11/2026 | 06/10/2026 | USD | 1,584.11 | 0.00 | Paid |
|---|
| 47 | 48 | B-20060 | V-1226 | Skagit Valley Grains | SVG-15692 | 06/05/2026 | 07/05/2026 | USD | 7,094.56 | 7,094.56 | Open |
|---|
| 48 | 49 | B-20062 | V-1274 | Olympic Peninsula Mushrooms | OPM-33873 | 06/01/2026 | 06/16/2026 | USD | 8,031.05 | 0.00 | Paid |
|---|
| 49 | 50 | B-20063 | V-1255 | Coquille Dairy Cooperative | CDC-45244 | 04/20/2026 | 05/20/2026 | USD | 15,079.02 | 0.00 | Paid |
|---|
| 50 | 51 | B-20064 | V-1233 | Lummi Bay Seafood | LBS-35410 | 04/14/2026 | 05/14/2026 | USD | 14,151.55 | 0.00 | Paid |
|---|
Showing 1–50 of 1331 rows
| — |
| 0 |
| Bill Date | 0 | 146 | 10 | date mm dd yyyy 1331 | 491 |
|---|
| Due Date | 0 | 183 | 10 | date mm dd yyyy 1331 | 525 |
|---|
| Currency | 0 | 1 | 3 | — | 0 |
|---|
| Amount | 0 | 1315 | 9 | decimal 101, amount grouped 1230 | 0 |
|---|
| Balance Due | 0 | 167 | 9 | decimal 1181, amount grouped 150 | 0 |
|---|
| Status | 0 | 2 | 4 | — | 0 |
|---|